
Baltimore Ravens roster, 2026
The Baltimore Ravens list 81 players: 59 on the active roster, 9 on injured reserve or another reserve list and 13 on the practice squad. Updated November 21, 2026.
All 81 players
- 81
- players listed
- 59
- on the active roster
- 26.8
- average age, active roster
- 11
- rookies on the active roster
- 34
- active players drafted by the Ravens
The active roster averages 26.8 years of age, from Olaivavega Ioane (22) to Calais Campbell (40). The table is in depth chart order, and a column heading sorts it. "Snaps, last 3" is the share of his unit's snaps a player was on the field for over the last three games whose snap counts are out, and "Games" the number of those games he took a snap in. Beside that share, a small line draws his share game by game from Week 1, a gap for a game without a snap. On a phone the table opens on four columns, and "All columns" shows the rest. A name opens his game-by-game record.
Zay Flowers | 4 | WR | WR 1 | 26 | 5'9" | 183 | 4 | Boston College | $26.0M | 79% | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Devontez Walker | 81 | WR | WR 2 | 25 | 6'1" | 198 | 3 | North Carolina | 16% | 9 | |
Rashod Bateman | 7 | WR | WR 1 | 26 | 6'1" | 193 | 6 | Minnesota | $6.5M | 76% | 10 |
Ja'Kobi Lane | 6 | WR | WR 1 | 22 | 6'4" | 200 | Rookie | USC | $2.4M | 62% | 6 |
Ronnie Stanley | 79 | OT | LT 1 | 32 | 6'6" | 310 | 11 | Notre Dame | $22.0M | 95% | 9 |
John Simpson | 74 | G | LG 1 | 29 | 6'4" | 330 | 7 | Clemson | $12.0M | 100% | 10 |
Cam Jurgens | 64 | C | C 1 | 27 | 6'3" | 303 | 5 | Nebraska | $945K | 100% | 4 |
Ethan PocicInjured Reserve | 77 | C | C 4 | 31 | 6'6" | 320 | 10 | LSU | $3.2M | 0% | 1 |
Olaivavega Ioane | 71 | G | RG 1 | 22 | 6'4" | 320 | Rookie | Penn State | $15.0M | 51% | 9 |
Ryan Neuzil | 64 | C | LG 2 | 29 | 6'3" | 305 | 5 | App State | $2.2M | 0 | |
Emery Jones Jr. | 51 | OT | RG 3 | 22 | 6'5" | 320 | 2 | LSU | $1.1M | 0% | 6 |
Roger Rosengarten | 70 | OT | RT 1 | 24 | 6'5" | 316 | 3 | Washington | $1.4M | 100% | 10 |
Carson Vinson | 76 | OT | LT 2 | 25 | 6'7" | 320 | 2 | Alabama A&M | 16% | 10 | |
Chuma Edoga | 62 | OT | RT 3 | 29 | 6'3" | 308 | 8 | USC | $650K | 20% | 3 |
Jacoby Brissett | 11 | QB | QB 1 | 33 | 6'4" | 235 | 11 | NC State | $6.7M | 33% | 1 |
Joe Fagnano | 12 | QB | QB 2 | 25 | 6'3" | 226 | Rookie | UConn | 47% | 2 | |
Kedon Slovis | 18 | QB | QB 3 | 25 | 6'2" | 223 | 2 | BYU | $558K | 0 | |
Mark Andrews | 89 | TE | TE 1 | 31 | 6'5" | 250 | 9 | Oklahoma | $10.6M | 57% | 10 |
Josh Cuevas | 85 | TE | TE 2 | 24 | 6'3" | 245 | Rookie | Alabama | 19% | 10 | |
Matt Hibner | 88 | TE | TE 3 | 24 | 6'4" | 251 | Rookie | SMU | 42% | 9 | |
Derrick Henry | 22 | RB | RB 1 | 32 | 6'2" | 252 | 11 | Alabama | $11.0M | 50% | 10 |
Nnamdi MadubuikeOut | 92 | DT | LDE 1 | 29 | 6'3" | 305 | 7 | Texas A&M | $22.0M | 63% | 8 |
Aeneas Peebles | 90 | DT | LDE 2 | 25 | 6'0" | 289 | 2 | Virginia Tech | 0% | 4 | |
Travis Jones | 98 | DT | NT 1 | 27 | 6'4" | 341 | 5 | UConn | $7.5M | 67% | 10 |
John Jenkins | 94 | DT | NT 2 | 37 | 6'3" | 360 | 14 | Georgia | 25% | 10 | |
Calais Campbell | 93 | DE | RDE 1 | 40 | 6'8" | 307 | 19 | Miami | $5.5M | 38% | 10 |
Broderick Washington Jr. | 96 | DT | RDE 2 | 29 | 6'2" | 315 | 7 | Texas Tech | $2.0M | 46% | 8 |
Mike Green | 15 | LB | WLB 1 | 23 | 6'3" | 250 | 2 | Marshall | $1.2M | 66% | 10 |
Zion Young | 9 | LB | WLB 2 | 22 | 6'5" | 262 | Rookie | Missouri | $5.5M | 36% | 10 |
Roquan Smith | 0 | LB | LILB 1 | 29 | 6'1" | 235 | 9 | Georgia | $20.0M | 86% | 10 |
Jay Higgins IV | 49 | LB | LILB 2 | 24 | 6'0" | 230 | 2 | Iowa | $1.0M | 90% | 10 |
Trenton Simpson | 32 | LB | RILB 1 | 25 | 6'2" | 235 | 4 | Clemson | $3.6M | 67% | 10 |
Teddye Buchanan | 40 | LB | RILB 2 | 24 | 6'2" | 240 | 2 | California | 68% | 8 | |
Trey Hendrickson | 91 | LB | SLB 1 | 31 | 6'4" | 270 | 10 | Florida Atlantic | $31.0M | 62% | 8 |
Ethan Burke | 97 | LB | SLB 2 | 23 | 6'6" | 267 | Rookie | Texas | 82% | 10 | |
Nate Wiggins | 2 | CB | LCB 1 | 23 | 6'1" | 182 | 3 | Clemson | $2.0M | 53% | 9 |
Chidobe Awuzie | 3 | CB | LCB 2 | 31 | 5'11" | 202 | 10 | Colorado | $5.0M | 50% | 10 |
Jaylinn HawkinsOut | 21 | S | SS 1 | 29 | 6'1" | 208 | 7 | California | $5.0M | 0% | 6 |
Keondre Jackson | 39 | S | SS 2 | 23 | 6'2" | 215 | 2 | Illinois State | $1.0M | 88% | 10 |
Malaki Starks | 24 | S | FS 1 | 23 | 6'1" | 203 | 2 | Georgia | $1.6M | 96% | 10 |
K'Von Wallace | 25 | CB | FS 2 | 29 | 5'11" | 205 | 7 | Clemson | $1.0M | 39% | 6 |
Marlon HumphreyOut | 44 | CB | RCB 1 | 30 | 6'0" | 210 | 10 | Alabama | $19.2M | 70% | 10 |
T.J. Tampa | 27 | CB | RCB 2 | 24 | 6'1" | 199 | 3 | Iowa State | $1.1M | 90% | 4 |
Chandler Rivers | 29 | CB | RCB 3 | 23 | 5'9" | 185 | Rookie | Duke | 0% | 7 | |
Kyle Hamilton | 14 | S | NB 1 | 25 | 6'4" | 218 | 5 | Notre Dame | $20.0M | 83% | 10 |
Keyon Martin | 38 | CB | NB 2 | 25 | 5'9" | 170 | 2 | Louisiana | $1.0M | 50% | 10 |
Riley Patterson | PK | PK 1 | 27 | 6'0" | 190 | 6 | Memphis | $608K | 9% | 1 | |
Ryan Eckley | 30 | P | P 1 | 22 | 6'0" | 200 | Rookie | Michigan State | 28% | 10 | |
Elijah Sarratt | 13 | WR | WR 2 | 23 | 6'2" | 210 | Rookie | Indiana | 0% | 1 | |
LaJohntay Wester | 10 | WR | WR 2 | 24 | 5'9" | 170 | 2 | Colorado | 8% | 10 | |
Rasheen Ali | 26 | RB | RB 4 | 25 | 5'11" | 210 | 3 | Marshall | $1.1M | 61% | 10 |
Justice Hill | 43 | RB | RB 2 | 29 | 5'10" | 205 | 8 | Oklahoma State | $3.2M | 50% | 10 |
Adam Randall | 23 | RB | RB 3 | 22 | 6'3" | 232 | Rookie | Clemson | $994K | 0 | |
Nick Moore | 46 | LS | LS 1 | 33 | 6'2" | 260 | 5 | Georgia | $1.2M | 28% | 10 |
Adisa IsaacQuestionable | 50 | LB | Active, not on the chart | 25 | 6'4" | 253 | 3 | Penn State | $1.3M | 43% | 3 |
Chris Moore | 17 | WR | Active, not on the chart | 33 | 6'1" | 200 | 10 | Cincinnati | $1.2M | 3% | 5 |
Gerad LichtenhanOut | 78 | OT | Active, not on the chart | 24 | 6'8" | 330 | 1 | Oregon State | 0 | ||
Jovaughn GwynInjured Reserve | 54 | G | Active, not on the chart | 27 | 6'2" | 301 | 4 | South Carolina | $1.2M | 0% | 3 |
Nick Vannett | 87 | TE | Active, not on the chart | 33 | 6'6" | 261 | 11 | Ohio State | $1.0M | 25% | 6 |
Bilhal KoneInjured Reserve | 31 | CB | Reserve list | 24 | 6'1" | 190 | 2 | Western Michigan | $515K | 0 | |
Danny PinterInjured Reserve | 63 | C | Reserve list | 30 | 6'4" | 306 | 6 | Ball State | $2.8M | 0 | |
Durham SmytheInjured Reserve | 80 | TE | Reserve list | 31 | 6'4" | 248 | 9 | Notre Dame | $3.0M | 0% | 4 |
Jahquez RobinsonInjured Reserve | 41 | S | Reserve list | 25 | 6'2" | 201 | Rookie | Auburn | 0 | ||
Lamar JacksonInjured Reserve | 8 | QB | Reserve list | 29 | 6'2" | 205 | 9 | Louisville | $52.0M | 1% | 5 |
Skylar ThompsonInjured Reserve | 11 | QB | Reserve list | 29 | 6'2" | 219 | 5 | Kansas State | $590K | 0 | |
Tavius RobinsonInjured Reserve | 95 | LB | Reserve list | 27 | 6'6" | 262 | 4 | Ole Miss | $3.6M | 0% | 6 |
Tyler HuntleyInjured Reserve | 5 | QB | Reserve list | 28 | 6'1" | 204 | 7 | Utah | $3.0M | 7% | 5 |
Tyler LoopInjured Reserve | 33 | PK | Reserve list | 25 | 5'11" | 191 | 2 | Arizona | $818K | 7% | 8 |
AJ Arcuri | OT | Practice squad | 29 | 6'7" | 312 | 2 | Michigan State | $1.0M | 0 | ||
Amani Oruwariye | 25 | CB | Practice squad | 30 | 6'2" | 205 | 6 | Penn State | 0 | ||
Carl Jones | 48 | LB | Practice squad | 25 | 6'2" | 230 | 2 | UCLA | $949K | 0% | 3 |
David Olajiga | 65 | DT | Practice squad | 29 | 6'3" | 315 | 1 | Central Missouri | 0 | ||
Gage Larvadain | WR | Practice squad | 23 | 5'8" | 171 | 2 | South Carolina | $1.0M | 0 | ||
Harrison Mevis | PK | Practice squad | 24 | 6'0" | 245 | 2 | Missouri | $1.0M | 0 | ||
Kaimon Rucker | 56 | LB | Practice squad | 24 | 6'2" | 265 | 1 | North Carolina | $885K | 0 | |
Lardarius Webb Jr. | 34 | CB | Practice squad | 23 | 5'9" | 177 | Rookie | Wake Forest | 0 | ||
Lucas Scott | 47 | FB | Practice squad | 23 | 6'3" | 265 | 1 | Army | $885K | 0 | |
Michael Jordan | 67 | G | Practice squad | 28 | 6'6" | 315 | 7 | Ohio State | $1.2M | 0 | |
Rayshaun Benny | 99 | DT | Practice squad | 24 | 6'3" | 298 | Rookie | Michigan | 0 | ||
Rayshawn Jenkins | S | Practice squad | 32 | 6'1" | 220 | 10 | Miami | $1.3M | 0 | ||
Ty Pezza | 84 | TE | Practice squad | 24 | 6'3" | 234 | Rookie | Brown | 0 |
The active roster by position
How the 59 active players divide. The names are the ones who have played the most games.
| Group | Players | Average age | Among them |
|---|---|---|---|
| Quarterbacks | 3 | 27.7 | Joe Fagnano, Jacoby Brissett, Kedon Slovis |
| Running backs | 4 | 27.0 | Rasheen Ali, Derrick Henry, Justice Hill, Adam Randall |
| Wide receivers | 7 | 25.6 | Rashod Bateman, LaJohntay Wester, Zay Flowers, Devontez Walker and others |
| Tight ends | 4 | 28.0 | Mark Andrews, Josh Cuevas, Matt Hibner, Nick Vannett |
| Offensive line | 13 | 27.2 | Roger Rosengarten, John Simpson, Carson Vinson, Nick Moore and others |
| Defensive line | 6 | 31.2 | Calais Campbell, John Jenkins, Travis Jones, Nnamdi Madubuike and others |
| Linebackers | 9 | 25.1 | Ethan Burke, Mike Green, Jay Higgins IV, Trenton Simpson and others |
| Defensive backs | 11 | 25.9 | Chidobe Awuzie, Kyle Hamilton, Marlon Humphrey, Keondre Jackson and others |
| Specialists | 2 | 24.5 | Ryan Eckley, Riley Patterson |
The largest salary listed for this season is Lamar Jackson's, $52.0M, ahead of Trey Hendrickson ($31.0M). A salary is listed for 61 of the 81 players.
Rookies on the active roster: Josh Cuevas, Ethan Burke, Zion Young, Ryan Eckley, Matt Hibner and Olaivavega Ioane and others.
Colleges with more than one active player: Clemson (5: Adam Randall, John Simpson, Trenton Simpson, K'Von Wallace, Nate Wiggins), Georgia (4: John Jenkins, Roquan Smith, Malaki Starks, Nick Moore), Alabama (3: Josh Cuevas, Derrick Henry, Marlon Humphrey), California (2: Teddye Buchanan, Jaylinn Hawkins), Colorado (2: LaJohntay Wester, Chidobe Awuzie).
How this is counted
The roster, the reserve lists, the practice squad, heights, weights, colleges and salaries come from ESPN. The salary is the one listed for the 2026 season. Where none is listed the cell is empty. Seasons is the number of NFL seasons before this one. The depth chart column gives the position and the place in the line, so "QB 1" is the quarterback listed first. Snap shares come from the official snap counts of every game whose counts are out. How every measure on this site is computed.
More on the Ravens: depth chart, injury report, NFL snap counts, every position across the league, all 32 NFL rosters.
















































































