
Carolina Panthers roster, 2026
The Carolina Panthers list 83 players: 57 on the active roster, 10 on injured reserve or another reserve list and 16 on the practice squad. Updated November 21, 2026.
All 83 players
- 83
- players listed
- 57
- on the active roster
- 26.5
- average age, active roster
- 9
- rookies on the active roster
- 19
- active players drafted by the Panthers
The active roster averages 26.5 years of age, from Trevor Etienne (22) to JJ Jansen (40). The table is in depth chart order, and a column heading sorts it. "Snaps, last 3" is the share of his unit's snaps a player was on the field for over the last three games whose snap counts are out, and "Games" the number of those games he took a snap in. Beside that share, a small line draws his share game by game from Week 1, a gap for a game without a snap. On a phone the table opens on four columns, and "All columns" shows the rest. A name opens his game-by-game record.
Tetairoa McMillan | 4 | WR | WR 1 | 23 | 6'5" | 212 | 2 | Arizona | $2.1M | 83% | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brycen Tremayne | 87 | WR | WR 2 | 27 | 6'4" | 212 | 2 | Stanford | $1.0M | 25% | 9 |
Rasheed Walker | 63 | OT | LT 1 | 26 | 6'6" | 325 | 5 | Penn State | $4.0M | 97% | 9 |
Damien Lewis | 68 | G | LG 1 | 29 | 6'2" | 327 | 7 | LSU | $13.0M | 33% | 6 |
Torricelli Simpkins III | 65 | G | LG 2 | 24 | 6'5" | 312 | 2 | South Carolina | $838K | 33% | 4 |
Luke Fortner | 77 | C | C 1 | 28 | 6'6" | 300 | 5 | Kentucky | $2.8M | 100% | 9 |
Sam Hecht | 75 | C | C 2 | 23 | 6'4" | 303 | Rookie | Kansas State | 12% | 7 | |
Robert Hunt | 50 | G | RG 1 | 30 | 6'6" | 323 | 7 | Louisiana | $19.0M | 100% | 9 |
Corey Bullock | 67 | C | RG 2 | 24 | 6'3" | 320 | 2 | Maryland | 19% | 9 | |
Brady ChristensenInjured Reserve | 70 | G | LT 3 | 30 | 6'6" | 300 | 6 | BYU | $2.8M | 0 | |
Monroe Freeling | 57 | OT | RT 1 | 22 | 6'7" | 315 | Rookie | Georgia | $12.6M | 100% | 8 |
Stone Forsythe | 73 | OT | LT 2 | 28 | 6'8" | 307 | 6 | Florida | $2.0M | 6% | 8 |
Bryce Young | 9 | QB | QB 1 | 25 | 5'10" | 204 | 4 | Alabama | $5.9M | 100% | 9 |
Kenny Pickett | 12 | QB | QB 2 | 28 | 6'3" | 220 | 5 | Pittsburgh | $4.0M | 0% | 3 |
Haynes King | 16 | QB | QB 3 | 25 | 6'2" | 212 | Rookie | Georgia Tech | 0 | ||
Tommy TrembleQuestionable | 82 | TE | TE 1 | 26 | 6'4" | 250 | 6 | Notre Dame | $4.5M | 66% | 9 |
Darren WallerQuestionable | 88 | TE | TE 2 | 34 | 6'6" | 245 | 9 | Georgia Tech | $1.3M | 59% | 9 |
Mitchell Evans | 84 | TE | TE 3 | 23 | 6'5" | 258 | 2 | Notre Dame | 43% | 9 | |
Feleipe Franks | 81 | TE | TE 4 | 28 | 6'6" | 228 | 4 | Arkansas | $1.3M | 68% | 9 |
Chuba Hubbard | 30 | RB | RB 1 | 27 | 6'1" | 210 | 6 | Oklahoma State | $6.0M | 88% | 9 |
AJ Dillon | 28 | RB | RB 4 | 28 | 6'0" | 247 | 7 | Boston College | $1.4M | 0% | 4 |
Derrick Brown | 95 | DT | LDE 1 | 28 | 6'5" | 320 | 7 | Auburn | $19.5M | 70% | 9 |
Aaron Hall | 94 | DT | LDE 2 | 23 | 6'4" | 297 | Rookie | Duke | 17% | 9 | |
Lee Hunter | 92 | DT | NT 1 | 24 | 6'3" | 318 | Rookie | Texas Tech | 24% | 9 | |
Bobby Brown III | 97 | DT | NT 2 | 26 | 6'4" | 332 | 6 | Texas A&M | $6.2M | 18% | 7 |
Tershawn Wharton | 98 | DT | RDE 1 | 28 | 6'1" | 280 | 7 | Missouri S&T | $14.1M | 67% | 5 |
TeRah Edwards | 93 | DT | RDE 2 | 25 | 6'2" | 305 | 1 | Illinois | $885K | 9% | 5 |
Patrick Jones II | 91 | LB | WLB 1 | 28 | 6'4" | 264 | 6 | Pittsburgh | $6.5M | 73% | 7 |
Trevis Gipson | 52 | LB | WLB 2 | 29 | 6'4" | 255 | 7 | Tulsa | $1.4M | 42% | 9 |
Devin Lloyd | 55 | LB | LILB 1 | 28 | 6'3" | 235 | 5 | Utah | $17.0M | 98% | 8 |
Jackson Kuwatch | 46 | LB | LILB 2 | 23 | 6'4" | 232 | Rookie | Miami (OH) | 84% | 9 | |
Bam Martin-Scott | 54 | LB | LILB 3 | 26 | 6'2" | 231 | 2 | South Carolina | $865K | 84% | 4 |
Bobby OkerekeOut | 58 | LB | RILB 1 | 30 | 6'2" | 235 | 7 | Stanford | $1.5M | 33% | 7 |
Tyrel Dodson | 33 | LB | RILB 2 | 28 | 6'0" | 237 | Texas A&M | $1.1M | 66% | 7 | |
Jaelan Phillips | 5 | LB | SLB 1 | 27 | 6'5" | 266 | 6 | Miami | $36.2M | 29% | 6 |
Princely Umanmielen | 3 | LB | SLB 2 | 24 | 6'4" | 244 | 2 | Ole Miss | $1.1M | 43% | 9 |
Marco Wilson | 35 | CB | LCB 1 | 27 | 5'11" | 191 | 6 | Florida | $540K | 100% | 3 |
Malcolm DeWalt IV | 36 | DB | LCB 2 | 24 | 6'2" | 190 | Rookie | Akron | 49% | 3 | |
Tre'von Moehrig | 7 | S | SS 1 | 27 | 6'2" | 202 | 6 | TCU | $15.3M | 100% | 9 |
Lathan Ransom | 22 | S | SS 2 | 24 | 6'0" | 206 | 2 | Ohio State | 0% | 9 | |
Zakee Wheatley | 20 | S | FS 1 | 24 | 6'3" | 203 | Rookie | Penn State | 68% | 8 | |
Nick Scott | 21 | S | FS 2 | 31 | 5'11" | 200 | 8 | Penn State | $2.0M | 81% | 8 |
Isaiah SimmonsOut | 27 | S | FS 3 | 28 | 6'4" | 232 | 6 | Clemson | $1.1M | 84% | 9 |
Will Lee III | 24 | CB | RCB 1 | 23 | 6'1" | 189 | Rookie | Texas A&M | 10% | 7 | |
Chau Smith-Wade | 26 | CB | NB 1 | 24 | 5'11" | 176 | 3 | Washington State | $1.1M | 77% | 8 |
Ryan Fitzgerald | 10 | PK | PK 1 | 26 | 5'11" | 193 | 2 | Florida State | $1.0M | 33% | 9 |
Sam Martin | 6 | P | P 1 | 36 | 6'1" | 205 | 14 | App State | $2.0M | 32% | 9 |
Jalen Coker | 18 | WR | WR 1 | 25 | 6'3" | 215 | 3 | Holy Cross | $9.1M | 83% | 8 |
Anthony Tyus III | 34 | RB | RB 3 | 23 | 6'1" | 226 | 1 | Ohio | $590K | 52% | 7 |
Trevor Etienne | 23 | RB | RB 2 | 22 | 5'8" | 198 | 2 | Georgia | $885K | 11% | 5 |
John Metchie III | 13 | WR | WR 1 | 26 | 5'11" | 187 | 4 | Alabama | $1.9M | 36% | 8 |
Xavier Legette | 17 | WR | WR 2 | 25 | 6'3" | 227 | 3 | South Carolina | $1.9M | 1% | 3 |
JJ Jansen | 44 | LS | LS 1 | 40 | 6'2" | 235 | 19 | Notre Dame | $1.5M | 32% | 9 |
Corey Thornton | 31 | CB | Active, not on the chart | 25 | 6'1" | 195 | 2 | Louisville | $1.0M | 50% | 2 |
Ja'Tavion Sanders | 0 | TE | Active, not on the chart | 23 | 6'4" | 252 | 3 | Texas | $1.1M | 18% | 1 |
Ja'seem Reed | 86 | WR | Active, not on the chart | 23 | 6'2" | 195 | 1 | San Diego | 0% | 1 | |
Jeremiah Moon | 56 | LB | Active, not on the chart | 28 | 6'5" | 247 | 3 | Florida | 0% | 2 | |
Akayleb EvansInjured Reserve | 29 | CB | Reserve list | 27 | 6'2" | 198 | 5 | Missouri | $1.4M | 0% | 6 |
Cam JacksonInjured Reserve | 99 | DT | Reserve list | 24 | 6'6" | 328 | 2 | Florida | $678K | 0% | 1 |
Chris Brazzell IIInjured Reserve | 19 | WR | Reserve list | 23 | 6'4" | 198 | Rookie | Tennessee | $2.0M | 0 | |
Ikem EkwonuOut | 79 | OT | Reserve list | 26 | 6'4" | 320 | 5 | NC State | $17.6M | 0 | |
Jaycee HornInjured Reserve | 8 | CB | Reserve list | 26 | 6'1" | 200 | 6 | South Carolina | $18.4M | 0% | 3 |
Jonathon BrooksInjured Reserve | 25 | RB | Reserve list | 23 | 6'0" | 207 | 3 | Texas | $1.6M | 0% | 2 |
Mike JacksonInjured Reserve | 2 | CB | Reserve list | 29 | 6'1" | 210 | 6 | Miami | $4.8M | 0% | 3 |
Nic ScourtonInjured Reserve | 11 | LB | Reserve list | 22 | 6'2" | 257 | 2 | Texas A&M | $1.2M | 0 | |
Taylor MotonInjured Reserve | 72 | OT | Reserve list | 32 | 6'5" | 325 | 10 | Western Michigan | $14.2M | 0% | 2 |
Thomas IncoomInjured Reserve | 48 | LB | Reserve list | 27 | 6'2" | 265 | 4 | Central Michigan | $2.0M | 0% | 5 |
Ahmani Marshall | RB | Practice squad | 24 | 6'1" | 225 | App State | 0 | ||||
Albert Reese IV | 76 | OT | Practice squad | 24 | 6'7" | 330 | Rookie | Mississippi State | 0 | ||
Caelen Carson | 41 | CB | Practice squad | 24 | 6'0" | 200 | 3 | Wake Forest | $1.1M | 0 | |
Cam Horsley | DT | Practice squad | 24 | 6'3" | 312 | 1 | Boston College | $1.0M | 0 | ||
Casey Washington | 88 | WR | Practice squad | 25 | 6'0" | 200 | 3 | Illinois | 0 | ||
Claudin CherelusOut | 53 | LB | Practice squad | 27 | 6'2" | 230 | 4 | Alcorn State | $1.3M | 0% | 2 |
David Moore | 83 | WR | Practice squad | 31 | 6'0" | 220 | 8 | East Central | $1.1M | 4% | 6 |
DeVonta Smith | 43 | CB | Practice squad | 23 | 5'11" | 195 | Rookie | Notre Dame | 0 | ||
Ja'Markis Weston | LB | Practice squad | 26 | 6'2" | 234 | 2 | Florida | $1.0M | 0 | ||
Jake Curhan | 71 | OT | Practice squad | 28 | 6'6" | 316 | 6 | California | 15% | 1 | |
Jakorian Bennett | CB | Practice squad | 26 | 5'10" | 200 | 4 | Maryland | $1.1M | 0 | ||
Joshua Simon | TE | Practice squad | 25 | 6'4" | 240 | 1 | South Carolina | 0 | |||
Mapalo Mwansa | 58 | LB | Practice squad | 22 | 6'2" | 230 | 1 | $885K | 0 | ||
Nick Hampton | 39 | LB | Practice squad | 26 | 6'3" | 235 | 4 | App State | $700K | 21% | 4 |
Parker Petersen | 69 | DT | Practice squad | 23 | 6'4" | 314 | Rookie | Wisconsin | 0 | ||
Saahdiq Charles | 78 | G | Practice squad | 27 | 6'4" | 321 | 5 | LSU | $1.2M | 0 |
The active roster by position
How the 57 active players divide. The names are the ones who have played the most games.
| Group | Players | Average age | Among them |
|---|---|---|---|
| Quarterbacks | 3 | 26.0 | Bryce Young, Kenny Pickett, Haynes King |
| Running backs | 4 | 25.0 | Chuba Hubbard, Anthony Tyus III, Trevor Etienne, AJ Dillon |
| Wide receivers | 6 | 24.8 | Tetairoa McMillan, Brycen Tremayne, Jalen Coker, John Metchie III and others |
| Tight ends | 5 | 26.8 | Mitchell Evans, Feleipe Franks, Tommy Tremble, Darren Waller and others |
| Offensive line | 11 | 27.6 | Corey Bullock, Luke Fortner, Robert Hunt, Rasheed Walker and others |
| Defensive line | 6 | 25.7 | Derrick Brown, Aaron Hall, Lee Hunter, Bobby Brown III and others |
| Linebackers | 10 | 27.1 | Trevis Gipson, Jackson Kuwatch, Princely Umanmielen, Devin Lloyd and others |
| Defensive backs | 10 | 25.7 | Tre'von Moehrig, Lathan Ransom, Isaiah Simmons, Nick Scott and others |
| Specialists | 2 | 31.0 | Ryan Fitzgerald, Sam Martin |
The largest salary listed for this season is Jaelan Phillips's, $36.2M, ahead of Derrick Brown ($19.5M). A salary is listed for 63 of the 83 players.
Rookies on the active roster: Aaron Hall, Lee Hunter, Jackson Kuwatch, Monroe Freeling, Zakee Wheatley and Sam Hecht and others.
Colleges with more than one active player: Florida (3: Stone Forsythe, Jeremiah Moon, Marco Wilson), Notre Dame (3: Mitchell Evans, Tommy Tremble, JJ Jansen), Penn State (3: Rasheed Walker, Nick Scott, Zakee Wheatley), South Carolina (3: Xavier Legette, Torricelli Simpkins III, Bam Martin-Scott), Texas A&M (3: Bobby Brown III, Tyrel Dodson, Will Lee III).
How this is counted
The roster, the reserve lists, the practice squad, heights, weights, colleges and salaries come from ESPN. The salary is the one listed for the 2026 season. Where none is listed the cell is empty. Seasons is the number of NFL seasons before this one. The depth chart column gives the position and the place in the line, so "QB 1" is the quarterback listed first. Snap shares come from the official snap counts of every game whose counts are out. How every measure on this site is computed.
More on the Panthers: depth chart, injury report, NFL snap counts, every position across the league, all 32 NFL rosters.


















































































