
Cleveland Browns roster, 2026
The Cleveland Browns list 79 players: 55 on the active roster, 9 on injured reserve or another reserve list and 15 on the practice squad. Updated November 21, 2026.
All 79 players
- 79
- players listed
- 55
- on the active roster
- 25.6
- average age, active roster
- 10
- rookies on the active roster
- 23
- active players drafted by the Browns
The active roster averages 25.6 years of age, from Isaiah Bond (22) to Deshaun Watson (31). The table is in depth chart order, and a column heading sorts it. "Snaps, last 3" is the share of his unit's snaps a player was on the field for over the last three games whose snap counts are out, and "Games" the number of those games he took a snap in. Beside that share, a small line draws his share game by game from Week 1, a gap for a game without a snap. On a phone the table opens on four columns, and "All columns" shows the rest. A name opens his game-by-game record.
Jerry Jeudy | 3 | WR | WR 1 | 27 | 6'1" | 195 | 7 | Alabama | $13.5M | 61% | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Fano | 55 | OT | LT 1 | 22 | 6'6" | 315 | Rookie | Utah | $20.8M | 100% | 10 |
Zion Johnson | 77 | G | LG 1 | 27 | 6'3" | 315 | 5 | Boston College | $18.8M | 100% | 10 |
Zak Zinter | 70 | G | LG 2 | 25 | 6'6" | 310 | 3 | Michigan | 13% | 10 | |
Elgton Jenkins | 74 | C | C 1 | 30 | 6'5" | 310 | 8 | Mississippi State | $12.0M | 100% | 9 |
Luke Wypler | 56 | C | C 2 | 25 | 6'3" | 303 | 4 | Ohio State | $1.1M | 0% | 10 |
Parker Brailsford | 52 | C | C 3 | 23 | 6'2" | 290 | Rookie | Alabama | 0 | ||
Tytus Howard | 71 | OT | RT 1 | 30 | 6'5" | 320 | 8 | Alabama State | $21.0M | 100% | 10 |
Dawand Jones | 79 | OT | LT 2 | 25 | 6'8" | 374 | 4 | Ohio State | $1.5M | 0% | 10 |
Austin Barber | 58 | OT | RG 1 | 23 | 6'7" | 320 | Rookie | Florida | 100% | 10 | |
Deshaun Watson | 4 | QB | QB 1 | 31 | 6'3" | 223 | 10 | Clemson | $46.0M | 65% | 9 |
Shedeur Sanders | 2 | QB | QB 2 | 24 | 6'2" | 212 | 2 | Colorado | $1.0M | 35% | 3 |
Dillon Gabriel | 6 | QB | QB 3 | 25 | 5'11" | 205 | 2 | Oregon | $853K | 0 | |
Taylen Green | 15 | QB | QB 4 | 24 | 6'6" | 230 | Rookie | Arkansas | 0 | ||
Harold Fannin Jr. | 44 | TE | TE 1 | 22 | 6'4" | 241 | 2 | Bowling Green | $1.1M | 86% | 10 |
Blake Whiteheart | 86 | TE | TE 2 | 26 | 6'4" | 250 | 4 | Wake Forest | $1.1M | 33% | 10 |
Quinshon Judkins | 10 | RB | RB 1 | 23 | 6'0" | 221 | 2 | Ohio State | $1.4M | 40% | 9 |
Isaiah McGuire | 57 | DE | LDE 1 | 25 | 6'4" | 268 | 4 | Missouri | $3.6M | 67% | 10 |
Derek Barnett | 97 | DE | LDE 2 | 30 | 6'3" | 260 | 10 | Tennessee | $3.5M | 33% | 10 |
Mason Graham | 94 | DT | LDT 1 | 23 | 6'4" | 315 | 2 | Michigan | $2.7M | 72% | 8 |
Adin Huntington | 98 | DE | LDT 2 | 24 | 6'1" | 281 | 2 | Tulane | $1.0M | 29% | 10 |
Maliek Collins | 96 | DT | RDT 1 | 31 | 6'2" | 310 | 11 | Nebraska | $18.0M | 35% | 9 |
Mike Hall Jr. | 51 | DT | RDT 2 | 23 | 6'3" | 300 | 3 | Ohio State | $1.4M | 40% | 7 |
Sam Kamara | 92 | DT | RDT 3 | 28 | 6'0" | 272 | 4 | Stony Brook | $675K | 28% | 5 |
Jared Verse | 8 | DE | RDE 1 | 26 | 6'4" | 260 | 3 | Florida State | $2.2M | 63% | 10 |
Sam Williams | 54 | LB | RDE 2 | 27 | 6'4" | 260 | 4 | Ole Miss | $1.1M | 34% | 10 |
Jamree Kromah | DE | RDE 3 | 26 | 6'3" | 268 | 1 | James Madison | $447K | 0 | ||
Easton Mascarenas-Arnold | 42 | LB | WLB 1 | 24 | 5'11" | 227 | 2 | USC | $1.0M | 75% | 10 |
Winston Reid | 59 | LB | WLB 2 | 27 | 6'0" | 225 | 3 | Weber State | $1.0M | 87% | 10 |
Carson Schwesinger | 49 | LB | MLB 1 | 23 | 6'3" | 242 | 2 | UCLA | $1.4M | 100% | 10 |
Quincy Williams | 5 | LB | SLB 1 | 30 | 5'11" | 230 | 8 | Murray State | $6.5M | 94% | 10 |
Justin Jefferson | 17 | LB | SLB 2 | 23 | 6'0" | 223 | Rookie | Alabama | 0% | 2 | |
Denzel Ward | 21 | CB | LCB 1 | 29 | 5'11" | 190 | 9 | Ohio State | $23.2M | 98% | 10 |
Toriano Pride Jr. | 35 | CB | LCB 2 | 22 | 5'10" | 185 | Rookie | Missouri | $885K | 39% | 8 |
Grant Delpit | 9 | S | SS 1 | 28 | 6'3" | 208 | 7 | LSU | $17.1M | 100% | 10 |
Emmanuel McNeil-Warren | 28 | S | SS 2 | 22 | 6'3" | 210 | Rookie | Toledo | $3.4M | 66% | 10 |
Ronnie HickmanOut | 33 | S | FS 1 | 25 | 6'1" | 209 | 4 | Ohio State | $3.5M | 65% | 9 |
Daniel Thomas | 24 | S | FS 2 | 28 | 5'10" | 215 | 7 | Auburn | $1.5M | 59% | 8 |
Donovan McMillon | 31 | S | FS 3 | 24 | 6'2" | 203 | 2 | Pittsburgh | $1.0M | 74% | 10 |
Tyson Campbell | 7 | CB | RCB 1 | 26 | 6'1" | 195 | 6 | Georgia | $14.1M | 91% | 9 |
Mekhi Blackmon | 29 | CB | RCB 2 | 27 | 5'11" | 178 | USC | $3.7M | 11% | 9 | |
Myles Harden | 26 | CB | NB 1 | 24 | 5'11" | 195 | 3 | South Dakota | $1.1M | 63% | 10 |
Noah Igbinoghene | 20 | CB | NB 2 | 26 | 5'11" | 197 | 7 | Auburn | $1.2M | 0% | 2 |
Andre Szmyt | 25 | PK | PK 1 | 28 | 6'0" | 200 | 2 | Syracuse | $1.0M | 28% | 10 |
Corey Bojorquez | 13 | P | P 1 | 30 | 6'0" | 217 | 9 | New Mexico | $2.0M | 30% | 10 |
KC Concepcion | 1 | WR | WR 1 | 22 | 6'0" | 190 | Rookie | Texas A&M | 85% | 10 | |
Denzel Boston | 12 | WR | WR 1 | 22 | 6'4" | 215 | Rookie | Washington | $6.4M | 87% | 10 |
Tylan Wallace | 16 | WR | WR 2 | 27 | 5'11" | 200 | 6 | Oklahoma State | $1.4M | 51% | 8 |
Isaiah Bond | 0 | WR | WR 2 | 22 | 5'11" | 180 | 2 | Texas | $1.0M | 4% | 10 |
Malachi Corley | 11 | WR | WR 2 | 24 | 5'11" | 215 | 3 | Western Kentucky | $1.1M | 52% | 10 |
Dylan Sampson | 22 | RB | RB 2 | 22 | 5'8" | 200 | 2 | Tennessee | $887K | 57% | 5 |
Jaleel McLaughlin | 38 | RB | RB 3 | 26 | 5'7" | 187 | 4 | Youngstown State | $1.1M | 1% | 8 |
Rex Sunahara | 50 | LS | LS 1 | 30 | 6'6" | 242 | 3 | West Virginia | $1.1M | 30% | 10 |
Austin Blaske | OT | Active, not on the chart | 24 | 6'5" | 310 | Rookie | North Carolina | 0 | |||
Zaire Mitchell-Paden | 80 | TE | Active, not on the chart | 27 | 6'5" | 257 | 2 | Florida Atlantic | 19% | 1 | |
Alex WrightInjured Reserve | 91 | DE | Reserve list | 26 | 6'5" | 267 | 5 | UAB | $8.4M | 0 | |
Damarri MathisInjured Reserve | 37 | CB | Reserve list | 27 | 5'11" | 195 | 5 | Pittsburgh | $590K | 0 | |
Edefuan UlofoshioInjured Reserve | 54 | LB | Reserve list | 26 | 6'1" | 240 | 2 | Washington | 0 | ||
Jeremiah Owusu-KoramoahOut | 6 | LB | Reserve list | 27 | 6'2" | 221 | 6 | Notre Dame | $12.5M | 0 | |
Joe RoyerOut | 18 | TE | Reserve list | 24 | 6'5" | 250 | Rookie | Cincinnati | $1.0M | 0 | |
Kalia DavisInjured Reserve | 93 | DT | Reserve list | 28 | 6'2" | 310 | 5 | UCF | $2.0M | 0 | |
Michael BurtonInjured Reserve | 34 | FB | Reserve list | 34 | 6'0" | 247 | 11 | Rutgers | $1.1M | 21% | 9 |
Raheim SandersInjured Reserve | 23 | RB | Reserve list | 24 | 6'0" | 230 | 2 | South Carolina | $680K | 0% | 5 |
Teven JenkinsInjured Reserve | 78 | G | Reserve list | 28 | 6'6" | 321 | 6 | Oklahoma State | $4.0M | 0 | |
Carsen Ryan | 48 | TE | Practice squad | 23 | 6'3" | 255 | Rookie | BYU | $442K | 57% | 9 |
Hassan Haskins | RB | Practice squad | 26 | 6'2" | 228 | 4 | Michigan | 0 | |||
Jimmy Horn Jr. | WR | Practice squad | 24 | 5'8" | 174 | 2 | Colorado | 0 | |||
KT Leveston | 72 | OT | Practice squad | 27 | 6'4" | 335 | 3 | Kansas State | $1.0M | 0 | |
Khordae Sydnor | 90 | DE | Practice squad | 23 | 6'4" | 264 | Rookie | Vanderbilt | 0 | ||
Krys Barnes | LB | Practice squad | 28 | 6'2" | 229 | 7 | UCLA | $1.2M | 0 | ||
Logan Fano | 97 | DE | Practice squad | 24 | 6'4" | 252 | Rookie | Utah | 0 | ||
Michael Coats Jr. | 39 | CB | Practice squad | 25 | 5'9" | 184 | Rookie | West Virginia | 0 | ||
Nadame Tucker | DE | Practice squad | 26 | 6'3" | 250 | Western Michigan | 0 | ||||
Nathaniel WatsonOut | 40 | LB | Practice squad | 26 | 6'0" | 233 | 3 | Mississippi State | $1.1M | 0% | 2 |
Obinna Eze | OT | Practice squad | 28 | 6'8" | 325 | 1 | TCU | 0 | |||
Wes Pahl | 36 | P | Practice squad | 24 | 6'4" | 207 | Rookie | Oklahoma State | 0 | ||
Xavier Guillory | WR | Practice squad | 25 | 6'2" | 203 | Arizona State | 0 | ||||
Xavier Truss | OT | Practice squad | 25 | 6'7" | 320 | Georgia | $1.0M | 0 | |||
Zion Washington | 34 | S | Practice squad | 23 | 6'1" | 208 | Rookie | Boise State | 0 |
The active roster by position
How the 55 active players divide. The names are the ones who have played the most games.
| Group | Players | Average age | Among them |
|---|---|---|---|
| Quarterbacks | 4 | 26.0 | Deshaun Watson, Shedeur Sanders, Dillon Gabriel, Taylen Green |
| Running backs | 3 | 23.7 | Quinshon Judkins, Jaleel McLaughlin, Dylan Sampson |
| Wide receivers | 6 | 24.0 | Isaiah Bond, Denzel Boston, KC Concepcion, Malachi Corley and others |
| Tight ends | 3 | 25.0 | Harold Fannin Jr., Blake Whiteheart, Zaire Mitchell-Paden |
| Offensive line | 11 | 25.8 | Austin Barber, Spencer Fano, Tytus Howard, Zion Johnson and others |
| Defensive line | 9 | 26.2 | Derek Barnett, Adin Huntington, Isaiah McGuire, Jared Verse and others |
| Linebackers | 6 | 25.7 | Easton Mascarenas-Arnold, Winston Reid, Carson Schwesinger, Quincy Williams and others |
| Defensive backs | 11 | 25.5 | Grant Delpit, Myles Harden, Donovan McMillon, Emmanuel McNeil-Warren and others |
| Specialists | 2 | 29.0 | Corey Bojorquez, Andre Szmyt |
The largest salary listed for this season is Deshaun Watson's, $46.0M, ahead of Denzel Ward ($23.2M). A salary is listed for 60 of the 79 players.
Rookies on the active roster: Austin Barber, Denzel Boston, KC Concepcion, Spencer Fano, Emmanuel McNeil-Warren and Toriano Pride Jr. and others.
Colleges with more than one active player: Ohio State (6: Dawand Jones, Quinshon Judkins, Luke Wypler, Mike Hall Jr., Ronnie Hickman, Denzel Ward), Alabama (3: Parker Brailsford, Jerry Jeudy, Justin Jefferson), Auburn (2: Noah Igbinoghene, Daniel Thomas), Michigan (2: Zak Zinter, Mason Graham), Missouri (2: Isaiah McGuire, Toriano Pride Jr.).
How this is counted
The roster, the reserve lists, the practice squad, heights, weights, colleges and salaries come from ESPN. The salary is the one listed for the 2026 season. Where none is listed the cell is empty. Seasons is the number of NFL seasons before this one. The depth chart column gives the position and the place in the line, so "QB 1" is the quarterback listed first. Snap shares come from the official snap counts of every game whose counts are out. How every measure on this site is computed.
More on the Browns: depth chart, injury report, NFL snap counts, every position across the league, all 32 NFL rosters.














































































