
Kansas City Chiefs roster, 2026
The Kansas City Chiefs list 79 players: 56 on the active roster, 10 on injured reserve or another reserve list and 13 on the practice squad. Updated November 21, 2026.
All 79 players
- 79
- players listed
- 56
- on the active roster
- 25.9
- average age, active roster
- 13
- rookies on the active roster
- 27
- active players drafted by the Chiefs
The active roster averages 25.9 years of age, from Peter Woods (21) to Travis Kelce (37). The table is in depth chart order, and a column heading sorts it. "Snaps, last 3" is the share of his unit's snaps a player was on the field for over the last three games whose snap counts are out, and "Games" the number of those games he took a snap in. Beside that share, a small line draws his share game by game from Week 1, a gap for a game without a snap. On a phone the table opens on four columns, and "All columns" shows the rest. A name opens his game-by-game record.
Rashee Rice | 4 | WR | WR 1 | 26 | 6'1" | 204 | 4 | SMU | $1.6M | 54% | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Royals | 11 | WR | WR 2 | 23 | 6'0" | 195 | 2 | Utah State | 31% | 9 | |
Xavier Worthy | 1 | WR | WR 1 | 23 | 5'11" | 165 | 3 | Texas | $2.0M | 85% | 9 |
Andrew Armstrong | 85 | WR | WR 2 | 26 | 6'4" | 210 | 1 | Arkansas | $590K | 30% | 5 |
Kingsley Suamataia | 76 | OT | LG 1 | 23 | 6'4" | 326 | 3 | BYU | $1.4M | 67% | 8 |
Creed Humphrey | 52 | C | C 1 | 27 | 6'4" | 302 | 6 | Oklahoma | $14.5M | 97% | 9 |
Hunter Nourzad | 64 | C | C 2 | 25 | 6'3" | 317 | 3 | Penn State | 20% | 9 | |
Mike Caliendo | 66 | G | RG 1 | 29 | 6'4" | 301 | 4 | Western Michigan | $1.4M | 62% | 9 |
Trey SmithOut | 65 | G | RG 2 | 27 | 6'6" | 321 | 6 | Tennessee | $20.0M | 72% | 9 |
Joshua Ezeudu | 73 | G | RT 1 | 27 | 6'4" | 308 | 5 | North Carolina | $1.2M | 43% | 8 |
Jaylon MooreOut | 77 | OT | LT 2 | 28 | 6'4" | 311 | 6 | Western Michigan | $15.0M | 55% | 7 |
Kahlil Benson | 70 | OT | LT 1 | 24 | 6'6" | 319 | Rookie | Indiana | 100% | 9 | |
Diego Pounds | 61 | OT | RT 4 | 23 | 6'6" | 330 | Rookie | Ole Miss | 3% | 1 | |
Patrick Mahomes | 15 | QB | QB 1 | 31 | 6'2" | 225 | 10 | Texas Tech | $56.8M | 96% | 9 |
Justin Fields | 6 | QB | QB 2 | 27 | 6'3" | 227 | 6 | Ohio State | $3.0M | 5% | 3 |
Garrett Nussmeier | 19 | QB | QB 3 | 24 | 6'1" | 205 | Rookie | LSU | 0 | ||
Travis Kelce | 87 | TE | TE 1 | 37 | 6'5" | 250 | 14 | Cincinnati | $12.0M | 60% | 9 |
Noah Gray | 83 | TE | TE 2 | 27 | 6'3" | 240 | 6 | Duke | $5.5M | 67% | 9 |
Jake Briningstool | 88 | TE | TE 3 | 23 | 6'6" | 240 | 2 | Clemson | $885K | 63% | 9 |
Kenneth Walker IIIOut | 9 | RB | RB 1 | 26 | 5'9" | 211 | 5 | Michigan State | $14.3M | 49% | 8 |
Jaydn Ott | 34 | RB | RB 3 | 23 | 5'11" | 208 | Rookie | Oklahoma | 15% | 3 | |
Ben VanSumeren | 47 | FB | FB 1 | 26 | 6'2" | 250 | 4 | Michigan State | $1.0M | 0% | 5 |
George Karlaftis | 56 | DE | LDE 1 | 25 | 6'4" | 263 | 5 | Purdue | $11.2M | 80% | 9 |
Ashton Gillotte | 97 | DE | LDE 2 | 24 | 6'3" | 270 | 2 | Louisville | 71% | 9 | |
Chris Jones | 95 | DT | LDT 1 | 32 | 6'6" | 310 | 11 | Mississippi State | $35.1M | 76% | 9 |
Peter WoodsQuestionable | 99 | DT | LDT 2 | 21 | 6'3" | 310 | Rookie | Clemson | 2% | 7 | |
Marcus Harris | 96 | DT | LDT 3 | 26 | 6'3" | 295 | 1 | Auburn | 13% | 4 | |
Khyiris Tonga | 92 | DT | RDT 1 | 30 | 6'2" | 335 | 6 | BYU | $7.0M | 40% | 9 |
Bryson Eason | 94 | DT | RDT 2 | 24 | 6'3" | 315 | Rookie | Tennessee | 18% | 7 | |
Omarr Norman-LottQuestionable | 55 | DT | RDT 3 | 24 | 6'3" | 315 | 2 | Tennessee | $1.2M | 0 | |
Felix Anudike-Uzomah | 91 | DE | RDE 1 | 24 | 6'4" | 255 | 4 | Kansas State | $2.4M | 52% | 9 |
R Mason Thomas | 51 | DE | RDE 2 | 22 | 6'2" | 249 | Rookie | Oklahoma | 46% | 9 | |
Drue Tranquill | 23 | LB | WLB 1 | 31 | 6'2" | 234 | 8 | Notre Dame | $3.5M | 87% | 9 |
Nick Bolton | 32 | LB | MLB 1 | 26 | 5'11" | 237 | 6 | Missouri | $15.0M | 94% | 9 |
Jack Cochrane | 43 | LB | MLB 2 | 27 | 6'3" | 236 | 5 | South Dakota | $1.4M | 80% | 9 |
Jeffrey Bassa | 31 | LB | SLB 1 | 24 | 6'2" | 235 | 2 | Oregon | 64% | 9 | |
Cooper McDonald | 44 | LB | SLB 2 | 25 | 6'3" | 240 | 2 | TCU | $885K | 76% | 5 |
Nohl Williams | 20 | CB | LCB 1 | 24 | 6'1" | 200 | 2 | California | $1.1M | 100% | 9 |
Chris Roland-Wallace | 30 | CB | LCB 2 | 24 | 5'11" | 202 | 3 | USC | $1.1M | 76% | 9 |
Melvin Smith Jr. | 39 | CB | LCB 3 | 24 | 6'1" | 185 | 1 | Southern Arkansas | $541K | 34% | 2 |
Chamarri Conner | 27 | S | SS 1 | 26 | 6'0" | 202 | 4 | Virginia Tech | $3.7M | 98% | 6 |
Jaden Hicks | 21 | S | SS 2 | 24 | 6'1" | 215 | 3 | Washington State | 24% | 9 | |
Alohi Gilman | 17 | S | FS 1 | 29 | 5'10" | 201 | 7 | Notre Dame | $7.5M | 76% | 9 |
Xavier Nwankpa | 29 | S | FS 2 | 22 | 6'2" | 213 | Rookie | Iowa | 77% | 9 | |
Mansoor Delane | 5 | CB | RCB 1 | 22 | 6'0" | 190 | Rookie | LSU | 19% | 6 | |
Kristian Fulton | 8 | CB | RCB 2 | 28 | 5'11" | 197 | 6 | LSU | $10.0M | 79% | 8 |
Jadon Canady | 22 | CB | NB 1 | 23 | 5'11" | 185 | Rookie | Oregon | 34% | 6 | |
Harrison Butker | 7 | PK | PK 1 | 31 | 6'4" | 205 | 10 | Georgia Tech | $5.9M | 38% | 9 |
Matt Araiza | 14 | P | P 1 | 26 | 6'1" | 200 | 3 | San Diego State | $1.1M | 35% | 9 |
Josh Downs | 2 | WR | WR 1 | 25 | 5'9" | 171 | 4 | North Carolina | $2.0M | 6% | 1 |
Cyrus Allen | 13 | WR | WR 2 | 23 | 5'11" | 180 | Rookie | Cincinnati | 36% | 9 | |
Emmett Johnson | 10 | RB | RB 2 | 23 | 5'11" | 200 | Rookie | Nebraska | 46% | 9 | |
James Winchester | 41 | LS | LS 1 | 37 | 6'3" | 240 | 12 | Oklahoma | $1.7M | 35% | 9 |
Jacob De Jesus | 80 | WR | Active, not on the chart | 24 | 5'7" | 170 | Rookie | California | 9% | 1 | |
Justin Watson | 84 | WR | Active, not on the chart | 30 | 6'2" | 215 | 9 | Pennsylvania | $2.5M | 0% | 2 |
Nate Carter | 35 | RB | Active, not on the chart | 24 | 5'10" | 202 | 2 | Michigan State | 0 | ||
Brashard SmithInjured Reserve | 24 | RB | Reserve list | 23 | 5'10" | 196 | 2 | SMU | $705K | 0% | 5 |
Ethan DownsInjured Reserve | 40 | LB | Reserve list | 24 | 6'4" | 263 | 1 | Oklahoma | $515K | 0 | |
Jared WileyInjured Reserve | 12 | TE | Reserve list | 26 | 6'6" | 249 | 3 | TCU | $1.1M | 20% | 4 |
Jeff CaldwellInjured Reserve | 8 | WR | Reserve list | 23 | 6'5" | 215 | Rookie | Cincinnati | 0 | ||
Jimmy HolidayInjured Reserve | 82 | WR | Reserve list | 24 | 6'1" | 211 | 1 | Louisiana Tech | $515K | 0 | |
John Michael GyllenborgInjured Reserve | 84 | TE | Reserve list | 24 | 6'5" | 251 | Rookie | Wyoming | 0 | ||
Josh SimmonsInjured Reserve | 71 | OT | Reserve list | 23 | 6'5" | 310 | 2 | Ohio State | $1.5M | 0 | |
L'Jarius SneedInjured Reserve | 38 | CB | Reserve list | 29 | 6'1" | 192 | 7 | Louisiana Tech | $1.2M | 0% | 6 |
Matt WaletzkoInjured Reserve | 73 | OT | Reserve list | 26 | 6'8" | 305 | 4 | North Dakota | $565K | 0 | |
Tyquan ThorntonInjured Reserve | 2 | WR | Reserve list | 26 | 6'2" | 185 | 5 | Baylor | $5.5M | 0% | 4 |
Aiden Fisher | LB | Practice squad | 22 | 6'1" | 231 | Rookie | Indiana | 0 | |||
D'Arco Perkins-McAllister | 19 | CB | Practice squad | 24 | 6'1" | 195 | Rookie | UL Monroe | 0 | ||
DeShon Singleton | 25 | S | Practice squad | 23 | 6'3" | 210 | Rookie | Nebraska | 0 | ||
EJ Smith | 35 | RB | Practice squad | 24 | 5'11" | 211 | Rookie | Texas A&M | 0 | ||
Emmanuel Ogbah | 50 | DE | Practice squad | 33 | 6'4" | 275 | 11 | Oklahoma State | $1.3M | 0 | |
Ethan Driskell | 75 | OT | Practice squad | 26 | 6'8" | 313 | 2 | Marshall | $1.0M | 0 | |
Fred Johnson | 74 | OT | Practice squad | 29 | 6'7" | 326 | 8 | Florida | $2.1M | 0 | |
John FitzPatrick | TE | Practice squad | 26 | 6'7" | 262 | 4 | Georgia | 0 | |||
Justin Tucker | PK | Practice squad | 36 | 6'1" | 191 | 13 | Texas | 0 | |||
Michael Heldman | LB | Practice squad | 23 | 6'3" | 268 | Rookie | Central Michigan | 0 | |||
Omari Evans | 7 | WR | Practice squad | 22 | 6'0" | 195 | Rookie | Washington | 0 | ||
Pete Nygra | 50 | OT | Practice squad | 24 | 6'4" | 300 | Rookie | Louisville | 0 | ||
Tyreke Smith | 57 | DE | Practice squad | 26 | 6'3" | 255 | 3 | Ohio State | $1.1M | 0 |
The active roster by position
How the 56 active players divide. The names are the ones who have played the most games.
| Group | Players | Average age | Among them |
|---|---|---|---|
| Quarterbacks | 3 | 27.3 | Patrick Mahomes, Justin Fields, Garrett Nussmeier |
| Running backs | 5 | 24.4 | Emmett Johnson, Kenneth Walker III, Ben VanSumeren, Jaydn Ott and others |
| Wide receivers | 8 | 25.0 | Cyrus Allen, Jalen Royals, Xavier Worthy, Rashee Rice and others |
| Tight ends | 3 | 29.0 | Jake Briningstool, Noah Gray, Travis Kelce |
| Offensive line | 10 | 27.0 | Kahlil Benson, Mike Caliendo, Creed Humphrey, Hunter Nourzad and others |
| Defensive line | 10 | 25.2 | Felix Anudike-Uzomah, Ashton Gillotte, Chris Jones, George Karlaftis and others |
| Linebackers | 5 | 26.6 | Jeffrey Bassa, Nick Bolton, Jack Cochrane, Drue Tranquill and others |
| Defensive backs | 10 | 24.6 | Alohi Gilman, Jaden Hicks, Xavier Nwankpa, Chris Roland-Wallace and others |
| Specialists | 2 | 28.5 | Matt Araiza, Harrison Butker |
The largest salary listed for this season is Patrick Mahomes's, $56.8M, ahead of Chris Jones ($35.1M). A salary is listed for 48 of the 79 players.
Rookies on the active roster: Cyrus Allen, Kahlil Benson, Emmett Johnson, Xavier Nwankpa, R Mason Thomas and Bryson Eason and others.
Colleges with more than one active player: Oklahoma (4: Creed Humphrey, Jaydn Ott, R Mason Thomas, James Winchester), LSU (3: Garrett Nussmeier, Mansoor Delane, Kristian Fulton), Michigan State (3: Nate Carter, Ben VanSumeren, Kenneth Walker III), Tennessee (3: Trey Smith, Bryson Eason, Omarr Norman-Lott), BYU (2: Kingsley Suamataia, Khyiris Tonga).
How this is counted
The roster, the reserve lists, the practice squad, heights, weights, colleges and salaries come from ESPN. The salary is the one listed for the 2026 season. Where none is listed the cell is empty. Seasons is the number of NFL seasons before this one. The depth chart column gives the position and the place in the line, so "QB 1" is the quarterback listed first. Snap shares come from the official snap counts of every game whose counts are out. How every measure on this site is computed.
More on the Chiefs: depth chart, injury report, NFL snap counts, every position across the league, all 32 NFL rosters.














































































