
Pittsburgh Steelers roster, 2026
The Pittsburgh Steelers list 78 players: 50 on the active roster, 11 on injured reserve or another reserve list and 17 on the practice squad. Updated November 21, 2026.
All 78 players
- 78
- players listed
- 50
- on the active roster
- 27.3
- average age, active roster
- 10
- rookies on the active roster
- 25
- active players drafted by the Steelers
The active roster averages 27.3 years of age, from Drew Allar (22) to Aaron Rodgers (42). The table is in depth chart order, and a column heading sorts it. "Snaps, last 3" is the share of his unit's snaps a player was on the field for over the last three games whose snap counts are out, and "Games" the number of those games he took a snap in. Beside that share, a small line draws his share game by game from Week 1, a gap for a game without a snap. On a phone the table opens on four columns, and "All columns" shows the rest. A name opens his game-by-game record.
DK Metcalf | 4 | WR | WR 1 | 28 | 6'4" | 229 | 8 | Ole Miss | $25.0M | 89% | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Germie Bernard | 17 | WR | WR 1 | 22 | 6'1" | 206 | Rookie | Alabama | 90% | 9 | |
Ben Skowronek | 15 | WR | WR 1 | 29 | 6'3" | 224 | 6 | Notre Dame | $2.2M | 20% | 6 |
Troy Fautanu | 76 | OT | LT 1 | 26 | 6'4" | 317 | 3 | Washington | $2.2M | 100% | 9 |
Zach Frazier | 54 | C | C 1 | 25 | 6'3" | 310 | 3 | West Virginia | $1.5M | 100% | 9 |
Ryan McCollum | 62 | C | C 2 | 28 | 6'5" | 300 | 4 | Texas A&M | $1.3M | 19% | 9 |
Spencer Anderson | 74 | G | RG 1 | 26 | 6'5" | 305 | 4 | Maryland | $1.1M | 38% | 7 |
Brock Hoffman | 67 | C | LG 1 | 27 | 6'4" | 302 | 5 | Virginia Tech | $2.5M | 100% | 9 |
Max Iheanachor | 71 | OT | RT 1 | 23 | 6'6" | 321 | Rookie | Arizona State | $12.4M | 100% | 9 |
Dylan Cook | 60 | OT | LT 2 | 28 | 6'6" | 305 | 3 | Montana | $1.1M | 0% | 9 |
Aaron Rodgers | 8 | QB | QB 1 | 42 | 6'2" | 223 | 22 | California | $22.5M | 92% | 9 |
Mason Rudolph | 2 | QB | QB 2 | 31 | 6'5" | 235 | 9 | Oklahoma State | $3.0M | 8% | 4 |
Will Howard | 18 | QB | QB 3 | 25 | 6'4" | 236 | 2 | Ohio State | $1.0M | 0 | |
Drew Allar | 16 | QB | QB 4 | 22 | 6'5" | 228 | Rookie | Penn State | $2.5M | 0 | |
Darnell Washington | 80 | TE | TE 1 | 25 | 6'7" | 264 | 4 | Georgia | $11.2M | 56% | 9 |
Pat Freiermuth | 88 | TE | TE 2 | 28 | 6'5" | 258 | 6 | Penn State | $9.1M | 53% | 9 |
Robert Tonyan | 85 | TE | TE 3 | 32 | 6'5" | 240 | 8 | Indiana State | $1.3M | 18% | 9 |
Jaylen Warren | 30 | RB | RB 1 | 28 | 5'8" | 215 | 5 | Oklahoma State | $5.0M | 53% | 9 |
Rico Dowdle | 13 | RB | RB 2 | 28 | 5'11" | 215 | 7 | South Carolina | $6.2M | 47% | 6 |
Lew Nichols | 31 | RB | RB 3 | 25 | 5'10" | 220 | 1 | Central Michigan | $639K | 49% | 7 |
Travis Homer | 21 | RB | RB 4 | 28 | 5'10" | 202 | 8 | Miami | $1.2M | 60% | 8 |
Riley Nowakowski | 37 | FB | FB 1 | 24 | 6'2" | 250 | Rookie | Indiana | 60% | 9 | |
Derrick Harmon | 99 | DT | LDE 1 | 23 | 6'4" | 313 | 2 | Oregon | $1.7M | 14% | 5 |
Yahya Black | 94 | DE | LDE 2 | 24 | 6'5" | 336 | 2 | Iowa | 42% | 9 | |
Gabriel Rubio | 96 | DE | LDE 3 | 23 | 6'5" | 321 | Rookie | Notre Dame | 25% | 5 | |
Keeanu Benton | 95 | DT | NT 1 | 25 | 6'4" | 309 | 4 | Wisconsin | $14.0M | 58% | 9 |
Cameron Heyward | 97 | DT | RDE 1 | 37 | 6'5" | 295 | 16 | Ohio State | $16.2M | 57% | 9 |
Kevin Jobity Jr. | 92 | DT | RDE 2 | 23 | 6'4" | 300 | Rookie | Syracuse | 51% | 3 | |
T.J. Watt | 90 | LB | WLB 1 | 32 | 6'4" | 252 | 10 | Wisconsin | $32.0M | 61% | 9 |
Nick HerbigQuestionable | 51 | LB | WLB 2 | 24 | 6'2" | 240 | 4 | Wisconsin | $21.0M | 50% | 9 |
Payton Wilson | 41 | LB | LILB 1 | 26 | 6'4" | 242 | 3 | NC State | 91% | 9 | |
Cole Holcomb | 55 | LB | LILB 2 | 30 | 6'1" | 240 | 8 | North Carolina | $2.3M | 60% | 9 |
Patrick QueenQuestionable | 6 | LB | RILB 1 | 27 | 6'0" | 232 | 7 | LSU | $13.3M | 100% | 9 |
Carson Bruener | 44 | LB | RILB 2 | 25 | 6'1" | 227 | 2 | Washington | 81% | 9 | |
Alex Highsmith | 56 | LB | SLB 1 | 29 | 6'4" | 242 | 7 | Charlotte | $14.5M | 62% | 9 |
Jack Sawyer | 33 | LB | SLB 2 | 24 | 6'4" | 260 | 2 | Ohio State | 81% | 9 | |
Asante Samuel Jr. | 22 | CB | LCB 1 | 27 | 5'10" | 180 | 6 | Florida State | $4.0M | 89% | 9 |
Sean Murphy-Bunting | 27 | CB | LCB 2 | 29 | 6'0" | 195 | 7 | Central Michigan | $945K | 17% | 2 |
Doneiko Slaughter | 40 | CB | LCB 3 | 25 | 6'0" | 190 | 1 | Arkansas | $688K | 29% | 8 |
Robert Spears-Jennings | 28 | S | SS 1 | 22 | 6'1" | 205 | Rookie | Oklahoma | 57% | 9 | |
Jaquan Brisker | 3 | S | FS 1 | 27 | 6'1" | 204 | 5 | Penn State | $5.5M | 100% | 9 |
Jamel Dean | 35 | CB | RCB 1 | 30 | 6'1" | 206 | 8 | Auburn | $13.5M | 97% | 8 |
Daylen Everette | 23 | CB | RCB 2 | 22 | 6'1" | 196 | Rookie | Georgia | $2.4M | 20% | 9 |
Jalen Ramsey | 5 | CB | NB 1 | 32 | 6'1" | 211 | 11 | Florida State | $19.4M | 100% | 9 |
Brandin Echols | 26 | CB | NB 2 | 29 | 5'10" | 179 | 6 | Kentucky | $3.0M | 22% | 7 |
Chris Boswell | 9 | PK | PK 1 | 35 | 6'2" | 185 | 12 | Rice | $10.5M | 39% | 9 |
Cameron Johnston | 19 | P | P 1 | 34 | 5'11" | 194 | 9 | Ohio State | $1.3M | 34% | 9 |
Kaden Wetjen | 10 | WR | WR 2 | 24 | 5'9" | 196 | Rookie | Iowa | 29% | 9 | |
Eli Heidenreich | 29 | RB | KR 2 | 23 | 6'0" | 198 | Rookie | Navy | 0% | 2 | |
Christian Kuntz | 46 | LS | LS 1 | 32 | 6'1" | 228 | 6 | Duquesne | $1.2M | 34% | 9 |
Cole BurgessInjured Reserve | 85 | WR | Reserve list | 26 | 6'1" | 192 | 1 | SUNY Cortland | 0 | ||
Daequan HardyInjured Reserve | 31 | CB | Reserve list | 25 | 5'9" | 178 | 1 | Penn State | $515K | 0 | |
DeShon ElliottQuestionable | 25 | S | Reserve list | 29 | 6'0" | 210 | 9 | Texas | $4.1M | 22% | 2 |
Donte KentOut | 34 | CB | Reserve list | 25 | 5'10" | 189 | 2 | Central Michigan | $540K | 0 | |
Gennings DunkerInjured Reserve | 73 | G | Reserve list | 23 | 6'5" | 319 | Rookie | Iowa | $1.9M | 0 | |
Jack DriscollInjured Reserve | 68 | OT | Reserve list | 29 | 6'5" | 312 | 6 | Auburn | $1.4M | 0 | |
Logan LeeInjured Reserve | 91 | DT | Reserve list | 26 | 6'5" | 286 | 3 | Iowa | $1.1M | 0 | |
Mason McCormickInjured Reserve | 66 | G | Reserve list | 26 | 6'5" | 315 | 3 | South Dakota State | 78% | 9 | |
Michael Pittman Jr.Injured Reserve | 11 | WR | Reserve list | 29 | 6'4" | 223 | 7 | USC | $24.0M | 0% | 3 |
Roman WilsonInjured Reserve | 14 | WR | Reserve list | 25 | 5'10" | 186 | 3 | Michigan | $1.3M | 0% | 5 |
Sebastian Joseph-DayInjured Reserve | 69 | DT | Reserve list | 31 | 6'4" | 310 | 8 | Rutgers | $6.0M | 0% | 5 |
AJ Finley | S | Practice squad | 25 | 6'2" | 202 | 4 | Ole Miss | $1.1M | 0 | ||
Brandon Johnson | 89 | WR | Practice squad | 28 | 6'2" | 208 | 3 | UCF | $1.1M | 10% | 3 |
Car'lin Vigers | CB | Practice squad | 26 | 6'2" | 200 | 1 | UL Monroe | 0 | |||
Darius Rush | CB | Practice squad | 26 | 6'2" | 198 | 3 | South Carolina | 0 | |||
Doug Nester | 72 | G | Practice squad | 26 | 6'6" | 306 | 1 | West Virginia | $885K | 0 | |
Elandon Roberts | 50 | LB | Practice squad | 32 | 6'1" | 238 | 10 | Houston | $1.5M | 0 | |
Esezi Otomewo | 93 | DT | Practice squad | 27 | 6'5" | 282 | 4 | Minnesota | $1.8M | 0 | |
Jacoby Windmon | 53 | LB | Practice squad | 25 | 6'2" | 250 | 2 | Michigan State | $1.0M | 0 | |
Julius Welschof | 45 | LB | Practice squad | 29 | 6'6" | 265 | 1 | Charlotte | $885K | 0 | |
KJ Henry | 57 | LB | Practice squad | 27 | 6'4" | 255 | 3 | Clemson | $1.1M | 0 | |
Kyler Baugh | 65 | DT | Practice squad | 24 | 6'2" | 305 | 1 | Minnesota | 0 | ||
Lake McRee | 81 | TE | Practice squad | 24 | 6'4" | 243 | Rookie | USC | 0 | ||
Marquez Valdes-Scantling | 83 | WR | Practice squad | 32 | 6'4" | 206 | 9 | South Florida | $1.2M | 0 | |
Marte Mapu | LB | Practice squad | 27 | 6'3" | 230 | 4 | Sacramento State | $1.5M | 0 | ||
Max Hurleman | 84 | RB | Practice squad | 25 | 5'11" | 200 | 1 | Notre Dame | 0 | ||
Sebastian Castro | 49 | S | Practice squad | 26 | 5'11" | 203 | 2 | Iowa | $1.0M | 0 | |
Steven Jones | 79 | G | Practice squad | 26 | 6'5" | 340 | 1 | Oregon | 0 |
The active roster by position
How the 50 active players divide. The names are the ones who have played the most games.
| Group | Players | Average age | Among them |
|---|---|---|---|
| Quarterbacks | 4 | 30.0 | Aaron Rodgers, Mason Rudolph, Drew Allar, Will Howard |
| Running backs | 6 | 26.0 | Riley Nowakowski, Jaylen Warren, Travis Homer, Lew Nichols and others |
| Wide receivers | 4 | 25.8 | Germie Bernard, DK Metcalf, Kaden Wetjen, Ben Skowronek |
| Tight ends | 3 | 28.3 | Pat Freiermuth, Robert Tonyan, Darnell Washington |
| Offensive line | 8 | 26.9 | Dylan Cook, Troy Fautanu, Zach Frazier, Brock Hoffman and others |
| Defensive line | 6 | 25.8 | Keeanu Benton, Yahya Black, Cameron Heyward, Derrick Harmon and others |
| Linebackers | 8 | 27.1 | Carson Bruener, Nick Herbig, Alex Highsmith, Cole Holcomb and others |
| Defensive backs | 9 | 27.0 | Jaquan Brisker, Daylen Everette, Jalen Ramsey, Asante Samuel Jr. and others |
| Specialists | 2 | 34.5 | Chris Boswell, Cameron Johnston |
The largest salary listed for this season is T.J. Watt's, $32.0M, ahead of DK Metcalf ($25.0M). A salary is listed for 59 of the 78 players.
Rookies on the active roster: Germie Bernard, Max Iheanachor, Riley Nowakowski, Kaden Wetjen, Daylen Everette and Robert Spears-Jennings and others.
Colleges with more than one active player: Ohio State (4: Will Howard, Cameron Heyward, Jack Sawyer, Cameron Johnston), Penn State (3: Drew Allar, Pat Freiermuth, Jaquan Brisker), Wisconsin (3: Keeanu Benton, Nick Herbig, T.J. Watt), Central Michigan (2: Lew Nichols, Sean Murphy-Bunting), Florida State (2: Jalen Ramsey, Asante Samuel Jr.).
How this is counted
The roster, the reserve lists, the practice squad, heights, weights, colleges and salaries come from ESPN. The salary is the one listed for the 2026 season. Where none is listed the cell is empty. Seasons is the number of NFL seasons before this one. The depth chart column gives the position and the place in the line, so "QB 1" is the quarterback listed first. Snap shares come from the official snap counts of every game whose counts are out. How every measure on this site is computed.
More on the Steelers: depth chart, injury report, NFL snap counts, every position across the league, all 32 NFL rosters.













































































