
New England Patriots roster, 2026
The New England Patriots list 80 players: 54 on the active roster, 10 on injured reserve or another reserve list and 16 on the practice squad. Updated November 21, 2026.
All 80 players
- 80
- players listed
- 54
- on the active roster
- 26.5
- average age, active roster
- 10
- rookies on the active roster
- 21
- active players drafted by the Patriots
The active roster averages 26.5 years of age, from Caleb Lomu (21) to Greg Van Roten (36). The table is in depth chart order, and a column heading sorts it. "Snaps, last 3" is the share of his unit's snaps a player was on the field for over the last three games whose snap counts are out, and "Games" the number of those games he took a snap in. Beside that share, a small line draws his share game by game from Week 1, a gap for a game without a snap. On a phone the table opens on four columns, and "All columns" shows the rest. A name opens his game-by-game record.
A.J. BrownDoubtful | 1 | WR | WR 1 | 29 | 6'1" | 226 | 8 | Ole Miss | $29.0M | 16% | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mack Hollins | 13 | WR | WR 1 | 33 | 6'4" | 221 | 10 | North Carolina | $4.1M | 53% | 6 |
Will Campbell | 66 | OT | LT 1 | 22 | 6'6" | 319 | 2 | LSU | $2.8M | 87% | 10 |
Dametrious Crownover | 68 | OT | LT 3 | 25 | 6'7" | 319 | Rookie | Texas A&M | 6% | 2 | |
Greg Van Roten | 70 | G | LG 1 | 36 | 6'3" | 305 | 12 | Pennsylvania | 33% | 4 | |
Walter RouseOut | 72 | OL | LG 2 | 25 | 6'6" | 330 | 3 | Oklahoma | $1.1M | 31% | 7 |
Jared Wilson | 55 | C | C 1 | 23 | 6'3" | 310 | 2 | Georgia | 97% | 10 | |
Matt Pryor | 65 | OT | RG 1 | 31 | 6'7" | 332 | 9 | TCU | $1.1M | 100% | 6 |
Ben BrownOut | 77 | C | C 2 | 28 | 6'5" | 313 | 4 | Ole Miss | $1.5M | 35% | 7 |
Morgan Moses | 76 | OT | RT 1 | 35 | 6'6" | 320 | 13 | Virginia | $7.5M | 86% | 10 |
Caleb Lomu | 74 | OT | LT 2 | 21 | 6'6" | 313 | Rookie | Utah | 23% | 10 | |
Marcus Bryant | 52 | OT | RT 3 | 24 | 6'7" | 320 | 2 | Missouri | $845K | 10% | 2 |
Drake MayeOut | 10 | QB | QB 1 | 24 | 6'4" | 225 | 3 | North Carolina | $4.1M | 66% | 10 |
Tommy DeVito | 16 | QB | QB 2 | 28 | 6'2" | 210 | 4 | Illinois | $2.3M | 34% | 3 |
Behren Morton | 15 | QB | QB 3 | 24 | 6'2" | 218 | Rookie | Texas Tech | 0 | ||
Hunter Henry | 85 | TE | TE 1 | 31 | 6'5" | 249 | 11 | Arkansas | $12.7M | 39% | 10 |
Eli Raridon | 82 | TE | TE 2 | 22 | 6'6" | 245 | Rookie | Notre Dame | $2.3M | 71% | 9 |
Cameron Latu | 36 | TE | TE 3 | 26 | 6'5" | 244 | 3 | Alabama | $1.0M | 81% | 10 |
Rhamondre Stevenson | 38 | RB | RB 1 | 28 | 6'0" | 227 | 6 | Oklahoma | $6.0M | 60% | 10 |
Reggie Gilliam | 44 | FB | FB 1 | 29 | 6'1" | 255 | 7 | Toledo | $4.4M | 7% | 5 |
Christian Barmore | 90 | DT | LDE 1 | 27 | 6'5" | 315 | 6 | Alabama | $13.5M | 42% | 9 |
Leonard Taylor III | 93 | DT | LDE 3 | 24 | 6'3" | 305 | 3 | Miami | 33% | 8 | |
Cory Durden | 94 | DT | NT 1 | 27 | 6'4" | 305 | 2 | NC State | $1.1M | 46% | 10 |
Milton Williams | 97 | DT | RDE 1 | 27 | 6'3" | 290 | 6 | Louisiana Tech | $23.0M | 66% | 10 |
Joshua Farmer | 92 | DT | RDE 2 | 23 | 6'3" | 312 | 2 | Florida State | $1.0M | 27% | 9 |
DaQuan Jones | 99 | DT | LDE 2 | 34 | 6'4" | 320 | 12 | Penn State | $3.4M | 31% | 9 |
Elijah Ponder | 91 | LB | WLB 1 | 24 | 6'3" | 261 | 2 | Cal Poly | $1.0M | 69% | 10 |
Christian Elliss | 53 | LB | LILB 1 | 27 | 6'2" | 231 | 5 | Idaho | $7.4M | 93% | 10 |
Darius Muasau | 54 | LB | LILB 2 | 25 | 6'0" | 234 | 3 | UCLA | $1.1M | 86% | 10 |
Namdi Obiazor | 48 | LB | LILB 3 | 24 | 6'3" | 229 | Rookie | TCU | 87% | 10 | |
Robert SpillaneQuestionable | 14 | LB | RILB 1 | 30 | 6'1" | 234 | 8 | Western Michigan | $9.5M | 87% | 10 |
Erick Hunter | 49 | LB | RILB 2 | 23 | 6'2" | 224 | Rookie | Morgan State | 70% | 9 | |
Dre'Mont JonesQuestionable | 5 | DE | SLB 1 | 29 | 6'3" | 268 | 8 | Ohio State | $14.5M | 54% | 9 |
Gabe Jacas | 50 | LB | SLB 2 | 22 | 6'4" | 261 | Rookie | Illinois | $3.6M | 51% | 10 |
Carlton Davis IIIOut | 7 | CB | LCB 1 | 29 | 6'1" | 200 | 8 | Auburn | $14.5M | 50% | 5 |
Charles Woods | 22 | CB | LCB 2 | 26 | 5'11" | 185 | 3 | SMU | $1.1M | 17% | 9 |
Craig Woodson | 4 | S | SS 1 | 25 | 6'0" | 200 | 2 | California | $1.0M | 91% | 9 |
Jaylen Reed | 23 | S | SS 2 | 23 | 6'0" | 212 | 2 | Penn State | $1.0M | 28% | 10 |
Kevin Byard | 31 | S | FS 1 | 33 | 5'11" | 212 | 11 | Middle Tennessee | $7.0M | 93% | 10 |
Mike Brown | 33 | S | FS 2 | 27 | 6'1" | 218 | Rookie | Miami (OH) | $945K | 87% | 8 |
Brenden SchoolerOut | 41 | S | FS 3 | 29 | 6'2" | 210 | 5 | Texas | $2.5M | 31% | 5 |
Christian Gonzalez | 0 | CB | RCB 1 | 24 | 6'1" | 205 | 4 | Oregon | $35.8M | 94% | 8 |
Karon Prunty | 21 | CB | RCB 3 | 24 | 6'1" | 192 | Rookie | Wake Forest | 49% | 5 | |
Andy Borregales | 8 | PK | PK 1 | 23 | 5'11" | 202 | 2 | Miami | 27% | 10 | |
Mitch Wishnowsky | 19 | P | P 1 | 34 | 6'2" | 220 | 8 | Utah | $1.2M | 30% | 10 |
Marcus Jones | 25 | CB | NB 1 | 28 | 5'8" | 188 | 5 | Houston | $3.8M | 76% | 10 |
Efton Chism III | 86 | WR | WR 2 | 25 | 5'10" | 198 | 2 | Eastern Washington | $1.0M | 51% | 9 |
DeMario Douglas | 3 | WR | WR 1 | 25 | 5'8" | 185 | 4 | Liberty | $3.7M | 66% | 10 |
Kyle Williams | 18 | WR | WR 2 | 24 | 5'11" | 190 | 2 | Washington State | $1.1M | 67% | 10 |
Corey Kiner | 9 | RB | RB 2 | 24 | 5'9" | 209 | 2 | Cincinnati | $1.0M | 26% | 10 |
Lan Larison | 34 | RB | RB 3 | 25 | 5'11" | 209 | 2 | UC Davis | $541K | 62% | 4 |
Channing Canada | 29 | CB | RCB 2 | 24 | 5'11" | 190 | Rookie | TCU | 45% | 5 | |
Julian Ashby | 47 | LS | LS 1 | 24 | 6'1" | 231 | 2 | Vanderbilt | 30% | 10 | |
Andrew Rupcich | 67 | G | Active, not on the chart | 27 | 6'6" | 325 | 2 | Culver Stockton | $1.1M | 3% | 1 |
Alijah Vera-TuckerInjured Reserve | 75 | G | Reserve list | 27 | 6'4" | 308 | 6 | USC | $14.0M | 0% | 6 |
Dell PettusInjured Reserve | 24 | S | Reserve list | 25 | 5'11" | 200 | 3 | Troy | $634K | 0% | 2 |
Harold Landry IIIOut | 2 | LB | Reserve list | 30 | 6'2" | 252 | 9 | Boston College | $12.5M | 0 | |
Julian HillInjured Reserve | 80 | TE | Reserve list | 26 | 6'4" | 251 | 4 | Campbell | $6.5M | 0 | |
Khalil JacobsInjured Reserve | 59 | LB | Reserve list | 22 | 6'1" | 227 | Rookie | Missouri | 0 | ||
Mike OnwenuInjured Reserve | 71 | G | Reserve list | 28 | 6'3" | 350 | 7 | Michigan | $10.0M | 0% | 2 |
Myles MontgomeryInjured Reserve | 39 | RB | Reserve list | 23 | 5'11" | 205 | Rookie | UCF | 0 | ||
Quintayvious HutchinsInjured Reserve | 45 | LB | Reserve list | 23 | 6'3" | 245 | Rookie | Boston College | $687K | 0% | 2 |
Romeo DoubsInjured Reserve | 87 | WR | Reserve list | 26 | 6'2" | 210 | 5 | Nevada | $20.3M | 0% | 6 |
TreVeyon HendersonInjured Reserve | 32 | RB | Reserve list | 24 | 5'10" | 202 | 2 | Ohio State | $1.3M | 0% | 6 |
Al'zillion Hamilton | CB | Practice squad | 23 | 5'11" | 186 | Rookie | Fresno State | 0 | |||
Benton Whitley | 42 | LB | Practice squad | 27 | 6'4" | 255 | 4 | Holy Cross | $1.1M | 0% | 1 |
Chandler Brayboy | WR | Practice squad | 25 | 6'1" | 199 | 1 | Elon | 0 | |||
Elias Neal | LB | Practice squad | 25 | 6'0" | 221 | 2 | Marshall | $1.1M | 0 | ||
Elliott Davison | 27 | S | Practice squad | 24 | 6'0" | 190 | 1 | UTSA | $590K | 0% | 3 |
Eric Gregory | 95 | DT | Practice squad | 26 | 6'3" | 319 | 2 | Arkansas | $1.0M | 0 | |
Jeremiah Pharms Jr. | 98 | DT | Practice squad | 30 | 6'2" | 300 | 3 | Friends | $1.1M | 0% | 1 |
Kindle Vildor | 28 | CB | Practice squad | 28 | 5'11" | 190 | 7 | Georgia Southern | $945K | 0% | 5 |
Kyle Dixon | 83 | WR | Practice squad | 26 | 6'2" | 220 | Rookie | Culver Stockton | 0 | ||
Lorenz Metz | 72 | OT | Practice squad | 29 | 6'9" | 320 | 1 | Cincinnati | 0 | ||
Ryan Miller | 11 | WR | Practice squad | 26 | 6'2" | 217 | 3 | Furman | $1.1M | 3% | 1 |
Tanner Arkin | 84 | TE | Practice squad | 23 | 6'4" | 262 | Rookie | Illinois | 16% | 5 | |
Tanner Conner | TE | Practice squad | 28 | 6'3" | 232 | 4 | Idaho State | 0 | |||
Terrell Jennings | 26 | RB | Practice squad | 25 | 6'0" | 222 | 2 | Florida A&M | $1.1M | 0 | |
Xavier Holmes | 58 | LB | Practice squad | 24 | 6'2" | 252 | Rookie | James Madison | 0 | ||
Xavier Newman-Johnson | 64 | G | Practice squad | 27 | 6'2" | 297 | 4 | Baylor | $1.4M | 0% | 1 |
The active roster by position
How the 54 active players divide. The names are the ones who have played the most games.
| Group | Players | Average age | Among them |
|---|---|---|---|
| Quarterbacks | 3 | 25.3 | Drake Maye, Tommy DeVito, Behren Morton |
| Running backs | 4 | 26.5 | Corey Kiner, Rhamondre Stevenson, Reggie Gilliam, Lan Larison |
| Wide receivers | 5 | 27.2 | DeMario Douglas, Kyle Williams, Efton Chism III, Mack Hollins and others |
| Tight ends | 3 | 26.3 | Hunter Henry, Cameron Latu, Eli Raridon |
| Offensive line | 12 | 26.8 | Will Campbell, Caleb Lomu, Morgan Moses, Jared Wilson and others |
| Defensive line | 7 | 27.3 | Cory Durden, Milton Williams, Christian Barmore, Joshua Farmer and others |
| Linebackers | 7 | 25.0 | Christian Elliss, Gabe Jacas, Darius Muasau, Namdi Obiazor and others |
| Defensive backs | 11 | 26.5 | Kevin Byard, Marcus Jones, Jaylen Reed, Charles Woods and others |
| Specialists | 2 | 28.5 | Andy Borregales, Mitch Wishnowsky |
The largest salary listed for this season is Christian Gonzalez's, $35.8M, ahead of A.J. Brown ($29.0M). A salary is listed for 59 of the 80 players.
Rookies on the active roster: Caleb Lomu, Gabe Jacas, Namdi Obiazor, Eli Raridon, Erick Hunter and Mike Brown and others.
Colleges with more than one active player: TCU (3: Matt Pryor, Channing Canada, Namdi Obiazor), Alabama (2: Cameron Latu, Christian Barmore), Illinois (2: Tommy DeVito, Gabe Jacas), Miami (2: Leonard Taylor III, Andy Borregales), North Carolina (2: Mack Hollins, Drake Maye).
How this is counted
The roster, the reserve lists, the practice squad, heights, weights, colleges and salaries come from ESPN. The salary is the one listed for the 2026 season. Where none is listed the cell is empty. Seasons is the number of NFL seasons before this one. The depth chart column gives the position and the place in the line, so "QB 1" is the quarterback listed first. Snap shares come from the official snap counts of every game whose counts are out. How every measure on this site is computed.
More on the Patriots: depth chart, injury report, NFL snap counts, every position across the league, all 32 NFL rosters.















































































