
New England Patriots snap counts, Week 10
Every Patriots player who took a snap in Week 10 at the Lions, a game they lost 10-35, and in all 10 games so far this season. The Patriots are on their bye in Week 11. Updated November 21, 2026.
Week 10 snap counts at the Lions
- 59
- offensive plays in Week 10
- 71
- defensive plays
- 48
- players with a snap
- 2
- on the field for every offensive snap
2 players were on the field for all 59 offensive snaps: Van Roten and Pryor. At running back Rhamondre Stevenson took 44% of the snaps and Corey Kiner 42%. The defense was on the field for 71 plays and used 23 players, none of them for every snap. Next: Week 12, at the Chargers.
Each list is one unit, most snaps first: the count, then the share of the unit's plays. A name opens the player on the depth chart, with his snaps by game.
Offense 59 plays, 22 players
- Greg Van RotenG59100%
- Matt PryorOT59100%
- Mack HollinsWR5492%
- Jared WilsonC5390%
- Will CampbellOT5390%
- Tommy DeVitoQB4983%
- Morgan MosesOT4576%
- DeMario DouglasWR3864%
- Eli RaridonTE3763%
- Hunter HenryTE3356%
- A.J. BrownWR2847%
- Rhamondre StevensonRB2644%
- Corey KinerRB2542%
- Kyle WilliamsWR2339%
- Caleb LomuOT1525%
- Reggie GilliamFB1322%
- Drake MayeQB1017%
- Efton Chism IIIWR814%
- Lan LarisonRB814%
- Andrew RupcichG610%
- Marcus BryantOT610%
- Cameron LatuTE12%
Defense 71 plays, 23 players
- Christian GonzalezCB6490%
- Marcus JonesCB6490%
- Christian EllissLB6287%
- Kevin ByardS6287%
- Craig WoodsonS5780%
- Robert SpillaneLB4868%
- Milton WilliamsDT4665%
- Elijah PonderLB4563%
- Gabe JacasLB4462%
- Dre'Mont JonesDE3651%
- Charles WoodsCB3448%
- Cory DurdenDT3245%
- DaQuan JonesDT3042%
- Joshua FarmerDT2738%
- Leonard Taylor IIIDT2434%
- Darius MuasauLB2332%
- Christian BarmoreDT2231%
- Jaylen ReedS2028%
- Karon PruntyCB913%
- Mike BrownS913%
- Namdi ObiazorLB913%
- Channing CanadaCB710%
- Erick HunterLB710%
Special teams 28 plays, 29 players
- Darius MuasauLB2693%
- Mike BrownS2693%
- Namdi ObiazorLB2693%
- Cameron LatuTE2382%
- Erick HunterLB2279%
- Lan LarisonRB2175%
- Channing CanadaCB1864%
- Jaylen ReedS1864%
- Karon PruntyCB1864%
- Reggie GilliamFB1761%
- Elijah PonderLB1346%
- Julian AshbyLS1036%
- Mitch WishnowskyP1036%
- Charles WoodsCB932%
- Corey KinerRB621%
- Andy BorregalesPK518%
- Cory DurdenDT518%
- DaQuan JonesDT518%
- Joshua FarmerDT518%
- Milton WilliamsDT518%
- Marcus JonesCB414%
- Andrew RupcichG27%
- Caleb LomuOT27%
- Craig WoodsonS27%
- Greg Van RotenG27%
- Jared WilsonC27%
- Leonard Taylor IIIDT27%
- Marcus BryantOT27%
- Matt PryorOT27%
Patriots snap counts, every game of 2026
One line a player, his share of the unit's snaps in each game from Week 1 to Week 10, with a gap for a game without a snap.
Offense, week by week 30 players, 644 plays
| Week 1 to 10 | |||
|---|---|---|---|
| Jared WilsonC | 90% | 97% | |
| Will CampbellOT | 90% | 89% | |
| Drake MayeQB | 17% | 89% | |
| Morgan MosesOT | 76% | 83% | |
| Hunter HenryTE | 56% | 64% | |
| Rhamondre StevensonRB | 44% | 63% | |
| DeMario DouglasWR | 64% | 58% | |
| Alijah Vera-TuckerG | 56% | ||
| Eli RaridonTE | 63% | 52% | |
| Efton Chism IIIWR | 14% | 44% |
The other 20 players
| Week 1 to 10 | |||
|---|---|---|---|
| Ben BrownC | 44% | ||
| Matt PryorOT | 100% | 44% | |
| Mack HollinsWR | 92% | 41% | |
| Kyle WilliamsWR | 39% | 40% | |
| Romeo DoubsWR | 37% | ||
| Caleb LomuOT | 25% | 31% | |
| Walter RouseOL | 26% | ||
| A.J. BrownWR | 47% | 25% | |
| TreVeyon HendersonRB | 19% | ||
| Greg Van RotenG | 100% | 19% | |
| Corey KinerRB | 42% | 16% | |
| Mike OnwenuG | 13% | ||
| Tommy DeVitoQB | 83% | 11% | |
| Reggie GilliamFB | 22% | 11% | |
| Tanner ArkinTE | 9% | ||
| Cameron LatuTE | 2% | 9% | |
| Lan LarisonRB | 14% | 5% | |
| Marcus BryantOT | 10% | 3% | |
| Andrew RupcichG | 10% | 1% | |
| Ryan MillerWR | 1% |
Defense, week by week 30 players, 634 plays
| Week 1 to 10 | |||
|---|---|---|---|
| Christian EllissLB | 87% | 95% | |
| Kevin ByardS | 87% | 95% | |
| Robert SpillaneLB | 68% | 94% | |
| Marcus JonesCB | 90% | 82% | |
| Craig WoodsonS | 80% | 82% | |
| Christian GonzalezCB | 90% | 78% | |
| Elijah PonderLB | 63% | 73% | |
| Milton WilliamsDT | 65% | 67% | |
| Gabe JacasLB | 62% | 56% | |
| Dre'Mont JonesDE | 51% | 53% |
The other 20 players
| Week 1 to 10 | |||
|---|---|---|---|
| Cory DurdenDT | 45% | 49% | |
| Christian BarmoreDT | 31% | 42% | |
| Carlton Davis IIICB | 41% | ||
| Charles WoodsCB | 48% | 41% | |
| DaQuan JonesDT | 42% | 28% | |
| Jaylen ReedS | 28% | 27% | |
| Joshua FarmerDT | 38% | 25% | |
| Leonard Taylor IIIDT | 34% | 21% | |
| Darius MuasauLB | 32% | 9% | |
| Kindle VildorCB | 8% | ||
| Mike BrownS | 13% | 8% | |
| Karon PruntyCB | 13% | 5% | |
| Namdi ObiazorLB | 13% | 4% | |
| Erick HunterLB | 10% | 3% | |
| Dell PettusS | 3% | ||
| Channing CanadaCB | 10% | 3% | |
| Quintayvious HutchinsLB | 3% | ||
| Jeremiah Pharms Jr.DT | 2% | ||
| Brenden SchoolerS | 2% | ||
| Elliott DavisonS | 2% |
Special teams, week by week 58 players, 266 special-teams plays
| Week 1 to 10 | |||
|---|---|---|---|
| Namdi ObiazorLB | 93% | 84% | |
| Cameron LatuTE | 82% | 79% | |
| Darius MuasauLB | 93% | 73% | |
| Mike BrownS | 93% | 69% | |
| Jaylen ReedS | 64% | 64% | |
| Erick HunterLB | 79% | 58% | |
| Elijah PonderLB | 46% | 40% | |
| Brenden SchoolerS | 35% | ||
| Karon PruntyCB | 64% | 34% | |
| Andy BorregalesPK | 18% | 32% |
The other 48 players
| Week 1 to 10 | |||
|---|---|---|---|
| Gabe JacasLB | 0% | 32% | |
| Mitch WishnowskyP | 36% | 30% | |
| Julian AshbyLS | 36% | 29% | |
| Cory DurdenDT | 18% | 29% | |
| Charles WoodsCB | 32% | 28% | |
| Channing CanadaCB | 64% | 27% | |
| Corey KinerRB | 21% | 24% | |
| Lan LarisonRB | 75% | 23% | |
| Elliott DavisonS | 21% | ||
| Reggie GilliamFB | 61% | 21% | |
| Milton WilliamsDT | 18% | 20% | |
| DaQuan JonesDT | 18% | 17% | |
| Marcus JonesCB | 14% | 16% | |
| Tanner ArkinTE | 15% | ||
| Caleb LomuOT | 7% | 15% | |
| Leonard Taylor IIIDT | 7% | 14% | |
| Kyle WilliamsWR | 0% | 12% | |
| Kindle VildorCB | 12% | ||
| Walter RouseOL | 11% | ||
| Ben BrownC | 11% | ||
| Dell PettusS | 11% | ||
| Matt PryorOT | 7% | 10% | |
| Alijah Vera-TuckerG | 8% | ||
| Christian BarmoreDT | 0% | 8% | |
| Efton Chism IIIWR | 0% | 8% | |
| Will CampbellOT | 0% | 7% | |
| Mack HollinsWR | 0% | 6% | |
| Craig WoodsonS | 7% | 6% | |
| Jared WilsonC | 7% | 5% | |
| Robert SpillaneLB | 0% | 5% | |
| Benton WhitleyLB | 5% | ||
| Joshua FarmerDT | 18% | 5% | |
| Quintayvious HutchinsLB | 5% | ||
| Christian EllissLB | 0% | 3% | |
| Greg Van RotenG | 7% | 3% | |
| Eli RaridonTE | 0% | 3% | |
| Dametrious CrownoverOT | 3% | ||
| Dre'Mont JonesDE | 0% | 2% | |
| Marcus BryantOT | 7% | 2% | |
| Xavier Newman-JohnsonG | 2% | ||
| DeMario DouglasWR | 0% | 1% | |
| Kevin ByardS | 0% | 1% | |
| Mike OnwenuG | 1% | ||
| Rhamondre StevensonRB | 0% | 1% | |
| Andrew RupcichG | 7% | 1% | |
| Hunter HenryTE | 0% | 1% | |
| A.J. BrownWR | 0% | 0% | |
| Romeo DoubsWR | 0% |
Every game as a table, with the counts
Each cell is the share of the unit's snaps the player was on the field for in that game, darker for more. A 0 means he played that game, on another unit only. Where he took no snap at all the cell says why, when the data says it: O ruled out on that week's final injury report, R on a reserve list, and a small dot for any other game without a snap (inactive, not yet with the team, or active and not used). A heading sorts the table. Players no longer on the roster are not listed.
Offense, game by game 30 players, 644 plays
| Jared Wilson | C | 100 | 100 | 81 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 626 | 97% | 97% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Campbell | OT | 100 | 100 | 100 | 100 | 37 | 100 | 100 | 100 | 71 | 90 | 573 | 89% | 87% |
| Drake Maye | QB | 100 | 100 | 81 | 100 | 100 | 100 | 100 | 100 | 81 | 17 | 571 | 89% | 66% |
| Morgan Moses | OT | 100 | 93 | 68 | 100 | 100 | 13 | 100 | 100 | 81 | 76 | 535 | 83% | 86% |
| Hunter Henry | TE | 76 | 91 | 70 | 64 | 64 | 76 | 76 | 13 | 49 | 56 | 410 | 64% | 39% |
| Rhamondre Stevenson | RB | 85 | 36 | 52 | 66 | 71 | 60 | 69 | 77 | 60 | 44 | 404 | 63% | 60% |
| DeMario Douglas | WR | 62 | 47 | 59 | 46 | 49 | 59 | 65 | 65 | 68 | 64 | 374 | 58% | 66% |
| Alijah Vera-Tucker | G | 100 | 100 | 100 | 100 | 100 | 32 | O | R | R | R | 362 | 56% | 0% |
| Eli Raridon | TE | 54 | 20 | no snap | 58 | 57 | 57 | 54 | 92 | 57 | 63 | 332 | 52% | 71% |
| Efton Chism III | WR | no snap | 18 | 25 | 45 | 76 | 62 | 63 | 88 | 51 | 14 | 286 | 44% | 51% |
| Ben Brown | C | O | 0 | 19 | 100 | 100 | 79 | O | 57 | 49 | O | 282 | 44% | 35% |
| Matt Pryor | OT | no snap | no snap | no snap | no snap | 0 | 68 | 100 | 100 | 100 | 100 | 282 | 44% | 100% |
| Mack Hollins | WR | 70 | 71 | 76 | 41 | O | no snap | no snap | no snap | 68 | 92 | 265 | 41% | 53% |
| Kyle Williams | WR | 17 | 20 | 35 | 25 | 36 | 37 | 39 | 83 | 78 | 39 | 259 | 40% | 67% |
| Romeo Doubs | WR | 56 | 67 | 73 | 64 | 83 | 3 | R | R | R | R | 236 | 37% | 0% |
| Caleb Lomu | OT | 0 | 7 | 41 | 26 | 65 | 88 | 2 | 8 | 35 | 25 | 202 | 31% | 23% |
| Walter Rouse | OL | no snap | no snap | 65 | 0 | 0 | 21 | 100 | 43 | 51 | no snap | 167 | 26% | 31% |
| A.J. Brown | WR | 44 | no snap | no snap | no snap | no snap | 76 | 91 | no snap | O | 47 | 160 | 25% | 16% |
| TreVeyon Henderson | RB | O | 60 | 37 | 37 | 16 | 24 | 24 | no snap | O | O | 125 | 19% | 0% |
| Greg Van Roten | G | 3 | 73 | 35 | no snap | no snap | no snap | no snap | no snap | O | 100 | 123 | 19% | 33% |
| Corey Kiner | RB | 11 | 7 | 13 | 3 | 20 | 18 | 11 | 18 | 17 | 42 | 102 | 16% | 26% |
| Mike Onwenu | G | 100 | 27 | R | R | R | R | R | R | R | R | 86 | 13% | 0% |
| Tommy DeVito | QB | no snap | no snap | 19 | no snap | no snap | no snap | no snap | no snap | 19 | 83 | 73 | 11% | 34% |
| Reggie Gilliam | FB | 18 | 36 | 13 | 22 | O | no snap | no snap | no snap | no snap | 22 | 71 | 11% | 7% |
| Tanner Arkin | TE | 0 | no snap | 24 | no snap | 20 | no snap | no snap | 27 | 22 | no snap | 60 | 9% | 16% |
| Cameron Latu | TE | 0 | 25 | 14 | 3 | 5 | 26 | 7 | 12 | 0 | 2 | 59 | 9% | 5% |
| Lan Larison | RB | 4 | no snap | no snap | no snap | no snap | no snap | no snap | 8 | 22 | 14 | 30 | 5% | 15% |
| Marcus Bryant | OT | no snap | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 19 | 10 | 18 | 3% | 10% |
| Andrew Rupcich | G | no snap | no snap | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 10 | 6 | 1% | 3% |
| Ryan Miller | WR | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 8 | no snap | no snap | 5 | 1% | 3% |
Defense, game by game 30 players, 634 plays
| Christian Elliss | LB | 98 | 100 | 92 | 100 | 83 | 100 | 100 | 100 | 92 | 87 | 604 | 95% | 93% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Byard | S | 100 | 100 | 95 | 100 | 83 | 100 | 94 | 100 | 92 | 87 | 603 | 95% | 93% |
| Robert Spillane | LB | 100 | 100 | 95 | 100 | 83 | 100 | 100 | 100 | 92 | 68 | 593 | 94% | 87% |
| Marcus Jones | CB | 48 | 99 | 58 | 100 | 83 | 97 | 97 | 62 | 77 | 90 | 520 | 82% | 76% |
| Craig Woodson | S | 100 | 66 | no snap | 100 | 83 | 100 | 100 | 100 | 92 | 80 | 519 | 82% | 91% |
| Christian Gonzalez | CB | 100 | 100 | 84 | O | O | 100 | 100 | 100 | 92 | 90 | 493 | 78% | 94% |
| Elijah Ponder | LB | 78 | 77 | 82 | 69 | 60 | 77 | 83 | 83 | 61 | 63 | 465 | 73% | 69% |
| Milton Williams | DT | 66 | 63 | 66 | 78 | 70 | 74 | 59 | 68 | 64 | 65 | 425 | 67% | 66% |
| Gabe Jacas | LB | 38 | 70 | 79 | 42 | 65 | 50 | 52 | 29 | 62 | 62 | 352 | 56% | 51% |
| Dre'Mont Jones | DE | 84 | 26 | O | 75 | 57 | 73 | 64 | 65 | 47 | 51 | 336 | 53% | 54% |
| Cory Durden | DT | 56 | 49 | 52 | 58 | 27 | 47 | 62 | 40 | 52 | 45 | 308 | 49% | 46% |
| Christian Barmore | DT | 60 | 51 | 45 | O | 45 | 40 | 51 | 55 | 39 | 31 | 265 | 42% | 42% |
| Carlton Davis III | CB | 98 | O | 87 | 100 | O | O | O | 97 | 53 | O | 260 | 41% | 50% |
| Charles Woods | CB | 2 | 86 | 19 | 59 | 60 | 65 | 55 | 3 | no snap | 48 | 258 | 41% | 17% |
| DaQuan Jones | DT | no snap | 14 | 37 | 31 | 35 | 21 | 41 | 32 | 18 | 42 | 176 | 28% | 31% |
| Jaylen Reed | S | 0 | 40 | 84 | 0 | 37 | 15 | 7 | 20 | 35 | 28 | 172 | 27% | 28% |
| Joshua Farmer | DT | 18 | 34 | 39 | 27 | 25 | 23 | no snap | 15 | 27 | 38 | 157 | 25% | 27% |
| Leonard Taylor III | DT | 14 | no snap | no snap | 34 | 18 | 13 | 26 | 31 | 33 | 34 | 130 | 21% | 33% |
| Darius Muasau | LB | 0 | 0 | 13 | 14 | 18 | 5 | 1 | 0 | 8 | 32 | 59 | 9% | 13% |
| Kindle Vildor | CB | no snap | no snap | no snap | 14 | 73 | 2 | 0 | 0 | no snap | no snap | 53 | 8% | 0% |
| Mike Brown | S | no snap | no snap | 19 | 0 | 37 | 0 | 6 | 0 | 8 | 13 | 52 | 8% | 7% |
| Karon Prunty | CB | no snap | 0 | 5 | 0 | O | O | O | no snap | 29 | 13 | 31 | 5% | 14% |
| Namdi Obiazor | LB | 0 | 0 | 5 | 0 | 17 | 0 | 0 | 0 | 8 | 13 | 27 | 4% | 7% |
| Erick Hunter | LB | no snap | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 11 | 10 | 21 | 3% | 7% |
| Dell Pettus | S | 40 | 0 | R | R | R | R | R | R | R | R | 20 | 3% | 0% |
| Channing Canada | CB | 0 | 3 | 5 | no snap | O | no snap | O | no snap | 8 | 10 | 17 | 3% | 6% |
| Quintayvious Hutchins | LB | 0 | 23 | O | R | R | R | R | R | R | R | 16 | 3% | 0% |
| Jeremiah Pharms Jr. | DT | no snap | no snap | 21 | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 13 | 2% | 0% |
| Brenden Schooler | S | no snap | no snap | O | O | 17 | 0 | 1 | 0 | 0 | no snap | 11 | 2% | 0% |
| Elliott Davison | S | no snap | no snap | no snap | no snap | 17 | 0 | 0 | no snap | no snap | no snap | 10 | 2% | 0% |
Special teams, game by game 58 players, 266 special-teams plays
| Namdi Obiazor | LB | 91 | 80 | 87 | 88 | 72 | 77 | 82 | 77 | 91 | 93 | 223 | 84% | 87% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Latu | TE | 64 | 84 | 74 | 85 | 83 | 81 | 75 | 85 | 76 | 82 | 210 | 79% | 81% |
| Darius Muasau | LB | 64 | 64 | 61 | 88 | 69 | 58 | 61 | 77 | 88 | 93 | 194 | 73% | 86% |
| Mike Brown | S | no snap | no snap | 83 | 88 | 72 | 77 | 86 | 77 | 91 | 93 | 183 | 69% | 87% |
| Jaylen Reed | S | 36 | 72 | 52 | 50 | 66 | 69 | 86 | 65 | 73 | 64 | 171 | 64% | 67% |
| Erick Hunter | LB | no snap | 48 | 57 | 73 | 55 | 58 | 64 | 65 | 67 | 79 | 154 | 58% | 70% |
| Elijah Ponder | LB | 50 | 36 | 30 | 65 | 24 | 46 | 39 | 27 | 39 | 46 | 107 | 40% | 37% |
| Brenden Schooler | S | no snap | no snap | O | O | 76 | 81 | 86 | 81 | 12 | no snap | 92 | 35% | 31% |
| Karon Prunty | CB | no snap | 52 | 65 | 69 | O | O | O | no snap | 82 | 64 | 91 | 34% | 49% |
| Andy Borregales | PK | 23 | 40 | 26 | 31 | 52 | 42 | 25 | 38 | 24 | 18 | 85 | 32% | 27% |
| Gabe Jacas | LB | 91 | 48 | 35 | 54 | 24 | 27 | 39 | 19 | 3 | 0 | 85 | 32% | 7% |
| Mitch Wishnowsky | P | 32 | 36 | 22 | 27 | 31 | 27 | 32 | 31 | 24 | 36 | 79 | 30% | 30% |
| Julian Ashby | LS | 32 | 36 | 22 | 27 | 31 | 27 | 29 | 31 | 24 | 36 | 78 | 29% | 30% |
| Cory Durden | DT | 9 | 36 | 39 | 27 | 38 | 38 | 39 | 15 | 24 | 18 | 76 | 29% | 19% |
| Charles Woods | CB | 73 | 44 | 61 | 46 | 0 | 0 | 0 | 50 | no snap | 32 | 75 | 28% | 27% |
| Channing Canada | CB | 50 | 64 | 13 | no snap | O | no snap | O | no snap | 70 | 64 | 71 | 27% | 45% |
| Corey Kiner | RB | 0 | 0 | 26 | 31 | 48 | 42 | 25 | 15 | 27 | 21 | 65 | 24% | 21% |
| Lan Larison | RB | 27 | no snap | no snap | no snap | no snap | no snap | no snap | 50 | 61 | 75 | 60 | 23% | 62% |
| Elliott Davison | S | no snap | no snap | no snap | no snap | 66 | 69 | 71 | no snap | no snap | no snap | 57 | 21% | 0% |
| Reggie Gilliam | FB | 55 | 56 | 48 | 8 | O | no snap | no snap | no snap | no snap | 61 | 56 | 21% | 20% |
| Milton Williams | DT | 27 | 16 | 26 | 15 | 17 | 19 | 25 | 15 | 24 | 18 | 54 | 20% | 19% |
| DaQuan Jones | DT | no snap | 0 | 26 | 15 | 17 | 19 | 25 | 15 | 24 | 18 | 44 | 17% | 19% |
| Marcus Jones | CB | 23 | 32 | 13 | 15 | 17 | 12 | 7 | 19 | 9 | 14 | 42 | 16% | 14% |
| Tanner Arkin | TE | 18 | no snap | 39 | no snap | 10 | no snap | no snap | 27 | 55 | no snap | 41 | 15% | 27% |
| Caleb Lomu | OT | 9 | 20 | 13 | 12 | 24 | 19 | 14 | 19 | 9 | 7 | 39 | 15% | 12% |
| Leonard Taylor III | DT | 9 | no snap | no snap | 12 | 24 | 27 | 18 | 27 | 9 | 7 | 36 | 14% | 14% |
| Kyle Williams | WR | 18 | 4 | 26 | 23 | 10 | 19 | 25 | 4 | 0 | 0 | 33 | 12% | 1% |
| Kindle Vildor | CB | no snap | no snap | no snap | 19 | 0 | 31 | 21 | 50 | no snap | no snap | 32 | 12% | 17% |
| Walter Rouse | OL | no snap | no snap | 13 | 12 | 24 | 19 | 14 | 19 | 9 | no snap | 30 | 11% | 9% |
| Ben Brown | C | O | 20 | 13 | 12 | 24 | 15 | O | 19 | 6 | O | 29 | 11% | 8% |
| Dell Pettus | S | 91 | 32 | R | R | R | R | R | R | R | R | 28 | 11% | 0% |
| Matt Pryor | OT | no snap | no snap | no snap | no snap | 24 | 19 | 14 | 19 | 9 | 7 | 26 | 10% | 12% |
| Alijah Vera-Tucker | G | 9 | 20 | 13 | 12 | 24 | 4 | O | R | R | R | 21 | 8% | 0% |
| Christian Barmore | DT | 27 | 16 | 0 | O | 0 | 19 | 18 | 0 | 0 | 0 | 20 | 8% | 0% |
| Efton Chism III | WR | no snap | 32 | 17 | 15 | 0 | 0 | 0 | 4 | 9 | 0 | 20 | 8% | 4% |
| Will Campbell | OT | 9 | 20 | 13 | 12 | 0 | 4 | 14 | 0 | 3 | 0 | 19 | 7% | 1% |
| Mack Hollins | WR | 36 | 4 | 30 | 0 | O | no snap | no snap | no snap | 0 | 0 | 16 | 6% | 0% |
| Craig Woodson | S | 14 | 20 | no snap | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 15 | 6% | 7% |
| Jared Wilson | C | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 19 | 9 | 7 | 14 | 5% | 12% |
| Robert Spillane | LB | 14 | 8 | 26 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 14 | 5% | 1% |
| Benton Whitley | LB | no snap | no snap | no snap | no snap | no snap | no snap | 46 | no snap | no snap | no snap | 13 | 5% | 0% |
| Joshua Farmer | DT | 0 | 0 | 0 | 0 | 3 | 0 | no snap | 0 | 21 | 18 | 13 | 5% | 13% |
| Quintayvious Hutchins | LB | 14 | 36 | O | R | R | R | R | R | R | R | 12 | 5% | 0% |
| Christian Elliss | LB | 14 | 0 | 0 | 4 | 3 | 12 | 0 | 4 | 0 | 0 | 9 | 3% | 1% |
| Greg Van Roten | G | 9 | 20 | 0 | no snap | no snap | no snap | no snap | no snap | O | 7 | 9 | 3% | 2% |
| Eli Raridon | TE | 18 | 0 | no snap | 8 | 0 | 4 | 0 | 0 | 3 | 0 | 8 | 3% | 1% |
| Dametrious Crownover | OT | 9 | O | no snap | no snap | no snap | no snap | no snap | 19 | no snap | no snap | 7 | 3% | 6% |
| Dre'Mont Jones | DE | 27 | 0 | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2% | 0% |
| Marcus Bryant | OT | no snap | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 9 | 7 | 5 | 2% | 5% |
| Xavier Newman-Johnson | G | no snap | no snap | no snap | no snap | no snap | no snap | 14 | no snap | no snap | no snap | 4 | 2% | 0% |
| DeMario Douglas | WR | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 3 | 1% | 1% |
| Kevin Byard | S | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 3 | 1% | 1% |
| Mike Onwenu | G | 9 | 4 | R | R | R | R | R | R | R | R | 3 | 1% | 0% |
| Rhamondre Stevenson | RB | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 3 | 1% | 1% |
| Andrew Rupcich | G | no snap | no snap | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 7 | 2 | 1% | 2% |
| Hunter Henry | TE | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1% | 0% |
| A.J. Brown | WR | 0 | no snap | no snap | no snap | no snap | 4 | 0 | no snap | O | 0 | 1 | 0% | 0% |
| Romeo Doubs | WR | 0 | 0 | 0 | 0 | 3 | 0 | R | R | R | R | 1 | 0% | 0% |
Who is playing more, who is playing less
Changes of 10 points or more in share of snaps, Weeks 5 to 7 against Weeks 8 to 10: blue for up, orange for down, grey for a change made of missed games.
Playing more
Playing less
Back from missed games, or missing games
In grey: a change made of games not played, not a new role.
The same as a table
| Player | Pos. | 3 games before | Last 3 | Change | Reading |
|---|---|---|---|---|---|
| Matt Pryor | OT | 56% | 100% | +44 | playing more |
| Kyle Williams | WR | 37% | 67% | +30 | playing more |
| Morgan Moses | OT | 71% | 86% | +15 | playing more |
| Eli Raridon | TE | 56% | 71% | +15 | playing more |
| Leonard Taylor III | DT | 19% | 33% | +14 | playing more |
| Charles Woods | CB | 60% | 17% | -43 | playing less |
| Drake Maye | QB | 100% | 66% | -34 | playing less |
| Hunter Henry | TE | 72% | 39% | -33 | playing less |
| Caleb Lomu | OT | 52% | 23% | -29 | playing less |
| Kindle Vildor | CB | 25% | 0% | -25 | playing less |
| Mack Hollins | WR | 0% | 53% | +53 | back from missed games |
| Carlton Davis III | CB | 0% | 50% | +50 | back from missed games |
| Tommy DeVito | QB | 0% | 34% | +34 | back from missed games |
| Greg Van Roten | G | 0% | 33% | +33 | back from missed games |
| Christian Gonzalez | CB | 67% | 94% | +27 | back from missed games |
| Alijah Vera-Tucker | G | 44% | 0% | -44 | missed Wk 8 to 10 |
| A.J. Brown | WR | 56% | 16% | -40 | missed Wk 8, 9 |
| Romeo Doubs | WR | 29% | 0% | -29 | missed Wk 8 to 10 |
| Ben Brown | C | 60% | 35% | -25 | missed Wk 10 |
How these snap counts are counted
The counts are the official snap counts of each game, republished by nflverse, through Week 10. A snap share is the measure written on the methods page: here it is the share of one game, and "Last 3" is the average of the last three games, a game missed counted as zero. The season share is all his snaps over all the plays the unit ran this season. A unit's plays in a game are the most snaps any Patriots player took in it. The reserve-list mark uses the date ESPN gives for the listing today, so a player who went on a list and came back is not marked. The injury letters come from the final report of each week.
More on the Patriots: depth chart, injury report, roster. Across the league: NFL snap counts by team and position, depth charts by position.
Every player in the league at one position, sortable: defensive snap counts, running back snap counts, wide receiver snap counts and offensive snap counts.