
New York Giants injury report, Week 11
No player on the Giants depth chart carries a designation before Week 11. Updated November 21, 2026.
Week 11 designations
- 0
- out
- 0
- doubtful
- 0
- questionable
- 15
- on a reserve list
- 7
- regulars who did not play in Week 10
15 more players are on injured reserve or another reserve list. Under each player is what the snap counts say about his place: who played when he did not, or who is next on the chart.
Nothing to list. The reserve lists and the earlier weeks are below.
Injured reserve and other lists
Players under contract who cannot play this week because they are on a reserve list. The date is when the listing began.
| Player | Position | List | Injury | Since |
|---|---|---|---|---|
| Tremaine Edmunds | LB | Injured Reserve | Oct 24 | |
| Braxton Berrios | WR | Injured Reserve | Oct 14 | |
| Chauncey Golston | DE | Injured Reserve | Oct 11 | |
| Jaxson Dart | QB | Injured Reserve | Sep 30 | |
| Brian Burns | LB | Injured Reserve | Sep 29 | |
| Roy Robertson-Harris | DT | Injured Reserve | Sep 8 | |
| DJ James | CB | Questionable | Sep 2 | |
| Korie Black | CB | Injured Reserve | Aug 31 | |
| Calvin Austin III | WR | Injured Reserve | Aug 27 | |
| Jarrick Bernard-Converse | CB | Injured Reserve | Aug 19 | |
| Rico Payton | CB | Injured Reserve | Jul 8 | |
| Gunner Olszewski | WR | Injured Reserve | Jun 2 | |
| Thaddeus Dixon | CB | Injured Reserve | May 15 | |
| Paulson Adebo | CB | Reserve list | ||
| Francis Mauigoa | OT | Reserve list |
Regulars who did not play, game by game
The Giants have played 9 games and been without a regular 45 times in all, 5.0 a game. The most in one game: 10, in Week 9. A regular is a player who had averaged at least half of his unit's snaps in the games he had already played.
| Game | Out | Who |
|---|---|---|
| Week 1 vs Cowboys, won 28-20 | 0 | Every regular played |
| Week 2 at Rams, lost 6-28 | 0 | Every regular played |
| Week 3 vs Titans, won 12-7 | 2 | Jaxson Dart, Tyler Nubin |
| Week 4 vs Cardinals, won 36-24 | 4 | Brian Burns, Colton Hood, Jaxson Dart, John Michael Schmitz Jr. |
| Week 5 at Commanders, tied 27-27 | 6 | Brian Burns, Chauncey Golston, Colton Hood, Jason Pinnock, Jaxson Dart, John Michael Schmitz Jr. |
| Week 6 vs Saints, lost 27-34 | 7 | Brian Burns, Chauncey Golston, Colton Hood, Jaxson Dart, Jermaine Eluemunor, John Michael Schmitz Jr., Tyler Nubin |
| Week 7 at Texans, won 27-21 | 9 | Brian Burns, Chauncey Golston, Colton Hood, Greg Newsome II, Jaxson Dart, Jevon Holland, John Michael Schmitz Jr., Marcus Mbow, Tremaine Edmunds |
| Week 9 at Eagles, won 19-11 | 10 | Brian Burns, Cam Skattebo, Chauncey Golston, Colton Hood, Jaxson Dart, John Michael Schmitz Jr., Marcus Mbow, Paulson Adebo, Tremaine Edmunds, Tyler Nubin |
| Week 10 vs Commanders, lost 21-24 | 7 | Brian Burns, Chauncey Golston, Colton Hood, Jaxson Dart, John Michael Schmitz Jr., Paulson Adebo, Tremaine Edmunds |
Game status, week by week
20 players still with the team have been on a final injury report this season. Theo Johnson has been ruled out or doubtful most often: 2 games. The weeks are across the top. The letter is the designation on the final report of that week: O for out, D for doubtful, Q for questionable.
Theo Johnson TE
out in Week 6, doubtful in Week 7- out in Week 6, questionable in Weeks 3, 7
Cam Skattebo RB
doubtful in Week 9- out in Week 5
Colton Hood CB
out in Week 6- out in Week 7
- out in Week 5
- out in Week 7
- out in Week 7
Deonte Banks CB
questionable in Weeks 2, 3- questionable in Weeks 6, 7
Abdul Carter LB
questionable in Week 6- questionable in Week 6
Brian Burns LB
questionable in Week 3- questionable in Week 9
- questionable in Week 10
Malik Nabers WR
questionable in Week 1Marcus Mbow OT
questionable in Week 7- questionable in Week 2
- questionable in Week 7
How this is counted
Today's designations, the injury and the expected return come from ESPN's injury list for the Giants. The designation of each earlier week is the one on the final injury report before that game, as republished by nflverse. Snap shares come from the official snap counts of every game whose counts are out. A designation can change up to kickoff, and this page is rebuilt once a day. How every measure on this site is computed.
More on the Giants: depth chart, roster, Jacksonville Jaguars injury report, the Week 11 schedule.