
New York Giants snap counts, Week 10
Every Giants player who took a snap in Week 10 against the Commanders, a game they lost 21-24, and in all 9 games so far this season. Updated November 21, 2026.
Week 10 snap counts against the Commanders
- 65
- offensive plays in Week 10
- 69
- defensive plays
- 46
- players with a snap
- 4
- on the field for every offensive snap
4 players were on the field for all 65 offensive snaps: Thomas, Hudson, Mauigoa and Runyan. At running back Cam Skattebo took 89% of the snaps and Patrick Ricard 20%. The defense was on the field for 69 plays and used 17 players, 5 of them for every snap. Next: Week 11, home to the Jaguars.
Each list is one unit, most snaps first: the count, then the share of the unit's plays. A name opens the player on the depth chart, with his snaps by game.
Offense 65 plays, 19 players
- Andrew ThomasOT65100%
- Bryan HudsonC65100%
- Francis MauigoaOT65100%
- Jon RunyanG65100%
- Jermaine EluemunorOT6498%
- J.J. McCarthyQB6295%
- Cam SkatteboRB5889%
- Malachi FieldsWR5889%
- Isaiah LikelyTE5788%
- Malik NabersWR5280%
- Darnell MooneyWR4671%
- Theo JohnsonTE1828%
- Chris ManhertzTE1422%
- Patrick RicardFB1320%
- Devin SingletaryRB58%
- Jalin HyattWR35%
- Jameis WinstonQB35%
- Aaron StinnieG12%
- Marcus MbowOT12%
Defense 69 plays, 17 players
- Arvell ReeseLB69100%
- Deonte BanksCB69100%
- Greg Newsome IICB69100%
- Jevon HollandS69100%
- Micah McFaddenLB69100%
- Abdul CarterLB6290%
- Dru PhillipsCB5580%
- Ar'Darius WashingtonS5478%
- Kayvon ThibodeauxLB5275%
- DJ ReaderDT4768%
- Shelby HarrisDT4565%
- Darius AlexanderDT2739%
- Bobby Jamison-TravisDT2333%
- Dawuane SmootLB2333%
- Jason PinnockS1522%
- Trace FordLB1014%
- Tyler NubinS11%
Special teams 26 plays, 31 players
- Chandler MartinLB2285%
- Elijah CampbellS2285%
- Jack KellyLB2285%
- Nic JonesCB2285%
- Trace FordLB2285%
- Zaire BarnesLB2285%
- Theo JohnsonTE1869%
- Tyler NubinS1869%
- Ben MannLS935%
- Chris ManhertzTE935%
- Jordan StoutP935%
- Colton HoodCB831%
- Dominic ZvadaPK831%
- Devin SingletaryRB519%
- Aaron StinnieG415%
- Ar'Darius WashingtonS415%
- Arvell ReeseLB415%
- Bobby Jamison-TravisDT415%
- Bryan HudsonC415%
- Charlie JonesWR415%
- Darius AlexanderDT415%
- Francis MauigoaOT415%
- Greg Newsome IICB415%
- Jermaine EluemunorOT415%
- Jon RunyanG415%
- Kayvon ThibodeauxLB415%
- Marcus MbowOT415%
- Shelby HarrisDT415%
- Jason PinnockS28%
- Jevon HollandS14%
- Micah McFaddenLB14%
Giants snap counts, every game of 2026
One line a player, his share of the unit's snaps in each game from Week 1 to Week 10, with a gap for a game without a snap.
Offense, week by week 27 players, 622 plays
| Week 1 to 10 | |||
|---|---|---|---|
| Francis MauigoaOT | 100% | 100% | |
| Jon RunyanG | 100% | 100% | |
| Andrew ThomasOT | 100% | 96% | |
| Jermaine EluemunorOT | 98% | 80% | |
| Malachi FieldsWR | 89% | 78% | |
| Malik NabersWR | 80% | 77% | |
| Isaiah LikelyTE | 88% | 77% | |
| Bryan HudsonC | 100% | 69% | |
| Darnell MooneyWR | 71% | 56% | |
| Jameis WinstonQB | 5% | 54% |
The other 17 players
| Week 1 to 10 | |||
|---|---|---|---|
| Cam SkatteboRB | 89% | 52% | |
| Patrick RicardFB | 20% | 35% | |
| J.J. McCarthyQB | 95% | 34% | |
| Chris ManhertzTE | 22% | 33% | |
| John Michael Schmitz Jr.C | 31% | ||
| Devin SingletaryRB | 8% | 25% | |
| Theo JohnsonTE | 28% | 25% | |
| Marcus MbowOT | 2% | 20% | |
| Jaxson DartQB | 12% | ||
| Tyrone Tracy Jr.RB | 12% | ||
| Thomas Fidone IITE | 6% | ||
| J.C. DavisOT | 4% | ||
| Braxton BerriosWR | 4% | ||
| Charlie JonesWR | 0% | 3% | |
| Jalin HyattWR | 5% | 3% | |
| Aaron StinnieG | 2% | 1% | |
| Dalen CambreWR | 0% |
Defense, week by week 27 players, 580 plays
| Week 1 to 10 | |||
|---|---|---|---|
| Arvell ReeseLB | 100% | 99% | |
| Jevon HollandS | 100% | 89% | |
| Abdul CarterLB | 90% | 87% | |
| Greg Newsome IICB | 100% | 83% | |
| Deonte BanksCB | 100% | 77% | |
| Kayvon ThibodeauxLB | 75% | 75% | |
| Dru PhillipsCB | 80% | 73% | |
| Tremaine EdmundsLB | 66% | ||
| DJ ReaderDT | 68% | 58% | |
| Shelby HarrisDT | 65% | 55% |
The other 17 players
| Week 1 to 10 | |||
|---|---|---|---|
| Ar'Darius WashingtonS | 78% | 41% | |
| Darius AlexanderDT | 39% | 39% | |
| Jason PinnockS | 22% | 37% | |
| Tyler NubinS | 1% | 36% | |
| Micah McFaddenLB | 100% | 35% | |
| Chauncey GolstonDE | 22% | ||
| Colton HoodCB | 0% | 22% | |
| Brian BurnsLB | 20% | ||
| Trace FordLB | 14% | 16% | |
| Bobby Jamison-TravisDT | 33% | 15% | |
| CJ OkoyeDT | 13% | ||
| Paulson AdeboCB | 12% | ||
| Dawuane SmootLB | 33% | 10% | |
| Nic JonesCB | 0% | 6% | |
| Malik HarrisonLB | 1% | ||
| Zaire BarnesLB | 0% | 1% | |
| Jack KellyLB | 0% | 0% |
Special teams, week by week 56 players, 247 special-teams plays
| Week 1 to 10 | |||
|---|---|---|---|
| Elijah CampbellS | 85% | 83% | |
| Jack KellyLB | 85% | 81% | |
| Zaire BarnesLB | 85% | 79% | |
| Nic JonesCB | 85% | 76% | |
| Trace FordLB | 85% | 59% | |
| Malik HarrisonLB | 55% | ||
| Theo JohnsonTE | 69% | 44% | |
| Micah McFaddenLB | 4% | 38% | |
| Dominic ZvadaPK | 31% | 35% | |
| Chris ManhertzTE | 35% | 33% |
The other 46 players
| Week 1 to 10 | |||
|---|---|---|---|
| Tyler NubinS | 69% | 32% | |
| Tyrone Tracy Jr.RB | 32% | ||
| Ben MannLS | 35% | 32% | |
| Jordan StoutP | 35% | 32% | |
| Thomas Fidone IITE | 25% | ||
| Charlie JonesWR | 15% | 23% | |
| Colton HoodCB | 31% | 22% | |
| Ar'Darius WashingtonS | 15% | 21% | |
| Chauncey GolstonDE | 19% | ||
| Aaron StinnieG | 15% | 16% | |
| Bryan HudsonC | 15% | 16% | |
| Francis MauigoaOT | 15% | 16% | |
| Jon RunyanG | 15% | 16% | |
| Shelby HarrisDT | 15% | 16% | |
| Arvell ReeseLB | 15% | 16% | |
| Nikko ReedCB | 13% | ||
| Kayvon ThibodeauxLB | 15% | 13% | |
| Marcus MbowOT | 15% | 12% | |
| Greg Newsome IICB | 15% | 11% | |
| Jermaine EluemunorOT | 15% | 11% | |
| Braxton BerriosWR | 10% | ||
| Chandler MartinLB | 85% | 9% | |
| Darius AlexanderDT | 15% | 9% | |
| Jason PinnockS | 8% | 8% | |
| Bobby Jamison-TravisDT | 15% | 7% | |
| CJ OkoyeDT | 7% | ||
| Malachi FieldsWR | 0% | 7% | |
| Jalin HyattWR | 0% | 6% | |
| J.C. DavisOT | 5% | ||
| Jevon HollandS | 4% | 5% | |
| Paulson AdeboCB | 5% | ||
| Dalen CambreWR | 4% | ||
| Raheem LayneS | 4% | ||
| Phil MafahRB | 4% | ||
| John Michael Schmitz Jr.C | 4% | ||
| Brian BurnsLB | 3% | ||
| Dru PhillipsCB | 0% | 3% | |
| DJ ReaderDT | 0% | 2% | |
| Devin SingletaryRB | 19% | 2% | |
| Patrick RicardFB | 0% | 2% | |
| Deonte BanksCB | 0% | 1% | |
| Abdul CarterLB | 0% | 0% | |
| Darnell MooneyWR | 0% | 0% | |
| Dawuane SmootLB | 0% | 0% | |
| Isaiah LikelyTE | 0% | 0% | |
| Malik NabersWR | 0% | 0% |
Every game as a table, with the counts
Each cell is the share of the unit's snaps the player was on the field for in that game, darker for more. A 0 means he played that game, on another unit only. Where he took no snap at all the cell says why, when the data says it: O ruled out on that week's final injury report, R on a reserve list, and a small dot for any other game without a snap (inactive, not yet with the team, or active and not used). A heading sorts the table. Players no longer on the roster are not listed.
Offense, game by game 27 players, 622 plays
| Francis Mauigoa | OT | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 622 | 100% | 100% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Runyan | G | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 622 | 100% | 100% |
| Andrew Thomas | OT | 100 | 100 | 100 | 100 | 100 | 68 | 100 | 100 | 100 | 597 | 96% | 100% |
| Jermaine Eluemunor | OT | 100 | 100 | 100 | 100 | 49 | no snap | 100 | 99 | 98 | 498 | 80% | 99% |
| Malachi Fields | WR | 72 | 81 | 69 | 66 | 72 | 94 | 74 | 84 | 89 | 484 | 78% | 82% |
| Malik Nabers | WR | 52 | 74 | 78 | 76 | 90 | 86 | 73 | 79 | 80 | 479 | 77% | 77% |
| Isaiah Likely | TE | 49 | 69 | 84 | 66 | 80 | 91 | 86 | 75 | 88 | 477 | 77% | 83% |
| Bryan Hudson | C | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 431 | 69% | 100% |
| Darnell Mooney | WR | 57 | 72 | 44 | 55 | 65 | 36 | 55 | 55 | 71 | 351 | 56% | 60% |
| Jameis Winston | QB | no snap | 88 | 100 | 100 | 94 | 60 | 8 | 24 | 5 | 336 | 54% | 12% |
| Cam Skattebo | RB | 61 | 59 | 77 | 64 | 63 | 8 | 56 | no snap | 89 | 325 | 52% | 48% |
| Patrick Ricard | FB | 54 | 31 | 47 | 46 | 24 | 14 | 52 | 31 | 20 | 216 | 35% | 34% |
| J.J. McCarthy | QB | no snap | no snap | no snap | no snap | 6 | 40 | 92 | 76 | 95 | 210 | 34% | 88% |
| Chris Manhertz | TE | 35 | 31 | 44 | 52 | 15 | 16 | 44 | 45 | 22 | 203 | 33% | 37% |
| John Michael Schmitz Jr. | C | 100 | 100 | 100 | no snap | 0 | no snap | 0 | no snap | no snap | 191 | 31% | 0% |
| Devin Singletary | RB | 36 | 26 | no snap | no snap | no snap | 40 | 29 | 93 | 8 | 157 | 25% | 43% |
| Theo Johnson | TE | 46 | 28 | 17 | 33 | 48 | O | no snap | 18 | 28 | 154 | 25% | 15% |
| Marcus Mbow | OT | 0 | 0 | 0 | 0 | 51 | 100 | no snap | no snap | 2 | 123 | 20% | 1% |
| Jaxson Dart | QB | 100 | 12 | no snap | R | R | R | R | R | R | 76 | 12% | 0% |
| Tyrone Tracy Jr. | RB | 3 | 2 | 2 | 18 | 19 | 38 | 15 | no snap | no snap | 72 | 12% | 5% |
| Thomas Fidone II | TE | no snap | no snap | no snap | no snap | 0 | 38 | 11 | no snap | no snap | 36 | 6% | 4% |
| J.C. Davis | OT | no snap | no snap | no snap | no snap | no snap | 32 | 0 | 1 | no snap | 26 | 4% | 0% |
| Braxton Berrios | WR | 17 | 9 | 8 | 3 | no snap | R | R | R | R | 24 | 4% | 0% |
| Charlie Jones | WR | no snap | no snap | no snap | 1 | 0 | 26 | 0 | 0 | 0 | 21 | 3% | 0% |
| Jalin Hyatt | WR | no snap | no snap | no snap | no snap | no snap | no snap | 6 | 13 | 5 | 16 | 3% | 8% |
| Aaron Stinnie | G | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 8 | 1% | 1% |
| Dalen Cambre | WR | no snap | no snap | no snap | no snap | 2 | no snap | no snap | no snap | no snap | 2 | 0% | 0% |
Defense, game by game 27 players, 580 plays
| Arvell Reese | LB | 100 | 95 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 577 | 99% | 100% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jevon Holland | S | 100 | 100 | 100 | 100 | 100 | 100 | O | 100 | 100 | 519 | 89% | 67% |
| Abdul Carter | LB | 91 | 89 | 97 | 97 | 87 | 65 | 93 | 76 | 90 | 503 | 87% | 86% |
| Greg Newsome II | CB | 90 | 97 | 100 | 100 | 100 | 57 | O | 99 | 100 | 479 | 83% | 66% |
| Deonte Banks | CB | 83 | no snap | no snap | 100 | 100 | 100 | 100 | 99 | 100 | 447 | 77% | 100% |
| Kayvon Thibodeaux | LB | 47 | 52 | 67 | 95 | 87 | 85 | 80 | 83 | 75 | 436 | 75% | 79% |
| Dru Phillips | CB | 83 | 48 | 82 | 65 | 77 | 74 | 64 | 83 | 80 | 423 | 73% | 76% |
| Tremaine Edmunds | LB | 100 | 100 | 100 | 100 | 100 | 100 | O | R | R | 380 | 66% | 0% |
| DJ Reader | DT | 47 | 53 | 50 | 64 | 52 | 61 | 72 | 54 | 68 | 337 | 58% | 65% |
| Shelby Harris | DT | 45 | 47 | 43 | 56 | 52 | 69 | 62 | 50 | 65 | 318 | 55% | 59% |
| Ar'Darius Washington | S | 2 | 2 | 27 | no snap | 47 | 40 | 100 | 67 | 78 | 238 | 41% | 82% |
| Darius Alexander | DT | 31 | no snap | 38 | 55 | 53 | 51 | 33 | 49 | 39 | 228 | 39% | 40% |
| Jason Pinnock | S | no snap | no snap | 75 | 26 | O | 62 | 98 | 46 | 22 | 214 | 37% | 55% |
| Tyler Nubin | S | 100 | 100 | no snap | 77 | 56 | O | 2 | 0 | 1 | 208 | 36% | 1% |
| Micah McFadden | LB | 0 | no snap | 0 | 0 | 3 | 0 | 100 | 100 | 100 | 202 | 35% | 100% |
| Chauncey Golston | DE | 48 | 63 | 58 | 38 | O | R | R | R | R | 127 | 22% | 0% |
| Colton Hood | CB | 10 | 100 | 95 | 0 | 0 | O | 0 | no snap | 0 | 125 | 22% | 0% |
| Brian Burns | LB | 84 | 68 | 42 | R | R | R | R | R | R | 116 | 20% | 0% |
| Trace Ford | LB | no snap | no snap | no snap | 5 | 26 | 42 | 34 | 14 | 14 | 90 | 16% | 21% |
| Bobby Jamison-Travis | DT | no snap | no snap | no snap | no snap | no snap | 25 | 39 | 30 | 33 | 86 | 15% | 34% |
| CJ Okoye | DT | no snap | 37 | 22 | 23 | 23 | no snap | 15 | no snap | no snap | 74 | 13% | 5% |
| Paulson Adebo | CB | 17 | no snap | no snap | no snap | no snap | no snap | 100 | 0 | no snap | 71 | 12% | 33% |
| Dawuane Smoot | LB | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 49 | 33 | 57 | 10% | 27% |
| Nic Jones | CB | no snap | 3 | 5 | 0 | 0 | 43 | 0 | 0 | 0 | 36 | 6% | 0% |
| Malik Harrison | LB | 0 | 0 | 0 | no snap | no snap | 0 | 7 | 1 | no snap | 5 | 1% | 3% |
| Zaire Barnes | LB | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1% | 0% |
| Jack Kelly | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0% | 0% |
Special teams, game by game 56 players, 247 special-teams plays
| Elijah Campbell | S | 79 | 92 | 83 | 83 | 70 | 91 | 82 | 80 | 85 | 204 | 83% | 82% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kelly | LB | 74 | 88 | 78 | 83 | 73 | 89 | 79 | 77 | 85 | 199 | 81% | 80% |
| Zaire Barnes | LB | 63 | 71 | 74 | 83 | 76 | 91 | 82 | 80 | 85 | 196 | 79% | 82% |
| Nic Jones | CB | no snap | 92 | 83 | 83 | 76 | 83 | 82 | 80 | 85 | 188 | 76% | 82% |
| Trace Ford | LB | no snap | no snap | no snap | 83 | 70 | 89 | 79 | 80 | 85 | 146 | 59% | 81% |
| Malik Harrison | LB | 79 | 92 | 83 | no snap | no snap | 91 | 82 | 83 | no snap | 136 | 55% | 55% |
| Theo Johnson | TE | 37 | 50 | 39 | 59 | 79 | O | no snap | 67 | 69 | 109 | 44% | 45% |
| Micah McFadden | LB | 58 | no snap | 70 | 69 | 64 | 71 | 4 | 0 | 4 | 95 | 38% | 3% |
| Dominic Zvada | PK | 47 | 21 | 35 | 41 | 42 | 26 | 36 | 37 | 31 | 86 | 35% | 35% |
| Chris Manhertz | TE | 42 | 29 | 26 | 31 | 45 | 29 | 36 | 27 | 35 | 82 | 33% | 33% |
| Tyler Nubin | S | 21 | 46 | no snap | 31 | 18 | O | 32 | 77 | 69 | 80 | 32% | 59% |
| Tyrone Tracy Jr. | RB | 47 | 67 | 70 | 55 | 21 | 31 | 14 | no snap | no snap | 79 | 32% | 5% |
| Ben Mann | LS | 26 | 33 | 43 | 28 | 30 | 23 | 32 | 37 | 35 | 78 | 32% | 35% |
| Jordan Stout | P | 26 | 33 | 43 | 28 | 30 | 23 | 32 | 37 | 35 | 78 | 32% | 35% |
| Thomas Fidone II | TE | no snap | no snap | no snap | no snap | 48 | 60 | 86 | no snap | no snap | 61 | 25% | 29% |
| Charlie Jones | WR | no snap | no snap | no snap | 24 | 39 | 40 | 39 | 30 | 15 | 58 | 23% | 28% |
| Colton Hood | CB | 63 | 0 | 0 | 45 | 21 | O | 50 | no snap | 31 | 54 | 22% | 27% |
| Ar'Darius Washington | S | 37 | 25 | 30 | no snap | 33 | 31 | 0 | 17 | 15 | 51 | 21% | 11% |
| Chauncey Golston | DE | 68 | 42 | 57 | 41 | O | R | R | R | R | 48 | 19% | 0% |
| Aaron Stinnie | G | 21 | 8 | 17 | 17 | 24 | 9 | 18 | 17 | 15 | 40 | 16% | 17% |
| Bryan Hudson | C | 21 | 8 | 17 | 17 | 24 | 9 | 18 | 17 | 15 | 40 | 16% | 17% |
| Francis Mauigoa | OT | 21 | 8 | 17 | 17 | 24 | 9 | 18 | 17 | 15 | 40 | 16% | 17% |
| Jon Runyan | G | 21 | 8 | 17 | 17 | 24 | 9 | 18 | 17 | 15 | 40 | 16% | 17% |
| Shelby Harris | DT | 21 | 25 | 13 | 14 | 15 | 23 | 14 | 7 | 15 | 40 | 16% | 12% |
| Arvell Reese | LB | 16 | 25 | 26 | 10 | 6 | 14 | 14 | 20 | 15 | 39 | 16% | 16% |
| Nikko Reed | CB | no snap | 25 | 39 | no snap | no snap | 51 | no snap | no snap | no snap | 33 | 13% | 0% |
| Kayvon Thibodeaux | LB | 16 | 21 | 9 | 14 | 3 | 20 | 11 | 7 | 15 | 31 | 13% | 11% |
| Marcus Mbow | OT | 21 | 8 | 17 | 17 | 24 | 9 | no snap | no snap | 15 | 30 | 12% | 5% |
| Greg Newsome II | CB | 16 | 21 | 9 | 14 | 12 | 11 | O | 7 | 15 | 28 | 11% | 7% |
| Jermaine Eluemunor | OT | 21 | 8 | 17 | 17 | 12 | no snap | 0 | 17 | 15 | 28 | 11% | 11% |
| Braxton Berrios | WR | 32 | 33 | 30 | 10 | no snap | R | R | R | R | 24 | 10% | 0% |
| Chandler Martin | LB | no snap | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 85 | 22 | 9% | 28% |
| Darius Alexander | DT | 0 | no snap | 0 | 3 | 12 | 20 | 11 | 7 | 15 | 21 | 9% | 11% |
| Jason Pinnock | S | no snap | no snap | 9 | 28 | O | 3 | 0 | 23 | 8 | 20 | 8% | 10% |
| Bobby Jamison-Travis | DT | no snap | no snap | no snap | no snap | no snap | 23 | 14 | 7 | 15 | 18 | 7% | 12% |
| CJ Okoye | DT | no snap | 25 | 13 | 14 | 15 | no snap | 0 | no snap | no snap | 18 | 7% | 0% |
| Malachi Fields | WR | 0 | 29 | 13 | 0 | 0 | 6 | 18 | 3 | 0 | 18 | 7% | 7% |
| Jalin Hyatt | WR | no snap | no snap | no snap | no snap | no snap | no snap | 21 | 33 | 0 | 16 | 6% | 18% |
| J.C. Davis | OT | no snap | no snap | no snap | no snap | no snap | 9 | 18 | 17 | no snap | 13 | 5% | 12% |
| Jevon Holland | S | 5 | 12 | 9 | 3 | 3 | 3 | O | 10 | 4 | 13 | 5% | 5% |
| Paulson Adebo | CB | 42 | no snap | no snap | no snap | no snap | no snap | 0 | 17 | no snap | 13 | 5% | 6% |
| Dalen Cambre | WR | no snap | no snap | no snap | no snap | 33 | no snap | no snap | no snap | no snap | 11 | 4% | 0% |
| Raheem Layne | S | no snap | no snap | no snap | no snap | no snap | no snap | 39 | no snap | no snap | 11 | 4% | 13% |
| Phil Mafah | RB | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 33 | no snap | 10 | 4% | 11% |
| John Michael Schmitz Jr. | C | 0 | 0 | 0 | no snap | 12 | no snap | 18 | no snap | no snap | 9 | 4% | 6% |
| Brian Burns | LB | 16 | 21 | 0 | R | R | R | R | R | R | 8 | 3% | 0% |
| Dru Phillips | CB | 0 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 7 | 3% | 0% |
| DJ Reader | DT | 5 | 4 | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 6 | 2% | 1% |
| Devin Singletary | RB | 0 | 0 | no snap | no snap | no snap | 0 | 0 | 0 | 19 | 5 | 2% | 6% |
| Patrick Ricard | FB | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2% | 0% |
| Deonte Banks | CB | 16 | no snap | no snap | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1% | 0% |
| Abdul Carter | LB | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% |
| Darnell Mooney | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0% | 1% |
| Dawuane Smoot | LB | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 3 | 0 | 1 | 0% | 1% |
| Isaiah Likely | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0% | 1% |
| Malik Nabers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0% | 1% |
Who is playing more, who is playing less
Changes of 10 points or more in share of snaps, Weeks 4 to 6 against Weeks 7 to 10: blue for up, orange for down, grey for a change made of missed games.
Playing more
Playing less
Back from missed games, or missing games
In grey: a change made of games not played, not a new role.
The same as a table
| Player | Pos. | 3 games before | Last 3 | Change | Reading |
|---|---|---|---|---|---|
| Micah McFadden | LB | 1% | 100% | +99 | playing more |
| J.J. McCarthy | QB | 15% | 88% | +73 | playing more |
| Ar'Darius Washington | S | 29% | 82% | +53 | playing more |
| Andrew Thomas | OT | 89% | 100% | +11 | playing more |
| Jameis Winston | QB | 85% | 12% | -73 | playing less |
| Tyrone Tracy Jr. | RB | 25% | 5% | -20 | playing less |
| Darius Alexander | DT | 53% | 40% | -13 | playing less |
| Theo Johnson | TE | 27% | 15% | -12 | playing less |
| Kayvon Thibodeaux | LB | 89% | 79% | -10 | playing less |
| Jermaine Eluemunor | OT | 50% | 99% | +49 | back from missed games |
| Paulson Adebo | CB | 0% | 33% | +33 | back from missed games |
| Devin Singletary | RB | 13% | 43% | +30 | back from missed games |
| Dawuane Smoot | LB | 0% | 27% | +27 | back from missed games |
| Jason Pinnock | S | 29% | 55% | +26 | back from missed games |
| Tremaine Edmunds | LB | 100% | 0% | -100 | missed Wk 7, 9, 10 |
| Marcus Mbow | OT | 50% | 1% | -49 | missed Wk 7, 9 |
| Tyler Nubin | S | 44% | 1% | -43 | missed Wk 9 |
| Jevon Holland | S | 100% | 67% | -33 | missed Wk 7 |
| Greg Newsome II | CB | 86% | 66% | -20 | missed Wk 7 |
How these snap counts are counted
The counts are the official snap counts of each game, republished by nflverse, through Week 10. A snap share is the measure written on the methods page: here it is the share of one game, and "Last 3" is the average of the last three games, a game missed counted as zero. The season share is all his snaps over all the plays the unit ran this season. A unit's plays in a game are the most snaps any Giants player took in it. The reserve-list mark uses the date ESPN gives for the listing today, so a player who went on a list and came back is not marked. The injury letters come from the final report of each week.
More on the Giants: depth chart, injury report, roster. Across the league: NFL snap counts by team and position, depth charts by position.
Every player in the league at one position, sortable: defensive snap counts, running back snap counts, wide receiver snap counts and offensive snap counts.