NFL offensive line depth charts every team, Week 11
The offensive lineman every team lists first during Week 11 of the 2026 season, and the players behind him, with the share of the offense's snaps each has been on the field for over the last three games. Updated November 21, 2026.
Offensive line, team by team
- 160
- places listed first across the league
- 100%
- median share of his unit's snaps, last three games
- 113
- listed first and on the field for 90% or more
- 19
- listed first but outplayed by a backup
- 15
- listed first with an injury designation, 9 out or doubtful
Listed first and out or doubtful for Week 11: Jon Gaines II (ARI), Tyler Booker (DAL), Cade Mays (DET), Sean Rhyan (GB), Kevin Zeitler (GB), Bernhard Raimann (IND), Jalen Travis (IND), Charles Cross (SEA) and Quenton Nelson (SEA).
Listed first but behind a backup in snaps over the last three games: Jayden Williams (ARI, 20%) behind Josh Fryar (80%), Jon Gaines II (ARI, 0%) behind Hayden Conner (67%), Christian Mahogany (DET, 67%) behind Juice Scruggs (85%), Cade Mays (DET, 10%) behind Juice Scruggs (85%), Sean Rhyan (GB, 0%) behind John Williams (100%), Kevin Zeitler (GB, 10%) behind Laken Tomlinson (96%), Keylan Rutledge (HOU, 61%) behind Evan Brown (100%), Bernhard Raimann (IND, 37%) behind Luke Tenuta (84%).
Arizona Cardinals3-7
Atlanta Falcons3-7
Baltimore Ravens4-6Center
Cam Jurgens100%+67back points on the three games before- Ryan Neuzil0%
- Olaivavega Ioane51%
- Ethan PocicInjured Reserve0%
Buffalo Bills8-1Right guard
O'Cyrus Torrence99%
Carolina Panthers4-5
Chicago Bears7-2
Cincinnati Bengals7-2
Cleveland Browns6-4Right guard
Austin Barber100%
Dallas Cowboys4-6
Denver Broncos7-2
Detroit Lions7-2Left tackle
Penei Sewell95%
Green Bay Packers6-4
Houston Texans4-6
Indianapolis Colts3-8
Jacksonville Jaguars7-2
Kansas City Chiefs7-2Right tackle
Joshua Ezeudu43%-7 points on the three games before- Jaylon MooreOut55%
- Kahlil Benson100%
- Diego Pounds3%
Las Vegas Raiders4-6
Los Angeles Chargers1-8Left guard
Logan Taylor100%+20 points on the three games before- Kayode Awosika0%
- Trey Pipkins IIIInjured Reserve0%
Los Angeles Rams6-4Right guard
Kevin Dotson100%
Miami Dolphins1-8
Minnesota Vikings7-2
New England Patriots5-5
New Orleans Saints3-6
New York Giants5-3-1Right guard
Aaron Stinnie1%
New York Jets2-8
Philadelphia Eagles2-7Left tackle
Jordan Mailata100%
Pittsburgh Steelers6-3
San Francisco 49ers8-1
Seattle Seahawks6-4
Tampa Bay Buccaneers3-6
Tennessee Titans1-8
Washington Commanders3-5-1
Every place listed first, in one table
A column heading sorts the table. A name opens the player on his team's depth chart, with his snaps game by game. Change is his last three games against the three before, in points. Every offensive lineman who has taken a snap this season, listed first or not, is on NFL offensive snap counts, with the rest of the offense.
| Jayden Williams | 20% | -80 | Josh Fryar | LT | 23 | Rookie | ||
|---|---|---|---|---|---|---|---|---|
| Isaac Seumalo | 100% | 0 | Kingsley Eguakun | LG | 33 | 11 | ||
| Hjalte Froholdt | 67% | -33 | Jon Gaines II | C | 30 | 8 | ||
| Jon Gaines II | 0% | -67 | Out | Hayden Conner | RG | 27 | 4 | |
| Elijah Wilkinson | 100% | 0 | Jedrick Wills Jr. | RT | 31 | 10 | ||
| Jake Matthews | 100% | +1 | Cameron Williams | LT | 34 | 13 | ||
| Matthew Bergeron | 100% | 0 | Kyle Hinton | LG | 26 | 4 | ||
| Corey Levin | 38% | +36 | C | 32 | 8 | |||
| Chris Lindstrom | 100% | 0 | Andrew Vorhees | RG | 29 | 8 | ||
| Jawaan Taylor | 100% | 0 | Ethan Onianwa | RT | 28 | 8 | ||
| Ronnie Stanley | 95% | -4 | Carson Vinson | LT | 32 | 11 | ||
| John Simpson | 100% | 0 | Ryan Neuzil | LG | 29 | 7 | ||
| Cam Jurgens | 100% | +67back | Ryan Neuzil | C | 27 | 5 | ||
| Olaivavega Ioane | 51% | -24 | Ryan Neuzil | RG | 22 | Rookie | ||
| Roger Rosengarten | 100% | +1 | Carson Vinson | RT | 24 | 3 | ||
| Dion Dawkins | 65% | -35 | Tylan Grable | LT | 32 | 10 | ||
| Alec Anderson | 63% | -37 | Austin Corbett | LG | 27 | 4 | ||
| Connor McGovern | 95% | -5 | Lloyd Cushenberry III | C | 29 | 8 | ||
| O'Cyrus Torrence | 99% | -1 | RG | 26 | 4 | |||
| Spencer Brown | 64% | -11 | Tylan Grable | RT | 28 | 6 | ||
| Rasheed Walker | 97% | -3 | Stone Forsythe | LT | 26 | 5 | ||
| Damien Lewis | 33% | -26 | Torricelli Simpkins III | LG | 29 | 7 | ||
| Luke Fortner | 100% | +7 | Sam Hecht | C | 28 | 5 | ||
| Robert Hunt | 100% | 0 | Corey Bullock | RG | 30 | 7 | ||
| Monroe Freeling | 100% | +59 | Stone Forsythe | RT | 22 | Rookie | ||
| Theo Benedet | 91% | -2 | Ozzy Trapilo | LT | 25 | 2 | ||
| Joe Thuney | 100% | 0 | Jordan McFadden | LG | 34 | 11 | ||
| Garrett Bradbury | 100% | +3 | Logan Jones | C | 31 | 8 | ||
| Jonah Jackson | 100% | +12 | Luke Newman | RG | 29 | 7 | ||
| Darnell Wright | 100% | 0 | Theo Benedet | RT | 25 | 4 | ||
| Orlando Brown Jr. | 100% | 0 | Javon Foster | LT | 30 | 9 | ||
| Dylan Fairchild | 98% | -2 | Questionable | Jacob Bayer | LG | 23 | 2 | |
| Ted Karras | 100% | +2 | Jacob Bayer | C | 33 | 11 | ||
| Dalton Risner | 83% | -15 | Questionable | Jacob Bayer | RG | 31 | 8 | |
| Amarius Mims | 98% | +2 | Myles Hinton | RT | 24 | 3 | ||
| Spencer Fano | 100% | 0 | Dawand Jones | LT | 22 | Rookie | ||
| Zion Johnson | 100% | 0 | Zak Zinter | LG | 27 | 5 | ||
| Elgton Jenkins | 100% | 0 | Luke Wypler | C | 30 | 8 | ||
| Austin Barber | 100% | 0 | RG | 23 | Rookie | |||
| Tytus Howard | 100% | +28 | Dawand Jones | RT | 30 | 8 | ||
| Tyler Guyton | 100% | +4 | Drew Shelton | LT | 25 | 3 | ||
| Tyler Smith | 100% | 0 | T.J. Bass | LG | 25 | 5 | ||
| Cooper Beebe | 100% | 0 | Nick Leverett | C | 25 | 3 | ||
| Tyler Booker | 80% | -20 | Out | T.J. Bass | RG | 22 | 2 | |
| Terence Steele | 100% | 0 | Broderick Jones | RT | 29 | 7 | ||
| Garett Bolles | 100% | +1 | Matt Peart | LT | 34 | 10 | ||
| Ben Powers | 100% | +1 | Kage Casey | LG | 30 | 8 | ||
| Luke Wattenberg | 100% | +1 | Alex Forsyth | C | 29 | 5 | ||
| Quinn Meinerz | 100% | +1 | Kage Casey | RG | 28 | 6 | ||
| Mike McGlinchey | 100% | +1 | Alex Palczewski | RT | 31 | 9 | ||
| Penei Sewell | 95% | -3 | LT | 26 | 6 | |||
| Christian Mahogany | 67% | -33 | Miles Frazier | LG | 26 | 3 | ||
| Cade Mays | 10% | -23 | Out | Juice Scruggs | C | 27 | 5 | |
| Tate Ratledge | 95% | -3 | Miles Frazier | RG | 25 | 2 | ||
| Blake Miller | 100% | 0 | Larry Borom | RT | 22 | Rookie | ||
| Jordan Morgan | 96% | -4 | John Williams | LT | 25 | 3 | ||
| Laken Tomlinson | 96% | -4 | Aaron Banks | LG | 34 | 12 | ||
| Sean Rhyan | 0% | -69 | Out | John Williams | C | 26 | 5 | |
| Kevin Zeitler | 10% | +10back | Out | Travis Glover | RG | 36 | 14 | |
| Anthony Belton | 100% | 0 | Mekhi Becton | RT | 25 | 2 | ||
| Aireontae Ersery | 100% | 0 | Nate Thomas | LT | 24 | 2 | ||
| Keylan Rutledge | 61% | -39 | Questionable | Febechi Nwaiwu | LG | 23 | Rookie | |
| Evan Brown | 100% | 0 | Jake Andrews | C | 30 | 8 | ||
| Ed Ingram | 100% | +4 | Wyatt Teller | RG | 27 | 5 | ||
| Trent Brown | 70% | -30 | Braden Smith | RT | 33 | 12 | ||
| Bernhard Raimann | 37% | -59 | Out | Luke Tenuta | LT | 29 | 5 | |
| Jalen Farmer | 100% | +67back | Dalton Tucker | LG | 22 | Rookie | ||
| Tanor Bortolini | 100% | +4 | Sedrick Van Pran-Granger | C | 24 | 3 | ||
| Matt Goncalves | 100% | +4 | Dalton Tucker | RG | 25 | 3 | ||
| Jalen Travis | 14% | -86 | Out | Matt Goncalves | RT | 24 | 2 | |
| Walker Little | 100% | +52back | LT | 27 | 6 | |||
| Emmanuel Pregnon | 100% | 0 | Daniel Faalele | LG | 25 | Rookie | ||
| Jonah Monheim | 22% | +22back | Robert Hainsey | C | 24 | 2 | ||
| Ezra Cleveland | 78% | -22 | Wyatt Milum | RG | 28 | 7 | ||
| Cole Van Lanen | 94% | -6 | Walker Little | RT | 28 | 6 | ||
| Kahlil Benson | 100% | 0 | Jaylon Moore | LT | 24 | Rookie | ||
| Kingsley Suamataia | 67% | +4back | Mike Caliendo | LG | 23 | 3 | ||
| Creed Humphrey | 97% | -3 | Hunter Nourzad | C | 27 | 6 | ||
| Mike Caliendo | 62% | +25back | Trey Smith | RG | 29 | 4 | ||
| Joshua Ezeudu | 43% | -7 | Jaylon Moore | RT | 27 | 5 | ||
| Kolton Miller | 100% | 0 | Charles Grant | LT | 31 | 9 | ||
| Spencer Burford | 100% | 0 | Bryce Cabeldue | LG | 26 | 5 | ||
| Tyler Linderbaum | 100% | 0 | Jackson Powers-Johnson | C | 26 | 5 | ||
| Trey Zuhn III | 87% | +83 | Caleb Rogers | RG | 24 | Rookie | ||
| DJ Glaze | 100% | 0 | Trey Zuhn III | RT | 24 | 3 | ||
| Joe Alt | 98% | +86 | LT | 23 | 3 | |||
| Logan Taylor | 100% | +20 | Kayode Awosika | LG | 24 | Rookie | ||
| Jake Slaughter | 99% | -1 | Jacob Spomer | C | 23 | Rookie | ||
| Cole Strange | 86% | -14 | Alex Harkey | RG | 28 | 5 | ||
| Travis Burke | 100% | +10 | Alex Harkey | RT | 23 | Rookie | ||
| Alaric Jackson | 99% | +34back | David Quessenberry | LT | 28 | 6 | ||
| Bill Murray | 21% | +21back | Beaux Limmer | LG | 29 | 2 | ||
| Beaux Limmer | 59% | +58 | Coleman Shelton | C | 25 | 3 | ||
| Kevin Dotson | 100% | +1 | RG | 30 | 7 | |||
| Warren McClendon Jr. | 100% | 0 | Keagen Trost | RT | 25 | 4 | ||
| Patrick Paul | 100% | 0 | Chukwuebuka Godrick | LT | 25 | 3 | ||
| Kadyn Proctor | 67% | -33 | Jarrett Kingston | LG | 21 | Rookie | ||
| Aaron Brewer | 67% | -33 | Questionable | Andrew Meyer | C | 29 | 7 | |
| Jonah Savaiinaea | 100% | +24 | Christian Haynes | RG | 22 | 2 | ||
| Austin Jackson | 100% | 0 | Caedan Wallace | RT | 27 | 7 | ||
| Christian Darrisaw | 100% | +49back | Ryan Van Demark | LT | 27 | 6 | ||
| Joe Huber | 100% | +3 | Caleb Tiernan | LG | 24 | 2 | ||
| Blake Brandel | 100% | 0 | Joe Huber | C | 29 | 6 | ||
| Will Fries | 100% | +1 | Caleb Tiernan | RG | 28 | 6 | ||
| Brian O'Neill | 100% | +1 | Caleb Tiernan | RT | 31 | 9 | ||
| Will Campbell | 87% | +8 | Caleb Lomu | LT | 22 | 2 | ||
| Greg Van Roten | 33% | +33back | Walter Rouse | LG | 36 | 12 | ||
| Jared Wilson | 97% | -3 | Ben Brown | C | 23 | 2 | ||
| Matt Pryor | 100% | +44back | Ben Brown | RG | 31 | 9 | ||
| Morgan Moses | 86% | +15 | Caleb Lomu | RT | 35 | 13 | ||
| Kelvin Banks Jr. | 67% | +67back | Asim Richards | LT | 22 | 2 | ||
| David Edwards | 100% | 0 | William Sherman | LG | 29 | 8 | ||
| Cesar Ruiz | 65% | -15 | William Sherman | C | 27 | 7 | ||
| Jeremiah Wright | 68% | +48back | Cesar Ruiz | RG | 25 | Rookie | ||
| Mason Murphy | 6% | +3back | Easton Kilty | RT | 24 | Rookie | ||
| Andrew Thomas | 100% | +11 | J.C. Davis | LT | 27 | 7 | ||
| Jon Runyan | 100% | 0 | Aaron Stinnie | LG | 29 | 7 | ||
| Bryan Hudson | 100% | 0 | John Michael Schmitz Jr. | C | 25 | 1 | ||
| Aaron Stinnie | 1% | -1 | RG | 32 | 9 | |||
| Jermaine Eluemunor | 99% | +49back | Marcus Mbow | RT | 31 | 10 | ||
| Olu Fashanu | 100% | 0 | Blake Freeland | LT | 23 | 3 | ||
| Dylan Parham | 73% | +73back | Questionable | Jordan Meredith | LG | 27 | 5 | |
| Josh Myers | 100% | 0 | Jordan Meredith | C | 28 | 6 | ||
| Joe Tippmann | 100% | 0 | Jordan Meredith | RG | 25 | 4 | ||
| Armand Membou | 100% | 0 | Chukwuma Okorafor | RT | 22 | 2 | ||
| Jordan Mailata | 100% | 0 | LT | 29 | 9 | |||
| Landon Dickerson | 100% | +100back | Willie Lampkin | LG | 28 | 6 | ||
| Drew Kendall | 100% | +67back | Jake Majors | C | 24 | 2 | ||
| Tyler Steen | 100% | +8 | Micah Morris | RG | 26 | 4 | ||
| Markel Bell | 100% | 0 | John Ojukwu | RT | 22 | Rookie | ||
| Troy Fautanu | 100% | 0 | Dylan Cook | LT | 26 | 3 | ||
| Brock Hoffman | 100% | 0 | Spencer Anderson | LG | 27 | 5 | ||
| Zach Frazier | 100% | 0 | Ryan McCollum | C | 25 | 3 | ||
| Spencer Anderson | 38% | +38back | Brock Hoffman | RG | 26 | 4 | ||
| Max Iheanachor | 100% | 0 | Dylan Cook | RT | 23 | Rookie | ||
| Trent Williams | 97% | -3 | Vederian Lowe | LT | 38 | 17 | ||
| Connor Colby | 100% | 0 | Carver Willis | LG | 23 | 2 | ||
| Jake Brendel | 97% | -3 | Jarrett Patterson | C | 34 | 9 | ||
| Dominick Puni | 100% | 0 | Carver Willis | RG | 26 | 3 | ||
| Colton McKivitz | 100% | 0 | Enrique Cruz Jr. | RT | 30 | 7 | ||
| Charles Cross | 0% | -94 | Out | Josh Jones | LT | 25 | 5 | |
| Quenton Nelson | 33% | +33back | Out | Grey Zabel | LG | 30 | 9 | |
| Jalen Sundell | 99% | -1 | Olu Oluwatimi | C | 27 | 3 | ||
| Grey Zabel | 100% | 0 | Anthony Bradford | RG | 24 | 2 | ||
| Abraham Lucas | 74% | -26 | Questionable | Josh Jones | RT | 28 | 5 | |
| Tristan Wirfs | 96% | -4 | Benjamin Chukwuma | LT | 27 | 7 | ||
| Ben Bredeson | 97% | -3 | Billy Schrauth | LG | 28 | 7 | ||
| Graham Barton | 100% | 0 | Dan Feeney | C | 24 | 3 | ||
| Cody Mauch | 97% | -3 | Dan Feeney | RG | 27 | 4 | ||
| Luke Goedeke | 67% | -33 | Benjamin Chukwuma | RT | 27 | 5 | ||
| Dan Moore Jr. | 100% | 0 | James Hudson III | LT | 28 | 6 | ||
| Chandler Zavala | 33% | +33back | James Hudson III | LG | 27 | 4 | ||
| Austin Schlottmann | 100% | 0 | Pat Coogan | C | 31 | 8 | ||
| Atonio Mafi | 100% | 0 | Garrett Dellinger | RG | 26 | 2 | ||
| JC Latham | 85% | -15 | Brandon Crenshaw-Dickson | RT | 23 | 3 | ||
| Brandon Coleman | 100% | +1 | Andrew Wylie | LT | 26 | 3 | ||
| Chris Paul | 100% | 0 | Lucas Patrick | LG | 28 | 5 | ||
| Lucas Patrick | 48% | -52 | Nick Allegretti | C | 33 | 10 | ||
| Sam Cosmi | 100% | +34back | Matt Gulbin | RG | 27 | 6 | ||
| Josh Conerly Jr. | 100% | 0 | Andrew Wylie | RT | 23 | 2 |
How to read this page
A depth chart lists the players at each position in the order the team would use them. The first name is the starter. Teams list 5 kinds of place in this group, and not every team uses all of them: a defense with three linemen lists a nose tackle where one with four lists two tackles. The chart is the team's own, as published by ESPN, and it can lag behind what happens on the field.
What the percentage is
The share of the offense's snaps the player was on the field for, averaged over his team's last three games. A game he missed counts as zero, so a starter who sat out one of the three shows about 67% at most. Across the league the median for a offensive lineman listed first is 100%. The lowest is Jon Gaines II of the Cardinals at 0%.
The arrow beside the share of a player listed first compares his last three games with the three before, when the gap is 5 points or more: up in blue, down in orange, with the number of points written beside it. A rise that is only a return from missed games is grey and says back.
Where the numbers come from
Depth charts and injury designations from ESPN, rebuilt each day. Snap counts and season statistics from nflverse, for every game whose figures are out. How every measure on this site is computed.
Related: every position, NFL snap counts, all 32 depth charts.






















































































































































