NFL defensive ends and tackles every team, Week 11
The defensive lineman every team lists first during Week 11 of the 2026 season, and the players behind him, with the share of the defense's snaps each has been on the field for over the last three games. Updated November 21, 2026.
Defensive line, team by team
- 109
- places listed first across the league
- 57%
- median share of his unit's snaps, last three games
- 0
- listed first and on the field for 90% or more
- 4
- listed first but outplayed by a backup
- 8
- listed first with an injury designation, 4 out or doubtful
Listed first and out or doubtful for Week 11: Nnamdi Madubuike (BAL), Danielle Hunter (HOU), Tonka Hemingway (LV) and Leonard Williams (SEA).
Listed first but behind a backup in snaps over the last three games: Montez Sweat (CHI, 47%) behind Austin Booker (65%), Danielle Hunter (HOU, 22%) behind Jadeveon Clowney (63%), Arden Key (IND, 36%) behind Jaylahn Tuimoloau (64%), Derrick Harmon (PIT, 14%) behind Yahya Black (42%).
Arizona Cardinals3-7
Atlanta Falcons3-7
Baltimore Ravens4-6Left defensive end
Nnamdi MadubuikeOut12 tackles, 1 sacks, 2 passes defended63%-16 points on the three games before
Buffalo Bills8-1Nose tackle
Deone Walker11 tackles, 1 sacks, 5 passes defended60%-14 points on the three games beforeRight defensive end
Ed Oliver5 tackles, 0.5 sacks54%+43 points on the three games before
Carolina Panthers4-5
Chicago Bears7-2Left defensive tackle
Grady Jarrett5 tackles, 0.5 sacks68%
Cincinnati Bengals7-2Left defensive tackle
Dexter Lawrence II17 tackles, 5 sacks, 1 passes defended65%Right defensive tackle
Jonathan Allen9 tackles, 4 sacks, 1 passes defended53%-9 points on the three games beforeRight defensive end
Myles Murphy7 tackles, 2.5 sacks79%+14 points on the three games before
Cleveland Browns6-4Left defensive tackle
Mason Graham13 tackles, 4 sacks72%+50back points on the three games beforeRight defensive tackle
Maliek Collins9 tackles, 3.5 sacks35%-33 points on the three games before- Mike Hall Jr.40%
- Sam Kamara28%
Right defensive end
Jared Verse10 tackles63%-5 points on the three games before
Dallas Cowboys4-6
Denver Broncos7-2
Detroit Lions7-2Left defensive end
Derrick Moore7 tackles, 4 sacks56%+33 points on the three games beforeLeft defensive tackle
Alim McNeill9 tackles, 6.5 sacks, 1 passes defended75%Right defensive tackle
Tyleik Williams10 tackles42%-13 points on the three games beforeRight defensive end
DJ Wonnum11 tackles, 6 sacks, 1 passes defended35%-21 points on the three games before- Tyler LacyQuestionable38%
- Tyrus Wheat0%
Green Bay Packers6-4Left defensive end
Karl Brooks9 tackles, 3 sacks60%Right defensive end
Devonte Wyatt12 tackles, 3 sacks54%+8 points on the three games before
Houston Texans4-6Left defensive end
Will Anderson Jr.23 tackles, 11.5 sacks, 1 passes defended74%Left defensive tackle
Tommy Togiai15 tackles, 2 passes defended56%-11 points on the three games before
Indianapolis Colts3-8Left defensive end
Arden Key7 tackles, 0.5 sacks36%+36back points on the three games beforeLeft defensive tackle
Grover Stewart14 tackles, 0.5 sacks, 4 passes defended64%+5 points on the three games before- Tim Smith31%
Jacksonville Jaguars7-2Left defensive end
Travon Walker10 tackles, 3 sacks, 2 passes defended69%-18 points on the three games before- Danny StriggowQuestionable27%
- Wesley Williams0%
Left defensive tackle
Arik Armstead6 tackles, 1.5 sacks, 1 passes defended60%-17 points on the three games before- Ruke Orhorhoro60%
- Matt DickersonQuestionable37%
Kansas City Chiefs7-2Left defensive tackle
Chris Jones8 tackles, 3 sacks, 3 passes defended76%- Peter WoodsQuestionable2%
- Marcus Harris13%
Right defensive tackle
Khyiris Tonga6 tackles, 1 passes defended40%- Bryson Eason18%
- Omarr Norman-LottQuestionable0%
Las Vegas Raiders4-6Left defensive end
Folorunso FatukasiQuestionable4 tackles, 1 sacks, 1 passes defended49%
Los Angeles Chargers1-8Left defensive end
Teair Tart9 tackles, 1 passes defended49%-14 points on the three games before- Nick Barrett22%
Right defensive end
Justin Eboigbe10 tackles, 0.5 sacks18%-30 points on the three games before
Los Angeles Rams6-4Left defensive end
Braden Fiske14 tackles, 2.5 sacks69%+18 points on the three games before
Miami Dolphins1-8Left defensive end
Chop Robinson10 tackles, 5 sacks, 1 passes defended69%+8 points on the three games beforeLeft defensive tackle
Keith Cooper Jr.1 tackle17%+17back points on the three games beforeRight defensive tackle
Kenneth Grant50%+29back points on the three games before
Minnesota Vikings7-2
New England Patriots5-5Nose tackle
Cory Durden11 tackles, 1.5 sacks46%
New Orleans Saints3-6Right defensive end
Vernon Broughton4 tackles54%+19back points on the three games before- Tyree Wilson11%
New York Giants5-3-1
New York Jets2-8Left defensive end
David Bailey26 tackles, 7.5 sacks, 3 passes defended54%-38 points on the three games before- Joseph OssaiQuestionable9%
- Nate Lynn21%
Left defensive tackle
Darrell Jackson Jr.13 tackles, 1 sacks, 2 passes defended69%+18 points on the three games before- Jack Heflin38%
- Payton Page11%
Right defensive tackle
Jowon Briggs10 tackles, 2 sacks66%+14 points on the three games before- Harrison PhillipsQuestionable51%
Philadelphia Eagles2-7Left defensive end
Byron Young5 tackles29%
Pittsburgh Steelers6-3Left defensive end
Derrick Harmon3 tackles, 1.5 sacks14%+11back points on the three games before- Yahya Black42%
- Gabriel Rubio25%
San Francisco 49ers8-1Left defensive end
Keion White7 tackles, 3.5 sacks, 1 passes defended49%-23 points on the three games before- Romello Height53%
- Khalid KareemQuestionable9%
Left defensive tackle
Osa Odighizuwa8 tackles, 2 sacks, 1 passes defended66%-10 points on the three games beforeRight defensive tackle
DeForest Buckner2 tackles46%+46back points on the three games before
Seattle Seahawks6-4
Tampa Bay Buccaneers3-6
Tennessee Titans1-8Left defensive end
Jacob Martin10 tackles, 7.5 sacks, 2 passes defended63%+5 points on the three games beforeLeft defensive tackle
John Franklin-Myers7 tackles, 1.5 sacks, 1 passes defended53%Right defensive tackle
Solomon Thomas4 tackles, 1 passes defended53%+25 points on the three games before
Washington Commanders3-5-1Left defensive end
Charles Omenihu3 tackles, 1 sacks, 1 passes defended67%+64 points on the three games beforeRight defensive end
Shy Tuttle9 tackles, 2 sacks52%+14 points on the three games before
Every place listed first, in one table
A column heading sorts the table. A name opens the player on his team's depth chart, with his snaps game by game. Change is his last three games against the three before, in points. Every defensive lineman who has taken a snap this season, listed first or not, is on NFL defensive snap counts, with the rest of the defense.
| Josh Sweat | 66% | +1 | Eku Leota | LDE | 29 | 9 | ||
|---|---|---|---|---|---|---|---|---|
| Roy Lopez | 32% | -13 | Andrew Billings | LDT | 29 | 6 | ||
| Walter Nolen III | 38% | -4 | L.J. Collier | RDT | 23 | 2 | ||
| Dante Stills | 57% | -3 | Darius Robinson | RDE | 26 | 4 | ||
| Maason Smith | 57% | +1 | LaCale London | LDE | 24 | 3 | ||
| Gervon Dexter Sr. | 60% | +1 | NT | 26 | 4 | |||
| Brandon Dorlus | 56% | +1 | Zach Harrison | RDE | 25 | 3 | ||
| Nnamdi Madubuike | 63% | -16 | Out | Aeneas Peebles | LDE | 29 | 7 | |
| Travis Jones | 67% | +9 | John Jenkins | NT | 27 | 5 | ||
| Calais Campbell | 38% | -8 | Broderick Washington Jr. | RDE | 40 | 19 | ||
| T.J. Sanders | 39% | +3back | Questionable | Landon Jackson | LDE | 23 | 2 | |
| Deone Walker | 60% | -14 | Greg Gaines | NT | 22 | 2 | ||
| Ed Oliver | 54% | +43 | DeWayne Carter | RDE | 28 | 8 | ||
| Derrick Brown | 70% | -2 | Aaron Hall | LDE | 28 | 7 | ||
| Lee Hunter | 24% | -16 | Bobby Brown III | NT | 24 | Rookie | ||
| Tershawn Wharton | 67% | +34 | TeRah Edwards | RDE | 28 | 7 | ||
| Montez Sweat | 47% | +1back | Austin Booker | LDE | 30 | 8 | ||
| Grady Jarrett | 68% | -2 | Neville Gallimore | LDT | 33 | 12 | ||
| Jeffery Simmons | 61% | +61back | Shemar Turner | RDT | 29 | 8 | ||
| James Lynch | 49% | +12back | RDE | 27 | 7 | |||
| Boye Mafe | 76% | -3 | Cedric Johnson | LDE | 27 | 5 | ||
| Dexter Lawrence II | 65% | -3 | T.J. Slaton Jr. | LDT | 29 | 8 | ||
| Jonathan Allen | 53% | -9 | B.J. Hill | RDT | 31 | 10 | ||
| Myles Murphy | 79% | +14 | Shemar Stewart | RDE | 24 | 4 | ||
| Isaiah McGuire | 67% | +2 | Derek Barnett | LDE | 25 | 4 | ||
| Mason Graham | 72% | +50back | Adin Huntington | LDT | 23 | 2 | ||
| Maliek Collins | 35% | -33 | Mike Hall Jr. | RDT | 31 | 11 | ||
| Jared Verse | 63% | -5 | Sam Williams | RDE | 26 | 3 | ||
| Quinnen Williams | 66% | +7 | LT Overton | LDE | 28 | 8 | ||
| Otito Ogbonnia | 40% | -4 | Jonathan Bullard | NT | 26 | 5 | ||
| Kenny Clark | 62% | -4 | Elijah Garcia | RDE | 31 | 11 | ||
| Zach Allen | 68% | +1 | Sai'vion Jones | LDE | 29 | 8 | ||
| D.J. Jones | 41% | 0 | Jordan Jackson | NT | 31 | 10 | ||
| Malcolm Roach | 54% | -4 | Tyler Onyedim | RDE | 28 | 7 | ||
| Derrick Moore | 56% | +33 | Eric O'Neill | LDE | 23 | Rookie | ||
| Alim McNeill | 75% | -2 | Skyler Gill-Howard | LDT | 26 | 6 | ||
| Tyleik Williams | 42% | -13 | Levi Onwuzurike | RDT | 23 | 2 | ||
| DJ Wonnum | 35% | -21 | Tyler Lacy | RDE | 29 | 7 | ||
| Karl Brooks | 60% | -3 | LDE | 26 | 4 | |||
| Chris McClellan | 45% | -5 | Jordon Riley | NT | 23 | Rookie | ||
| Devonte Wyatt | 54% | +8 | Anthony Campbell | RDE | 28 | 5 | ||
| Will Anderson Jr. | 74% | -1 | Dominique Robinson | LDE | 25 | 4 | ||
| Tommy Togiai | 56% | -11 | Kayden McDonald | LDT | 27 | 5 | ||
| Sheldon Rankins | 58% | -11 | Questionable | Logan Hall | RDT | 32 | 11 | |
| Danielle Hunter | 22% | -52 | Out | Jadeveon Clowney | RDE | 32 | 12 | |
| Arden Key | 36% | +36back | Jaylahn Tuimoloau | LDE | 30 | 9 | ||
| Grover Stewart | 64% | +5 | Tim Smith | LDT | 33 | 10 | ||
| Adetomiwa Adebawore | 81% | +25 | Jerry Tillery | RDT | 25 | 4 | ||
| Laiatu Latu | 79% | -2 | Caden Curry | RDE | 25 | 3 | ||
| Travon Walker | 69% | -18 | Danny Striggow | LDE | 25 | 5 | ||
| Arik Armstead | 60% | -17 | Ruke Orhorhoro | LDT | 33 | 12 | ||
| Jordan Davis | 0% | 0 | Davon Godchaux | RDT | 26 | 5 | ||
| Josh Hines-Allen | 66% | -21 | Bryan Thomas Jr. | RDE | 29 | 8 | ||
| George Karlaftis | 80% | -4 | Ashton Gillotte | LDE | 25 | 5 | ||
| Chris Jones | 76% | +2 | Peter Woods | LDT | 32 | 11 | ||
| Khyiris Tonga | 40% | -3 | Bryson Eason | RDT | 30 | 6 | ||
| Felix Anudike-Uzomah | 52% | -3 | R Mason Thomas | RDE | 24 | 4 | ||
| Folorunso Fatukasi | 49% | +2 | Questionable | LDE | 31 | 8 | ||
| Adam Butler | 57% | -7 | Tim Keenan III | NT | 32 | 9 | ||
| Tonka Hemingway | 42% | +28back | Out | Thomas Booker IV | RDE | 25 | 2 | |
| Teair Tart | 49% | -14 | Nick Barrett | LDE | 29 | 7 | ||
| Jamaree Caldwell | 47% | +9back | Dalvin Tomlinson | NT | 26 | 2 | ||
| Justin Eboigbe | 18% | -30 | RDE | 25 | 3 | |||
| Braden Fiske | 69% | +18 | Larrell Murchison | LDE | 26 | 3 | ||
| Ty Hamilton | 34% | +13 | NT | 24 | 2 | |||
| Aaron Donald | 69% | +3 | Tyler Davis | RDE | 35 | 10 | ||
| Chop Robinson | 69% | +8 | Malik Herring | LDE | 23 | 3 | ||
| Keith Cooper Jr. | 17% | +17back | Jordan Jefferson | LDT | 23 | 1 | ||
| Kenneth Grant | 50% | +29back | RDT | 23 | 2 | |||
| Josh Uche | 71% | 0 | Rodney McGraw | RDE | 28 | 7 | ||
| Levi Drake Rodriguez | 64% | +7 | Elijah Williams | LDE | 26 | 3 | ||
| Caleb Banks | 16% | -5 | Domonique Orange | NT | 23 | Rookie | ||
| Jalen Redmond | 84% | +1 | Tyrion Ingram-Dawkins | RDE | 27 | 3 | ||
| Christian Barmore | 42% | -3 | DaQuan Jones | LDE | 27 | 6 | ||
| Cory Durden | 46% | +1 | NT | 27 | 2 | |||
| Milton Williams | 66% | -2 | Joshua Farmer | RDE | 27 | 6 | ||
| Colby Wooden | 57% | +2 | Cameron Jordan | LDE | 25 | 4 | ||
| Nathan Shepherd | 32% | +13back | Khristian Boyd | NT | 33 | 9 | ||
| Vernon Broughton | 54% | +19back | Tyree Wilson | RDE | 25 | 2 | ||
| Shelby Harris | 59% | 0 | Bobby Jamison-Travis | LDE | 35 | 12 | ||
| DJ Reader | 65% | +6 | CJ Okoye | NT | 32 | 11 | ||
| Darius Alexander | 40% | -13 | RDE | 26 | 2 | |||
| David Bailey | 54% | -38 | Joseph Ossai | LDE | 23 | Rookie | ||
| Darrell Jackson Jr. | 69% | +18 | Jack Heflin | LDT | 23 | Rookie | ||
| Jowon Briggs | 66% | +14 | Harrison Phillips | RDT | 25 | 3 | ||
| Kingsley Enagbare | 76% | +2 | Will McDonald IV | RDE | 26 | 5 | ||
| Byron Young | 29% | +2 | LDE | 26 | 4 | |||
| Jalen Carter | 85% | -1 | NT | 25 | 4 | |||
| Moro Ojomo | 58% | +1 | Ty Robinson | RDE | 25 | 4 | ||
| Derrick Harmon | 14% | +11back | Yahya Black | LDE | 23 | 2 | ||
| Keeanu Benton | 58% | -5 | NT | 25 | 4 | |||
| Cameron Heyward | 57% | -9 | Kevin Jobity Jr. | RDE | 37 | 16 | ||
| Keion White | 49% | -23 | Romello Height | LDE | 27 | 4 | ||
| Osa Odighizuwa | 66% | -10 | Sebastian Valdez | LDT | 28 | 6 | ||
| DeForest Buckner | 46% | +46back | James Thompson Jr. | RDT | 32 | 11 | ||
| Nick Bosa | 49% | +49back | Mykel Williams | RDE | 29 | 8 | ||
| Leonard Williams | 20% | -58 | Out | Mike Morris | LDE | 32 | 12 | |
| Byron Murphy II | 74% | +2 | Brandon Pili | NT | 24 | 3 | ||
| Jarran Reed | 50% | +5 | Questionable | Rylie Mills | RDE | 33 | 11 | |
| Calijah Kancey | 63% | -2 | Elijah Roberts | LDE | 25 | 4 | ||
| Vita Vea | 66% | -9 | Elijah Simmons | NT | 31 | 9 | ||
| A'Shawn Robinson | 47% | +8 | DeMonte Capehart | RDE | 31 | 11 | ||
| Jacob Martin | 63% | +5 | Keldric Faulk | LDE | 30 | 9 | ||
| John Franklin-Myers | 53% | +2 | Timmy Horne | LDT | 30 | 9 | ||
| Solomon Thomas | 53% | +25 | Nazir Stackhouse | RDT | 30 | 10 | ||
| Jermaine Johnson II | 69% | +16 | Oluwafemi Oladejo | RDE | 27 | 5 | ||
| Charles Omenihu | 67% | +64 | Jer'Zhan Newton | LDE | 29 | 8 | ||
| Tim Settle | 49% | +9 | Ricky Barber | NT | 29 | 9 | ||
| Shy Tuttle | 52% | +14 | RDE | 31 | 8 |
How to read this page
A depth chart lists the players at each position in the order the team would use them. The first name is the starter. Teams list 5 kinds of place in this group, and not every team uses all of them: a defense with three linemen lists a nose tackle where one with four lists two tackles. The chart is the team's own, as published by ESPN, and it can lag behind what happens on the field.
What the percentage is
The share of the defense's snaps the player was on the field for, averaged over his team's last three games. A game he missed counts as zero, so a starter who sat out one of the three shows about 67% at most. Across the league the median for a defensive lineman listed first is 57%. The lowest is Jordan Davis of the Jaguars at 0%.
The arrow beside the share of a player listed first compares his last three games with the three before, when the gap is 5 points or more: up in blue, down in orange, with the number of points written beside it. A rise that is only a return from missed games is grey and says back.
Where the numbers come from
Depth charts and injury designations from ESPN, rebuilt each day. Snap counts and season statistics from nflverse, for every game whose figures are out. How every measure on this site is computed.
Related: every position, NFL snap counts, all 32 depth charts.






























































