NFL starting cornerbacks every team, Week 11
The cornerback every team lists first during Week 11 of the 2026 season, and the players behind him, with the share of the defense's snaps each has been on the field for over the last three games. Updated November 21, 2026.
Cornerbacks, team by team
- 95
- places listed first across the league
- 80%
- median share of his unit's snaps, last three games
- 35
- listed first and on the field for 90% or more
- 3
- listed first but outplayed by a backup
- 14
- listed first with an injury designation, 8 out or doubtful
Listed first and out or doubtful for Week 11: Marlon Humphrey (BAL), Christian Benford (BUF), Kyler Gordon (CHI), DaRon Bland (DAL), Sauce Gardner (IND), Charvarius Ward (IND), Carlton Davis III (NE) and Martin Emerson Jr. (NO).
Listed first but behind a backup in snaps over the last three games: Tacario Davis (CIN, 4%) behind DJ Ivey (31%), Joey Porter Jr. (DAL, 44%) behind Cobie Durant (82%), Mansoor Delane (KC, 19%) behind Kristian Fulton (79%).
Arizona Cardinals3-7
Atlanta Falcons3-7Left cornerback
A.J. Terrell Jr.10 tackles, 4 passes defended100%+67back points on the three games before
Baltimore Ravens4-6
Buffalo Bills8-1Left cornerback
Christian BenfordOut23 tackles, 8 passes defended74%+10back points on the three games before
Carolina Panthers4-5
Chicago Bears7-2
Cincinnati Bengals7-2
Cleveland Browns6-4
Dallas Cowboys4-6
Denver Broncos7-2
Detroit Lions7-2Left cornerback
D.J. ReedQuestionable29 tackles, 1 interception, 7 passes defended26%-71 points on the three games before- Khalil DorseyQuestionable35%
Right cornerback
Rock Ya-Sin21 tackles, 1 passes defended68%+61 points on the three games before- Ennis Rakestraw Jr.Questionable15%
Green Bay Packers6-4
Houston Texans4-6
Indianapolis Colts3-8Left cornerback
Sauce GardnerOut24 tackles, 7 passes defended53%+6back points on the three games before
Jacksonville Jaguars7-2Left cornerback
Travis Hunter24 tackles, 3 interceptions, 7 passes defended87%-12 points on the three games before
Kansas City Chiefs7-2Left cornerback
Nohl Williams23 tackles, 1 sacks, 2 interceptions100%+14 points on the three games before
Las Vegas Raiders4-6Left cornerback
Eric Stokes24 tackles, 1 sacks, 4 passes defended97%
Los Angeles Chargers1-8Left cornerback
Cam Hart23 tackles, 2 interceptions, 8 passes defended79%-19 points on the three games before- Rodney ShelleyOut8%
Right cornerback
Donte Jackson8 tackles, 4 passes defended45%+41 points on the three games before- Deane Leonard10%
- Isas WaxterQuestionable16%
Los Angeles Rams6-4
Miami Dolphins1-8Left cornerback
Jason Marshall Jr.15 tackles, 1 passes defended55%-20 points on the three games before- Jaylin SimpsonDoubtful1%
Right cornerback
JuJu Brents17 tackles, 1 passes defended73%-7 points on the three games before- Marcellas Dial Jr.Questionable0%
Minnesota Vikings7-2
New England Patriots5-5Left cornerback
Carlton Davis IIIOut22 tackles, 2 passes defended50%+50back points on the three games before
New Orleans Saints3-6Left cornerback
Kool-Aid McKinstry20 tackles, 6 passes defended99%+18 points on the three games before- Decamerion RichardsonQuestionable0%
- Mike Reid0%
New York Giants5-3-1
New York Jets2-8
Philadelphia Eagles2-7
Pittsburgh Steelers6-3
San Francisco 49ers8-1Left cornerback
Renardo Green25 tackles, 4 interceptions, 7 passes defended83%-16 points on the three games beforeRight cornerback
Deommodore Lenoir24 tackles, 5 passes defended95%
Seattle Seahawks6-4Left cornerback
Devon Witherspoon38 tackles, 2 sacks, 3 passes defended99%- Nehemiah Pritchett21%
- Terrion ArnoldOut0%
Tampa Bay Buccaneers3-6
Tennessee Titans1-8Left cornerback
Joshua Williams13 tackles, 2 passes defended100%+67back points on the three games beforeRight cornerback
Cor'Dale Flott21 tackles, 2 interceptions, 4 passes defended100%+18 points on the three games before- Micah RobinsonQuestionable0%
Washington Commanders3-5-1
Every place listed first, in one table
A column heading sorts the table. A name opens the player on his team's depth chart, with his snaps game by game. Change is his last three games against the three before, in points. Every cornerback who has taken a snap this season, listed first or not, is on NFL defensive snap counts, with the rest of the defense.
| Kalen King | 38% | +3back | Garrett Williams | LCB | 23 | 1 | ||
|---|---|---|---|---|---|---|---|---|
| Denzel Burke | 83% | -8 | Starling Thomas V | RCB | 24 | 2 | ||
| Max Melton | 51% | +6back | Kei'Trel Clark | NB | 24 | 3 | ||
| A.J. Terrell Jr. | 100% | +67back | Mike Ford Jr. | LCB | 28 | 7 | ||
| C.J. Henderson | 94% | +45back | Mike Hughes | RCB | 28 | 6 | ||
| Sydney Brown | 36% | -6 | Billy Bowman Jr. | NB | 26 | 4 | ||
| Nate Wiggins | 53% | -47 | Chidobe Awuzie | LCB | 23 | 3 | ||
| Marlon Humphrey | 70% | -28 | Out | T.J. Tampa | RCB | 30 | 10 | |
| Kyle Hamilton | 83% | -13 | Keyon Martin | NB | 25 | 5 | ||
| Christian Benford | 74% | +10back | Out | LCB | 26 | 5 | ||
| Davison Igbinosun | 85% | +2 | Maxwell Hairston | RCB | 22 | Rookie | ||
| Dee Alford | 34% | +2back | Jordan Hancock | NB | 29 | 5 | ||
| Marco Wilson | 100% | +100back | Malcolm DeWalt IV | LCB | 27 | 6 | ||
| Will Lee III | 10% | -90 | RCB | 23 | Rookie | |||
| Chau Smith-Wade | 77% | +67 | NB | 24 | 3 | |||
| Jaylon Johnson | 99% | +4 | Josh Blackwell | LCB | 27 | 7 | ||
| Tyrique Stevenson Sr. | 71% | +21back | Malik Muhammad II | RCB | 26 | 4 | ||
| Kyler Gordon | 65% | +55 | Out | NB | 26 | 5 | ||
| Tacario Davis | 4% | -11 | DJ Ivey | LCB | 22 | Rookie | ||
| DJ Turner II | 86% | -11 | RCB | 26 | 4 | |||
| Dax Hill | 89% | -8 | Questionable | Josh Newton | NB | 26 | 5 | |
| Denzel Ward | 98% | 0 | Toriano Pride Jr. | LCB | 29 | 9 | ||
| Tyson Campbell | 91% | -7 | Mekhi Blackmon | RCB | 26 | 6 | ||
| Myles Harden | 63% | +4 | Noah Igbinoghene | NB | 24 | 3 | ||
| Joey Porter Jr. | 44% | +2back | Cobie Durant | LCB | 26 | 4 | ||
| DaRon Bland | 71% | -24 | Out | Ameer Speed | RCB | 27 | 5 | |
| Caleb Downs | 89% | -6 | NB | 21 | Rookie | |||
| Pat Surtain II | 67% | +52 | Jahdae Barron | LCB | 26 | 6 | ||
| Riley Moss | 75% | +50 | Kris Abrams-Draine | RCB | 26 | 4 | ||
| Ja'Quan McMillian | 69% | +15 | Jahdae Barron | NB | 26 | 4 | ||
| D.J. Reed | 26% | -71 | Questionable | Khalil Dorsey | LCB | 30 | 9 | |
| Rock Ya-Sin | 68% | +61 | Ennis Rakestraw Jr. | RCB | 30 | 8 | ||
| Roger McCreary | 92% | -8 | Christian Izien | NB | 26 | 5 | ||
| Keisean Nixon | 93% | -3 | Benjamin St-Juste | LCB | 29 | 8 | ||
| Brandon Cisse | 67% | -22 | Questionable | Carrington Valentine | RCB | 21 | Rookie | |
| Javon Bullard | 67% | -5 | Kamal Hadden | NB | 24 | 3 | ||
| Derek Stingley Jr. | 97% | -1 | Jaylin Smith | LCB | 25 | 5 | ||
| Kamari Lassiter | 99% | -1 | Tremon Smith | RCB | 23 | 3 | ||
| Jalen Pitre | 99% | +78 | NB | 27 | 5 | |||
| Sauce Gardner | 53% | +6back | Out | Kenneth Harris | LCB | 25 | 5 | |
| Charvarius Ward | 47% | -51 | Out | Johnathan Edwards | RCB | 30 | 9 | |
| Justin Walley | 57% | +4back | Kapena Gushiken | NB | 24 | 2 | ||
| Travis Hunter | 87% | -12 | LCB | 23 | 2 | |||
| Montaric Brown | 80% | +77 | Jarrian Jones | RCB | 27 | 5 | ||
| Jarrian Jones | 45% | -54 | Jourdan Lewis | NB | 25 | 3 | ||
| Nohl Williams | 100% | +14 | Chris Roland-Wallace | LCB | 24 | 2 | ||
| Mansoor Delane | 19% | -77 | Kristian Fulton | RCB | 22 | Rookie | ||
| Jadon Canady | 21% | +21back | NB | 23 | Rookie | |||
| Eric Stokes | 97% | +2 | Darien Porter | LCB | 27 | 6 | ||
| Hezekiah Masses | 34% | 0 | Jermod McCoy | RCB | 22 | Rookie | ||
| Taron Johnson | 62% | -10 | NB | 30 | 9 | |||
| Cam Hart | 79% | -19 | Rodney Shelley | LCB | 26 | 3 | ||
| Donte Jackson | 45% | +41 | Deane Leonard | RCB | 31 | 8 | ||
| Tarheeb Still | 100% | +3 | Questionable | NB | 24 | 3 | ||
| Josh Wallace | 84% | 0 | Cam Lampkin | LCB | 26 | 3 | ||
| Trent McDuffie | 55% | +22back | Emmanuel Forbes Jr. | RCB | 26 | 5 | ||
| Quentin Lake | 100% | 0 | Josh Wallace | NB | 27 | 5 | ||
| Jason Marshall Jr. | 55% | -20 | Jaylin Simpson | LCB | 24 | 2 | ||
| JuJu Brents | 73% | -7 | Marcellas Dial Jr. | RCB | 26 | 4 | ||
| Chris Johnson | 100% | +1 | NB | 22 | Rookie | |||
| Isaiah Rodgers | 71% | -10 | Questionable | Charles Demmings | LCB | 28 | 6 | |
| James Pierre | 49% | +3 | Zemaiah Vaughn | RCB | 30 | 7 | ||
| Byron Murphy Jr. | 84% | +3 | NB | 28 | 8 | |||
| Carlton Davis III | 50% | +50back | Out | Charles Woods | LCB | 29 | 8 | |
| Christian Gonzalez | 94% | +27back | Channing Canada | RCB | 24 | 4 | ||
| Marcus Jones | 76% | -16 | NB | 28 | 5 | |||
| Kool-Aid McKinstry | 99% | +18 | Decamerion Richardson | LCB | 24 | 3 | ||
| Martin Emerson Jr. | 82% | +49back | Out | Quincy Riley | RCB | 26 | 5 | |
| Jonas Sanker | 74% | +1 | Jordan Howden | NB | 23 | 2 | ||
| Deonte Banks | 100% | 0 | LCB | 25 | 4 | |||
| Greg Newsome II | 66% | -20 | Colton Hood | RCB | 26 | 6 | ||
| Dru Phillips | 76% | +4 | Nic Jones | NB | 24 | 3 | ||
| Azareye'h Thomas | 100% | 0 | Nahshon Wright | LCB | 22 | 2 | ||
| Brandon Stephens | 94% | -3 | Qwan'tez Stiggers | RCB | 28 | 6 | ||
| D'Angelo Ponds | 16% | -6 | Jarvis Brownlee Jr. | NB | 21 | Rookie | ||
| Riq Woolen | 98% | -1 | Jonathan Jones | LCB | 27 | 5 | ||
| Quinyon Mitchell | 98% | +17 | Kelee Ringo | RCB | 25 | 3 | ||
| Cooper DeJean | 100% | +2 | Kenny Moore II | NB | 23 | 3 | ||
| Asante Samuel Jr. | 89% | -6 | Sean Murphy-Bunting | LCB | 27 | 6 | ||
| Jamel Dean | 97% | +59back | Daylen Everette | RCB | 30 | 8 | ||
| Jalen Ramsey | 100% | +1 | Brandin Echols | NB | 32 | 11 | ||
| Renardo Green | 83% | -16 | Ephesians Prysock | LCB | 26 | 3 | ||
| Deommodore Lenoir | 95% | -4 | RCB | 27 | 6 | |||
| Upton Stout | 53% | +5 | Questionable | Ashtyn Davis | NB | 24 | 2 | |
| Devon Witherspoon | 99% | 0 | Nehemiah Pritchett | LCB | 25 | 4 | ||
| Josh Jobe | 98% | -1 | Avery Smith | RCB | 28 | 5 | ||
| Nick Emmanwori | 96% | -1 | NB | 22 | 2 | |||
| Zyon McCollum | 100% | 0 | Kevin Knowles | LCB | 27 | 5 | ||
| Benjamin Morrison | 0% | 0 | Ayden Garnes | RCB | 22 | 2 | ||
| Jacob Parrish | 99% | +1 | Keionte Scott | NB | 22 | 2 | ||
| Joshua Williams | 100% | +67back | Jaylon Jones | LCB | 27 | 5 | ||
| Cor'Dale Flott | 100% | +18 | Micah Robinson | RCB | 25 | 5 | ||
| Alontae Taylor | 51% | -16 | Marcus Harris | NB | 27 | 5 | ||
| Rasul Douglas | 33% | -47 | Fabian Moreau | LCB | 31 | 9 | ||
| Amik Robertson | 98% | -1 | Mike Sainristil | NB | 28 | 7 |
How to read this page
A depth chart lists the players at each position in the order the team would use them. The first name is the starter. Teams list 3 kinds of place in this group, and not every team uses all of them: a defense with three linemen lists a nose tackle where one with four lists two tackles. The chart is the team's own, as published by ESPN, and it can lag behind what happens on the field.
What the percentage is
The share of the defense's snaps the player was on the field for, averaged over his team's last three games. A game he missed counts as zero, so a starter who sat out one of the three shows about 67% at most. Across the league the median for a cornerback listed first is 80%. The lowest is Benjamin Morrison of the Buccaneers at 0%.
The arrow beside the share of a player listed first compares his last three games with the three before, when the gap is 5 points or more: up in blue, down in orange, with the number of points written beside it. A rise that is only a return from missed games is grey and says back.
Where the numbers come from
Depth charts and injury designations from ESPN, rebuilt each day. Snap counts and season statistics from nflverse, for every game whose figures are out. How every measure on this site is computed.
Related: every position, NFL snap counts, all 32 depth charts.











































































