NFL wide receiver depth charts every team, Week 11
The wide receiver every team lists first during Week 11 of the 2026 season, and the players behind him, with the share of the offense's snaps each has been on the field for over the last three games. Updated November 21, 2026.
Wide receivers, team by team
- 96
- places listed first across the league
- 64%
- median share of his unit's snaps, last three games
- 6
- listed first and on the field for 90% or more
- 6
- listed first but outplayed by a backup
- 7
- listed first with an injury designation, 3 out or doubtful
Listed first and out or doubtful for Week 11: A.J. Brown (NE), Omar Cooper Jr. (NYJ) and Dontayvion Wicks (PHI).
Listed first but behind a backup in snaps over the last three games: Jaylen Waddle (DEN, 40%) behind Troy Franklin (57%), Josh Downs (KC, 6%) behind Jalen Royals (31%), A.J. Brown (NE, 16%) behind Efton Chism III (51%), DeVonta Smith (PHI, 0%) behind Darius Cooper (94%), Dontayvion Wicks (PHI, 0%) behind Elijah Moore (32%), Mike Evans (SF, 0%) behind Jordan Watkins (74%).
Arizona Cardinals3-7Wide receiver
Simi Fehoko2 catches on 4 targets for 38 yards57%+50 points on the three games before- Harrison Wallace III6%
- Jalen BrooksInjured Reserve0%
Atlanta Falcons3-7
Baltimore Ravens4-6Wide receiver
Zay Flowers49 catches on 71 targets for 688 yards79%-6 points on the three games before
Buffalo Bills8-1
Carolina Panthers4-5Wide receiver
Tetairoa McMillan49 catches on 78 targets for 660 yards83%+5 points on the three games before
Chicago Bears7-2
Cincinnati Bengals7-2
Cleveland Browns6-4
Dallas Cowboys4-6Wide receiver
CeeDee Lamb77 catches on 121 targets for 976 yards86%+11 points on the three games before
Denver Broncos7-2
Detroit Lions7-2Wide receiver
Amon-Ra St. Brown65 catches on 91 targets for 755 yards71%-16 points on the three games before
Green Bay Packers6-4Wide receiver
Christian Watson52 catches on 79 targets for 916 yards70%-13 points on the three games before- Skyy MooreQuestionable0%
Houston Texans4-6Wide receiver
Nico Collins40 catches on 60 targets for 536 yards82%+12 points on the three games before- Marvin Harrison Jr.Out15%
Wide receiver
Xavier Hutchinson30 catches on 57 targets for 358 yards80%+30 points on the three games before- Kayshon BoutteQuestionable52%
- Jaylin NoelInjured Reserve0%
Wide receiver
Nikko Remigio0%
Indianapolis Colts3-8
Jacksonville Jaguars7-2Wide receiver
Parker Washington36 catches on 64 targets for 645 yards71%-7 points on the three games before- Josh Cameron43%
Kansas City Chiefs7-2Wide receiver
Rashee Rice30 catches on 38 targets for 374 yards54%+51 points on the three games before- Cyrus Allen36%
Las Vegas Raiders4-6
Los Angeles Chargers1-8Wide receiver
Ladd McConkeyQuestionable17 catches on 24 targets for 286 yards30%+15back points on the three games before
Los Angeles Rams6-4
Miami Dolphins1-8
Minnesota Vikings7-2
New England Patriots5-5Wide receiver
A.J. BrownDoubtful11 catches on 26 targets for 128 yards16%-40 points on the three games before
New Orleans Saints3-6Wide receiver
Chris Olave59 catches on 87 targets for 764 yards84%+6 points on the three games before- Bryce Lance48%
New York Giants5-3-1Wide receiver
Malik Nabers58 catches on 85 targets for 692 yards77%-7 points on the three games before
New York Jets2-8Wide receiver
Garrett Wilson50 catches on 77 targets for 633 yards58%-34 points on the three games before- Isaiah WilliamsOut49%
Philadelphia Eagles2-7Wide receiver
DeVonta Smith26 catches on 41 targets for 310 yards0%-22 points on the three games before
Pittsburgh Steelers6-3Wide receiver
Germie Bernard32 catches on 45 targets for 284 yards90%+15 points on the three games beforeWide receiver
Ben Skowronek4 catches on 5 targets for 32 yards5%
San Francisco 49ers8-1Wide receiver
Mike EvansQuestionable27 catches on 39 targets for 420 yards0%-54 points on the three games before
Seattle Seahawks6-4Wide receiver
Rashid Shaheed17 catches on 32 targets for 171 yards15%-26 points on the three games beforeWide receiver
Cooper Kupp23 catches on 35 targets for 272 yards75%
Tampa Bay Buccaneers3-6Wide receiver
Emeka Egbuka31 catches on 54 targets for 278 yards25%-65 points on the three games before
Tennessee Titans1-8Wide receiver
Carnell TateQuestionable34 catches on 51 targets for 413 yards30%-48 points on the three games before
Washington Commanders3-5-1Wide receiver
Stefon Diggs36 catches on 59 targets for 386 yards63%+21back points on the three games beforeWide receiver
Antonio Williams28 catches on 41 targets for 326 yards84%+16 points on the three games before- Luke McCaffrey13%
- Jaylin LaneInjured Reserve0%
Every place listed first, in one table
A column heading sorts the table. A name opens the player on his team's depth chart, with his snaps game by game. Change is his last three games against the three before, in points. Every wide receiver who has taken a snap this season, listed first or not, with his snaps and snap share: NFL wide receiver snap counts.
| Simi Fehoko | 57% | +50 | Harrison Wallace III | WR | 29 | 6 | ||
|---|---|---|---|---|---|---|---|---|
| Reggie Virgil | 42% | +33 | WR | 22 | Rookie | |||
| Devin Duvernay | 39% | +39back | WR | 29 | 6 | |||
| Drake London | 92% | -1 | Zachariah Branch | WR | 25 | 5 | ||
| Jahan Dotson | 76% | +7 | Beaux Collins | WR | 26 | 5 | ||
| Olamide Zaccheaus | 47% | +18back | Chris Blair | WR | 29 | 8 | ||
| Zay Flowers | 79% | -6 | Devontez Walker | WR | 26 | 4 | ||
| Rashod Bateman | 76% | +15 | LaJohntay Wester | WR | 26 | 6 | ||
| Ja'Kobi Lane | 62% | +21back | Elijah Sarratt | WR | 22 | Rookie | ||
| DJ Moore | 61% | +48 | Tyrell Shavers | WR | 29 | 9 | ||
| Khalil Shakir | 61% | -7 | Skyler Bell | WR | 26 | 5 | ||
| Keon Coleman | 64% | -14 | Greg Dortch | WR | 23 | 3 | ||
| Tetairoa McMillan | 83% | +5 | Brycen Tremayne | WR | 23 | 2 | ||
| Jalen Coker | 83% | +36back | Xavier Legette | WR | 25 | 3 | ||
| John Metchie III | 36% | -3 | WR | 26 | 4 | |||
| Luther Burden III | 58% | +1 | Zavion Thomas | WR | 22 | 2 | ||
| Rome Odunze | 89% | -6 | Jahdae Walker | WR | 24 | 3 | ||
| Kalif Raymond | 70% | +15 | WR | 32 | 10 | |||
| Ja'Marr Chase | 90% | +25 | Colbie Young | WR | 26 | 6 | ||
| Tee Higgins | 78% | 0 | Mitchell Tinsley | WR | 27 | 7 | ||
| Dohnte Meyers | 48% | -4 | WR | 26 | 1 | |||
| Denzel Boston | 87% | -3 | Malachi Corley | WR | 22 | Rookie | ||
| KC Concepcion | 85% | +26 | Tylan Wallace | WR | 22 | Rookie | ||
| Jerry Jeudy | 61% | -7 | Isaiah Bond | WR | 27 | 7 | ||
| CeeDee Lamb | 86% | +11 | KaVontae Turpin | WR | 27 | 7 | ||
| George Pickens | 49% | -30 | Jonathan Mingo | WR | 25 | 5 | ||
| Ryan Flournoy | 82% | +4 | Camden Brown | WR | 27 | 3 | ||
| Jaylen Waddle | 40% | -26 | Troy Franklin | WR | 27 | 6 | ||
| Courtland Sutton | 79% | +2 | Marvin Mims Jr. | WR | 31 | 9 | ||
| Lil'Jordan Humphrey | 15% | -2 | WR | 28 | 7 | |||
| Amon-Ra St. Brown | 71% | -16 | Tay Martin | WR | 27 | 6 | ||
| Jameson Williams | 82% | -9 | DeAndre Carter | WR | 25 | 5 | ||
| Isaac TeSlaa | 51% | -6 | WR | 24 | 2 | |||
| Christian Watson | 70% | -13 | Skyy Moore | WR | 27 | 5 | ||
| Matthew Golden | 81% | -1 | Bo Melton | WR | 23 | 2 | ||
| Savion Williams | 46% | +8back | J. Michael Sturdivant | WR | 24 | 2 | ||
| Nico Collins | 82% | +12 | Marvin Harrison Jr. | WR | 27 | 6 | ||
| Xavier Hutchinson | 80% | +30 | Kayshon Boutte | WR | 26 | 4 | ||
| Nikko Remigio | 0% | 0 | WR | 27 | 2 | |||
| Laquon Treadwell | 83% | +4 | Ashton Dulin | WR | 31 | 10 | ||
| Deion Burks | 50% | +30 | Nick Westbrook-Ikhine | WR | 23 | Rookie | ||
| Anthony Gould | 38% | +38 | Quez Watkins | WR | 25 | 3 | ||
| Parker Washington | 71% | -7 | Josh Cameron | WR | 24 | 4 | ||
| Jakobi Meyers | 68% | -13 | Travis Hunter | WR | 30 | 8 | ||
| Brian Thomas Jr. | 45% | 0 | CJ Williams | WR | 24 | 3 | ||
| Rashee Rice | 54% | +51 | Cyrus Allen | WR | 26 | 4 | ||
| Josh Downs | 6% | +6back | Jalen Royals | WR | 25 | 4 | ||
| Xavier Worthy | 85% | +3 | Andrew Armstrong | WR | 23 | 3 | ||
| Tre Tucker | 69% | -7 | Dont'e Thornton Jr. | WR | 25 | 4 | ||
| Jalen Nailor | 69% | +23back | Dareke Young | WR | 27 | 5 | ||
| Jack Bech | 43% | +43back | Cody White | WR | 23 | 2 | ||
| Ladd McConkey | 30% | +15back | Questionable | Derius Davis | WR | 25 | 3 | |
| Quentin Johnston | 81% | +29back | KeAndre Lambert-Smith | WR | 25 | 4 | ||
| Tre' Harris | 77% | +31back | Brenen Thompson | WR | 24 | 2 | ||
| Konata Mumpfield | 52% | +20 | Xavier Smith | WR | 24 | 2 | ||
| CJ Daniels | 22% | +21 | WR | 24 | Rookie | |||
| Tutu Atwell | 36% | +11back | WR | 27 | 6 | |||
| Malik Washington | 79% | -3 | Kevin Coleman Jr. | WR | 25 | 3 | ||
| Caleb Douglas | 81% | +58back | Jalen Tolbert | WR | 23 | Rookie | ||
| Chris Bell | 44% | -23 | Jared Wayne | WR | 22 | Rookie | ||
| Justin Jefferson | 95% | +34back | Myles Price | WR | 27 | 7 | ||
| Tai Felton | 34% | -10 | WR | 23 | 2 | |||
| Jauan Jennings | 18% | -55 | Jeshaun Jones | WR | 29 | 6 | ||
| A.J. Brown | 16% | -40 | Doubtful | Efton Chism III | WR | 29 | 8 | |
| Mack Hollins | 53% | +53back | Kyle Williams | WR | 33 | 10 | ||
| DeMario Douglas | 66% | +8 | WR | 25 | 4 | |||
| Chris Olave | 84% | +6 | Bryce Lance | WR | 26 | 5 | ||
| Jordyn Tyson | 32% | +32back | Barion Brown | WR | 22 | Rookie | ||
| Devaughn Vele | 90% | -2 | WR | 28 | 3 | |||
| Malik Nabers | 77% | -7 | Jalin Hyatt | WR | 23 | 3 | ||
| Malachi Fields | 82% | +5 | Xavier Gipson | WR | 23 | Rookie | ||
| Darnell Mooney | 60% | +8 | WR | 29 | 7 | |||
| Garrett Wilson | 58% | -34 | Isaiah Williams | WR | 26 | 5 | ||
| Adonai Mitchell | 79% | +64 | Malik McClain | WR | 24 | 3 | ||
| Omar Cooper Jr. | 55% | +6back | Out | WR | 22 | Rookie | ||
| DeVonta Smith | 0% | -22 | Darius Cooper | WR | 28 | 6 | ||
| Dontayvion Wicks | 0% | -79 | Out | Elijah Moore | WR | 25 | 4 | |
| Makai Lemon | 93% | +14 | Britain Covey | WR | 22 | Rookie | ||
| DK Metcalf | 89% | -6 | Kaden Wetjen | WR | 28 | 8 | ||
| Germie Bernard | 90% | +15 | WR | 22 | Rookie | |||
| Ben Skowronek | 5% | -1 | WR | 29 | 6 | |||
| Mike Evans | 0% | -54 | Questionable | Jordan Watkins | WR | 33 | 13 | |
| Deebo Samuel Sr. | 23% | -14 | Demarcus Robinson | WR | 30 | 8 | ||
| Keenan Allen | 16% | +16back | Jacob Cowing | WR | 34 | 13 | ||
| Jaxon Smith-Njigba | 83% | -1 | Tory Horton | WR | 24 | 4 | ||
| Rashid Shaheed | 15% | -26 | Irv Charles | WR | 28 | 5 | ||
| Cooper Kupp | 75% | -2 | WR | 33 | 10 | |||
| Emeka Egbuka | 25% | -65 | Ted Hurst III | WR | 24 | 2 | ||
| Chris Godwin Jr. | 82% | -8 | Kameron Johnson | WR | 30 | 10 | ||
| Tez Johnson | 62% | +19 | WR | 24 | 2 | |||
| Carnell Tate | 30% | -48 | Questionable | Xavier Restrepo | WR | 21 | Rookie | |
| Elic Ayomanor | 83% | +25 | Calvin Ridley | WR | 23 | 2 | ||
| Chimere Dike | 66% | +51 | WR | 23 | 2 | |||
| Stefon Diggs | 63% | +21back | Van Jefferson | WR | 32 | 12 | ||
| Antonio Williams | 84% | +16 | Luke McCaffrey | WR | 22 | Rookie | ||
| Treylon Burks | 43% | -19 | Questionable | WR | 26 | 5 |
How to read this page
A depth chart lists the players at each position in the order the team would use them. The first name is the starter. Teams list 3 kinds of place in this group, and not every team uses all of them: a defense with three linemen lists a nose tackle where one with four lists two tackles. The chart is the team's own, as published by ESPN, and it can lag behind what happens on the field.
What the percentage is
The share of the offense's snaps the player was on the field for, averaged over his team's last three games. A game he missed counts as zero, so a starter who sat out one of the three shows about 67% at most. Across the league the median for a wide receiver listed first is 64%. The lowest is Nikko Remigio of the Texans at 0%.
The arrow beside the share of a player listed first compares his last three games with the three before, when the gap is 5 points or more: up in blue, down in orange, with the number of points written beside it. A rise that is only a return from missed games is grey and says back.
Where the numbers come from
Depth charts and injury designations from ESPN, rebuilt each day. Snap counts and season statistics from nflverse, for every game whose figures are out. How every measure on this site is computed.
Related: every position, NFL snap counts, all 32 depth charts.





































































