
Jacksonville Jaguars snap counts, Week 10
Every Jaguars player who took a snap in Week 10 at the Titans, a game they won 40-23, and in all 9 games so far this season. Updated November 21, 2026.
Week 10 snap counts at the Titans
- 73
- offensive plays in Week 10
- 57
- defensive plays
- 47
- players with a snap
- 5
- on the field for every offensive snap
5 players were on the field for all 73 offensive snaps: Van Lanen, Pregnon, Cleveland, Lawrence and Little. At running back Bhayshul Tuten took 70% of the snaps and LeQuint Allen Jr. 16%. The defense was on the field for 57 plays and used 19 players, 2 of them for every snap. Next: Week 11, at the Giants.
Each list is one unit, most snaps first: the count, then the share of the unit's plays. A name opens the player on the depth chart, with his snaps by game.
Offense 73 plays, 20 players
- Cole Van LanenOT73100%
- Emmanuel PregnonG73100%
- Ezra ClevelandG73100%
- Trevor LawrenceQB73100%
- Walker LittleOT73100%
- Jakobi MeyersWR5981%
- Brenton StrangeTE5778%
- Parker WashingtonWR5677%
- Bhayshul TutenRB5170%
- Robert HainseyC4055%
- Nate BoerkircherTE3649%
- Brian Thomas Jr.WR3548%
- Jonah MonheimC3345%
- Josh CameronWR2433%
- LeQuint Allen Jr.RB1216%
- Chris Rodriguez Jr.RB1014%
- Tanner KoziolTE710%
- Quintin MorrisTE68%
- Travis HunterWR68%
- Wyatt MilumG68%
Defense 57 plays, 19 players
- Antonio JohnsonS57100%
- Foyesade OluokunLB57100%
- Rayuan Lane IIIS5698%
- Travis HunterWR5698%
- Travon WalkerDE5393%
- Josh Hines-AllenDE4884%
- Montaric BrownCB4375%
- Ventrell MillerLB4375%
- Arik ArmsteadDT4172%
- Jarrian JonesCB3561%
- Ruke OrhorhoroDT2951%
- Dennis GardeckLB2849%
- Jourdan LewisCB2442%
- Davon GodchauxDT1730%
- Matt DickersonDE1628%
- Bryan Thomas Jr.DE1119%
- Kaevon MerriweatherS1018%
- Danny StriggowDE24%
- Branson CombsLB12%
Special teams 30 plays, 37 players
- Quintin MorrisTE2377%
- Branson CombsLB2170%
- Jalen McLeodLB2170%
- Dennis GardeckLB2067%
- Jahlani TavaiLB1757%
- Josh CameronWR1757%
- Rayuan Lane IIIS1757%
- Cam LittlePK1653%
- Matt DickersonDE1240%
- Jaylon JonesCB1137%
- Bryan Thomas Jr.DE1033%
- LeQuint Allen Jr.RB1033%
- Logan CookeP930%
- Ross MatiscikLS930%
- Daniel FaaleleG827%
- Emmanuel PregnonG827%
- Ezra ClevelandG827%
- Jonah MonheimC827%
- Walker LittleOT827%
- Wyatt MilumG827%
- Ameer AbdullahRB620%
- Danny StriggowDE620%
- Nate BoerkircherTE620%
- Tanner KoziolTE620%
- Foyesade OluokunLB517%
- Josh Hines-AllenDE517%
- Montaric BrownCB517%
- Ruke OrhorhoroDT517%
- Travis HunterWR517%
- Travon WalkerDE517%
- Antonio JohnsonS413%
- Jarrian JonesCB310%
- Chris Rodriguez Jr.RB27%
- Jalen HuskeyS27%
- Parker WashingtonWR27%
- Kaevon MerriweatherS13%
- Ventrell MillerLB13%
Jaguars snap counts, every game of 2026
One line a player, his share of the unit's snaps in each game from Week 1 to Week 10, with a gap for a game without a snap.
Offense, week by week 26 players, 565 plays
| Week 1 to 10 | |||
|---|---|---|---|
| Emmanuel PregnonG | 100% | 100% | |
| Trevor LawrenceQB | 100% | 96% | |
| Cole Van LanenOT | 100% | 94% | |
| Ezra ClevelandG | 100% | 92% | |
| Robert HainseyC | 55% | 91% | |
| Brenton StrangeTE | 78% | 76% | |
| Jakobi MeyersWR | 81% | 76% | |
| Parker WashingtonWR | 77% | 75% | |
| Bhayshul TutenRB | 70% | 55% | |
| Walker LittleOT | 100% | 55% |
The other 16 players
| Week 1 to 10 | |||
|---|---|---|---|
| Anton HarrisonOT | 50% | ||
| Nate BoerkircherTE | 49% | 49% | |
| Brian Thomas Jr.WR | 48% | 44% | |
| Josh CameronWR | 33% | 37% | |
| Chris Rodriguez Jr.RB | 14% | 25% | |
| Quintin MorrisTE | 8% | 16% | |
| Wyatt MilumG | 8% | 13% | |
| LeQuint Allen Jr.RB | 16% | 13% | |
| Tanner KoziolTE | 10% | 12% | |
| Jonah MonheimC | 45% | 10% | |
| Travis HunterWR | 8% | 8% | |
| Ameer AbdullahRB | 0% | 6% | |
| Quinn EwersQB | 2% | ||
| CJ WilliamsWR | 2% | ||
| Daniel FaaleleG | 0% | 2% | |
| Nick MullensQB | 1% |
Defense, week by week 28 players, 551 plays
| Week 1 to 10 | |||
|---|---|---|---|
| Foyesade OluokunLB | 100% | 89% | |
| Travis HunterWR | 98% | 84% | |
| Antonio JohnsonS | 100% | 77% | |
| Travon WalkerDE | 93% | 76% | |
| Josh Hines-AllenDE | 84% | 76% | |
| Jarrian JonesCB | 61% | 72% | |
| Ventrell MillerLB | 75% | 71% | |
| Arik ArmsteadDT | 72% | 66% | |
| Jourdan LewisCB | 42% | 59% | |
| Rayuan Lane IIIS | 98% | 48% |
The other 18 players
| Week 1 to 10 | |||
|---|---|---|---|
| Montaric BrownCB | 75% | 48% | |
| Eric MurrayS | 46% | ||
| Ruke OrhorhoroDT | 51% | 46% | |
| Dennis GardeckLB | 49% | 42% | |
| DaVon HamiltonDT | 33% | ||
| Matt DickersonDE | 28% | 30% | |
| Kaevon MerriweatherS | 18% | 28% | |
| Danny StriggowDE | 4% | 25% | |
| Bryan Thomas Jr.DE | 19% | 21% | |
| Branson CombsLB | 2% | 17% | |
| Caleb RansawS | 11% | ||
| Jahlani TavaiLB | 0% | 9% | |
| Albert RegisDT | 8% | ||
| Jalen HuskeyS | 0% | 5% | |
| Jaylon JonesCB | 0% | 4% | |
| Davon GodchauxDT | 30% | 3% | |
| Jalen McLeodLB | 0% | 3% | |
| Jabbar MuhammadCB | 0% |
Special teams, week by week 49 players, 234 special-teams plays
| Week 1 to 10 | |||
|---|---|---|---|
| Branson CombsLB | 70% | 71% | |
| Quintin MorrisTE | 77% | 71% | |
| Rayuan Lane IIIS | 57% | 67% | |
| Jahlani TavaiLB | 57% | 66% | |
| Josh CameronWR | 57% | 64% | |
| Dennis GardeckLB | 67% | 63% | |
| Jalen McLeodLB | 70% | 56% | |
| Cam LittlePK | 53% | 45% | |
| Logan CookeP | 30% | 34% | |
| Ameer AbdullahRB | 20% | 29% |
The other 39 players
| Week 1 to 10 | |||
|---|---|---|---|
| Ross MatiscikLS | 30% | 28% | |
| LeQuint Allen Jr.RB | 33% | 26% | |
| Matt DickersonDE | 40% | 25% | |
| Ventrell MillerLB | 3% | 24% | |
| Caleb RansawS | 22% | ||
| Emmanuel PregnonG | 27% | 22% | |
| Jarrian JonesCB | 10% | 22% | |
| Jonah MonheimC | 27% | 22% | |
| Walker LittleOT | 27% | 22% | |
| Wyatt MilumG | 27% | 22% | |
| Jaylon JonesCB | 37% | 20% | |
| Danny StriggowDE | 20% | 20% | |
| Ezra ClevelandG | 27% | 17% | |
| Montaric BrownCB | 17% | 16% | |
| Bryan Thomas Jr.DE | 33% | 15% | |
| Foyesade OluokunLB | 17% | 13% | |
| Ruke OrhorhoroDT | 17% | 13% | |
| DaVon HamiltonDT | 13% | ||
| Eric MurrayS | 13% | ||
| Josh Hines-AllenDE | 17% | 13% | |
| Travon WalkerDE | 17% | 13% | |
| Parker WashingtonWR | 7% | 12% | |
| Jalen HuskeyS | 7% | 12% | |
| Antonio JohnsonS | 13% | 11% | |
| Daniel FaaleleG | 27% | 11% | |
| Tanner KoziolTE | 20% | 11% | |
| Nate BoerkircherTE | 20% | 11% | |
| Kaevon MerriweatherS | 3% | 10% | |
| Anton HarrisonOT | 9% | ||
| Chris Rodriguez Jr.RB | 7% | 9% | |
| Cole Van LanenOT | 0% | 6% | |
| Alijah HuzzieCB | 6% | ||
| Travis HunterWR | 17% | 5% | |
| Jourdan LewisCB | 0% | 4% | |
| CJ WilliamsWR | 3% | ||
| Arik ArmsteadDT | 0% | 1% | |
| B.J. Green IIDE | 1% | ||
| Albert RegisDT | 1% | ||
| Jabbar MuhammadCB | 1% |
Every game as a table, with the counts
Each cell is the share of the unit's snaps the player was on the field for in that game, darker for more. A 0 means he played that game, on another unit only. Where he took no snap at all the cell says why, when the data says it: O ruled out on that week's final injury report, R on a reserve list, and a small dot for any other game without a snap (inactive, not yet with the team, or active and not used). A heading sorts the table. Players no longer on the roster are not listed.
Offense, game by game 26 players, 565 plays
| Emmanuel Pregnon | G | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 565 | 100% | 100% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | QB | 88 | 100 | 95 | 100 | 100 | 100 | 81 | 100 | 100 | 545 | 96% | 94% |
| Cole Van Lanen | OT | 63 | 100 | 95 | 100 | 100 | 100 | 81 | 100 | 100 | 531 | 94% | 94% |
| Ezra Cleveland | G | 88 | 100 | 92 | 100 | 100 | 100 | 35 | 100 | 100 | 518 | 92% | 78% |
| Robert Hainsey | C | 88 | 100 | 95 | 100 | 100 | 100 | 81 | 100 | 55 | 512 | 91% | 79% |
| Brenton Strange | TE | 68 | 83 | 77 | 87 | 81 | 76 | 52 | 79 | 78 | 430 | 76% | 70% |
| Jakobi Meyers | WR | 65 | 90 | 81 | 82 | 85 | 75 | 54 | 68 | 81 | 430 | 76% | 68% |
| Parker Washington | WR | 61 | 81 | 81 | 80 | 82 | 73 | 67 | 68 | 77 | 423 | 75% | 71% |
| Bhayshul Tuten | RB | 49 | 51 | 48 | 59 | 68 | 58 | 50 | 36 | 70 | 312 | 55% | 52% |
| Walker Little | OT | 37 | 0 | 5 | 0 | 43 | 100 | 100 | 100 | 100 | 309 | 55% | 100% |
| Anton Harrison | OT | 100 | 100 | 100 | 100 | 58 | no snap | R | R | R | 281 | 50% | 0% |
| Nate Boerkircher | TE | 67 | 39 | 45 | 34 | 49 | 55 | 48 | 55 | 49 | 277 | 49% | 51% |
| Brian Thomas Jr. | WR | 35 | 54 | 37 | 62 | 51 | 21 | 52 | 34 | 48 | 247 | 44% | 45% |
| Josh Cameron | WR | 33 | 17 | 37 | 36 | 31 | 51 | 52 | 45 | 33 | 209 | 37% | 43% |
| Chris Rodriguez Jr. | RB | 40 | 22 | 21 | 25 | 12 | 30 | 22 | 45 | 14 | 141 | 25% | 27% |
| Quintin Morris | TE | 42 | 22 | 29 | 2 | 3 | 13 | 20 | 11 | 8 | 90 | 16% | 13% |
| Wyatt Milum | G | 16 | 5 | 10 | 0 | 1 | 10 | 70 | 9 | 8 | 75 | 13% | 29% |
| LeQuint Allen Jr. | RB | 2 | 15 | 18 | 15 | 18 | 11 | 11 | 7 | 16 | 73 | 13% | 11% |
| Tanner Koziol | TE | no snap | no snap | 5 | 16 | 8 | 15 | 35 | 21 | 10 | 68 | 12% | 22% |
| Jonah Monheim | C | 12 | 0 | 5 | 0 | 0 | 0 | 22 | 0 | 45 | 55 | 10% | 22% |
| Travis Hunter | WR | 7 | 10 | 8 | 0 | 8 | 13 | 11 | 11 | 8 | 48 | 8% | 10% |
| Ameer Abdullah | RB | 9 | 10 | 11 | 2 | 1 | 0 | 17 | 12 | 0 | 36 | 6% | 10% |
| Quinn Ewers | QB | no snap | no snap | 5 | no snap | no snap | no snap | 19 | no snap | no snap | 13 | 2% | 6% |
| CJ Williams | WR | 18 | no snap | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 10 | 2% | 0% |
| Daniel Faalele | G | no snap | no snap | no snap | no snap | no snap | 0 | 19 | 0 | 0 | 10 | 2% | 6% |
| Nick Mullens | QB | 12 | no snap | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 7 | 1% | 0% |
Defense, game by game 28 players, 551 plays
| Foyesade Oluokun | LB | 67 | 95 | 84 | 100 | 100 | 94 | 70 | 82 | 100 | 489 | 89% | 84% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Hunter | WR | 57 | 60 | 71 | 100 | 100 | 98 | 80 | 82 | 98 | 462 | 84% | 87% |
| Antonio Johnson | S | 88 | 100 | 86 | 100 | 100 | 40 | O | 82 | 100 | 427 | 77% | 61% |
| Travon Walker | DE | 67 | 82 | 67 | 86 | 87 | 89 | 46 | 68 | 93 | 421 | 76% | 69% |
| Josh Hines-Allen | DE | 75 | 85 | 60 | 84 | 87 | 89 | 48 | 66 | 84 | 417 | 76% | 66% |
| Jarrian Jones | CB | 73 | 63 | 73 | 100 | 98 | 98 | 20 | 55 | 61 | 399 | 72% | 45% |
| Ventrell Miller | LB | 65 | 76 | 73 | 67 | 73 | 84 | 66 | 62 | 75 | 393 | 71% | 68% |
| Arik Armstead | DT | 57 | 68 | 57 | 75 | 79 | 78 | 54 | 54 | 72 | 366 | 66% | 60% |
| Jourdan Lewis | CB | 55 | 52 | 63 | 92 | 66 | 65 | 56 | 27 | 42 | 325 | 59% | 42% |
| Rayuan Lane III | S | 12 | 0 | 14 | 57 | 100 | 0 | 100 | 52 | 98 | 266 | 48% | 83% |
| Montaric Brown | CB | 75 | 79 | 48 | no snap | 10 | O | 89 | 75 | 75 | 262 | 48% | 80% |
| Eric Murray | S | 65 | 97 | 84 | 59 | no snap | 98 | 0 | R | R | 253 | 46% | 0% |
| Ruke Orhorhoro | DT | 35 | 29 | 57 | 38 | 34 | 38 | 72 | 57 | 51 | 251 | 46% | 60% |
| Dennis Gardeck | LB | 51 | 39 | 33 | 29 | 50 | 44 | 43 | 45 | 49 | 231 | 42% | 46% |
| DaVon Hamilton | DT | 37 | 60 | 43 | 41 | 35 | 57 | 18 | R | R | 183 | 33% | 6% |
| Matt Dickerson | DE | 35 | 42 | 35 | 13 | 21 | 19 | 51 | 32 | 28 | 166 | 30% | 37% |
| Kaevon Merriweather | S | no snap | no snap | no snap | no snap | 34 | 68 | 70 | 62 | 18 | 152 | 28% | 50% |
| Danny Striggow | DE | 47 | 19 | 30 | 12 | 26 | 13 | 43 | 34 | 4 | 135 | 25% | 27% |
| Bryan Thomas Jr. | DE | no snap | 13 | 35 | 20 | 0 | 10 | 52 | 36 | 19 | 114 | 21% | 36% |
| Branson Combs | LB | 29 | 21 | 16 | 20 | 0 | 16 | 26 | 21 | 2 | 92 | 17% | 16% |
| Caleb Ransaw | S | 65 | 11 | 30 | 0 | R | R | R | R | R | 59 | 11% | 0% |
| Jahlani Tavai | LB | 12 | 0 | 16 | 0 | 0 | 2 | 30 | 27 | 0 | 50 | 9% | 19% |
| Albert Regis | DT | 24 | 10 | no snap | 5 | no snap | no snap | no snap | 39 | no snap | 44 | 8% | 13% |
| Jalen Huskey | S | no snap | no snap | no snap | no snap | 0 | no snap | 30 | 18 | 0 | 28 | 5% | 16% |
| Jaylon Jones | CB | no snap | no snap | no snap | no snap | O | no snap | 20 | 18 | 0 | 22 | 4% | 13% |
| Davon Godchaux | DT | no snap | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 30 | 17 | 3% | 10% |
| Jalen McLeod | LB | no snap | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 14 | 3% | 8% |
| Jabbar Muhammad | CB | no snap | no snap | no snap | 3 | no snap | no snap | no snap | no snap | no snap | 2 | 0% | 0% |
Special teams, game by game 49 players, 234 special-teams plays
| Branson Combs | LB | 57 | 65 | 70 | 78 | 85 | 72 | 68 | 75 | 70 | 167 | 71% | 71% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quintin Morris | TE | 87 | 70 | 78 | 78 | 48 | 59 | 71 | 75 | 77 | 166 | 71% | 74% |
| Rayuan Lane III | S | 74 | 78 | 70 | 78 | 63 | 76 | 39 | 71 | 57 | 156 | 67% | 56% |
| Jahlani Tavai | LB | 70 | 61 | 57 | 70 | 74 | 59 | 75 | 71 | 57 | 154 | 66% | 68% |
| Josh Cameron | WR | 65 | 61 | 57 | 65 | 74 | 55 | 75 | 68 | 57 | 150 | 64% | 67% |
| Dennis Gardeck | LB | 74 | 61 | 52 | 57 | 85 | 48 | 57 | 64 | 67 | 147 | 63% | 63% |
| Jalen McLeod | LB | no snap | 43 | 10 | 65 | 74 | 55 | 71 | 71 | 70 | 132 | 56% | 71% |
| Cam Little | PK | 57 | 30 | 52 | 48 | 30 | 38 | 46 | 54 | 53 | 106 | 45% | 51% |
| Logan Cooke | P | 35 | 35 | 39 | 35 | 33 | 24 | 43 | 36 | 30 | 80 | 34% | 36% |
| Ameer Abdullah | RB | 35 | 48 | 13 | 35 | 41 | 24 | 43 | 11 | 20 | 69 | 29% | 25% |
| Ross Matiscik | LS | 35 | 35 | 39 | 35 | 4 | O | 43 | 36 | 30 | 65 | 28% | 36% |
| LeQuint Allen Jr. | RB | 0 | 0 | 17 | 35 | 56 | 34 | 36 | 18 | 33 | 62 | 26% | 29% |
| Matt Dickerson | DE | 30 | 17 | 26 | 22 | 15 | 17 | 29 | 25 | 40 | 58 | 25% | 31% |
| Ventrell Miller | LB | 43 | 35 | 17 | 13 | 30 | 34 | 25 | 14 | 3 | 55 | 24% | 14% |
| Caleb Ransaw | S | 65 | 78 | 70 | 9 | R | R | R | R | R | 51 | 22% | 0% |
| Emmanuel Pregnon | G | 26 | 17 | 26 | 22 | 15 | 17 | 21 | 25 | 27 | 51 | 22% | 24% |
| Jarrian Jones | CB | 17 | 13 | 13 | 22 | 26 | 14 | 29 | 50 | 10 | 51 | 22% | 30% |
| Jonah Monheim | C | 26 | 17 | 26 | 22 | 15 | 17 | 21 | 25 | 27 | 51 | 22% | 24% |
| Walker Little | OT | 26 | 17 | 26 | 22 | 15 | 17 | 21 | 25 | 27 | 51 | 22% | 24% |
| Wyatt Milum | G | 26 | 17 | 26 | 22 | 15 | 17 | 21 | 25 | 27 | 51 | 22% | 24% |
| Jaylon Jones | CB | no snap | no snap | no snap | no snap | O | no snap | 64 | 64 | 37 | 47 | 20% | 55% |
| Danny Striggow | DE | 22 | 22 | 13 | 17 | 19 | 21 | 21 | 21 | 20 | 46 | 20% | 21% |
| Ezra Cleveland | G | 26 | 17 | 26 | 22 | 15 | 17 | 4 | 0 | 27 | 39 | 17% | 10% |
| Montaric Brown | CB | 39 | 30 | 35 | no snap | 11 | O | 18 | 4 | 17 | 38 | 16% | 13% |
| Bryan Thomas Jr. | DE | no snap | 39 | 13 | 13 | 4 | 21 | 7 | 7 | 33 | 36 | 15% | 16% |
| Foyesade Oluokun | LB | 4 | 22 | 17 | 17 | 11 | 24 | 4 | 4 | 17 | 31 | 13% | 8% |
| Ruke Orhorhoro | DT | 4 | 22 | 17 | 13 | 11 | 21 | 7 | 7 | 17 | 31 | 13% | 10% |
| DaVon Hamilton | DT | 4 | 17 | 13 | 13 | 41 | 28 | 0 | R | R | 30 | 13% | 0% |
| Eric Murray | S | 30 | 17 | 26 | 17 | no snap | 28 | 4 | R | R | 30 | 13% | 1% |
| Josh Hines-Allen | DE | 4 | 22 | 17 | 13 | 11 | 28 | 0 | 4 | 17 | 30 | 13% | 7% |
| Travon Walker | DE | 4 | 22 | 17 | 13 | 11 | 28 | 0 | 4 | 17 | 30 | 13% | 7% |
| Parker Washington | WR | 13 | 13 | 9 | 9 | 22 | 14 | 7 | 18 | 7 | 29 | 12% | 11% |
| Jalen Huskey | S | no snap | no snap | no snap | no snap | 11 | no snap | 29 | 50 | 7 | 27 | 12% | 29% |
| Antonio Johnson | S | 0 | 4 | 9 | 48 | 22 | 7 | O | 0 | 13 | 26 | 11% | 4% |
| Daniel Faalele | G | no snap | no snap | no snap | no snap | no snap | 17 | 21 | 25 | 27 | 26 | 11% | 24% |
| Tanner Koziol | TE | no snap | no snap | 0 | 17 | 19 | 21 | 7 | 11 | 20 | 26 | 11% | 13% |
| Nate Boerkircher | TE | 13 | 0 | 4 | 0 | 19 | 21 | 4 | 11 | 20 | 25 | 11% | 12% |
| Kaevon Merriweather | S | no snap | no snap | no snap | no snap | 44 | 31 | 4 | 4 | 3 | 24 | 10% | 4% |
| Anton Harrison | OT | 26 | 17 | 26 | 22 | 4 | no snap | R | R | R | 22 | 9% | 0% |
| Chris Rodriguez Jr. | RB | 0 | 0 | 13 | 13 | 15 | 7 | 25 | 0 | 7 | 21 | 9% | 11% |
| Cole Van Lanen | OT | 0 | 0 | 0 | 0 | 11 | 0 | 18 | 25 | 0 | 15 | 6% | 14% |
| Alijah Huzzie | CB | no snap | no snap | no snap | no snap | no snap | 45 | no snap | no snap | no snap | 13 | 6% | 0% |
| Travis Hunter | WR | 0 | 4 | 0 | 0 | 0 | 7 | 14 | 0 | 17 | 12 | 5% | 10% |
| Jourdan Lewis | CB | 0 | 0 | 4 | 13 | 4 | 7 | 7 | 0 | 0 | 9 | 4% | 2% |
| CJ Williams | WR | 26 | no snap | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 6 | 3% | 0% |
| Arik Armstead | DT | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1% | 0% |
| B.J. Green II | DE | 13 | no snap | no snap | no snap | no snap | no snap | no snap | no snap | O | 3 | 1% | 0% |
| Albert Regis | DT | 0 | 4 | no snap | 0 | no snap | no snap | no snap | 4 | no snap | 2 | 1% | 1% |
| Jabbar Muhammad | CB | no snap | no snap | no snap | 9 | no snap | no snap | no snap | no snap | no snap | 2 | 1% | 0% |
Who is playing more, who is playing less
Changes of 10 points or more in share of snaps, Weeks 4 to 6 against Weeks 8 to 10: blue for up, orange for down, grey for a change made of missed games.
Playing more
Playing less
Back from missed games, or missing games
In grey: a change made of games not played, not a new role.
The same as a table
| Player | Pos. | 3 games before | Last 3 | Change | Reading |
|---|---|---|---|---|---|
| Montaric Brown | CB | 3% | 80% | +77 | playing more |
| Walker Little | OT | 48% | 100% | +52 | playing more |
| Rayuan Lane III | S | 52% | 83% | +31 | playing more |
| Bryan Thomas Jr. | DE | 10% | 36% | +26 | playing more |
| Wyatt Milum | G | 4% | 29% | +25 | playing more |
| Jarrian Jones | CB | 99% | 45% | -54 | playing less |
| DaVon Hamilton | DT | 44% | 6% | -38 | playing less |
| Jourdan Lewis | CB | 74% | 42% | -32 | playing less |
| Ezra Cleveland | G | 100% | 78% | -22 | playing less |
| Robert Hainsey | C | 100% | 79% | -21 | playing less |
| Kaevon Merriweather | S | 34% | 50% | +16 | back from missed games |
| Anton Harrison | OT | 53% | 0% | -53 | missed Wk 8 to 10 |
| Eric Murray | S | 52% | 0% | -52 | missed Wk 8 to 10 |
| Antonio Johnson | S | 80% | 61% | -19 | missed Wk 8 |
How these snap counts are counted
The counts are the official snap counts of each game, republished by nflverse, through Week 10. A snap share is the measure written on the methods page: here it is the share of one game, and "Last 3" is the average of the last three games, a game missed counted as zero. The season share is all his snaps over all the plays the unit ran this season. A unit's plays in a game are the most snaps any Jaguars player took in it. The reserve-list mark uses the date ESPN gives for the listing today, so a player who went on a list and came back is not marked. The injury letters come from the final report of each week.
More on the Jaguars: depth chart, injury report, roster. Across the league: NFL snap counts by team and position, depth charts by position.
Every player in the league at one position, sortable: defensive snap counts, running back snap counts, wide receiver snap counts and offensive snap counts.