
New York Jets snap counts, Week 10
Every Jets player who took a snap in Week 10 against the Bills, a game they lost 12-31, and in all 10 games so far this season. Updated November 21, 2026.
Week 10 snap counts against the Bills
- 71
- offensive plays in Week 10
- 57
- defensive plays
- 47
- players with a snap
- 4
- on the field for every offensive snap
4 players were on the field for all 71 offensive snaps: Membou, Tippmann, Myers and Fashanu. At running back Breece Hall took 58% of the snaps and Braelon Allen 48%. The defense was on the field for 57 plays and used 17 players, 3 of them for every snap. Next: Week 11, at the Chargers.
Each list is one unit, most snaps first: the count, then the share of the unit's plays. A name opens the player on the depth chart, with his snaps by game.
Offense 71 plays, 19 players
- Armand MembouOT71100%
- Joe TippmannC71100%
- Josh MyersC71100%
- Olu FashanuOT71100%
- Garrett WilsonWR6794%
- Adonai MitchellWR6287%
- Jordan MeredithC5882%
- Mason TaylorTE5375%
- Isaiah WilliamsWR5070%
- Breece HallRB4158%
- Cade KlubnikQB3752%
- Braelon AllenRB3448%
- Geno SmithQB3448%
- Kenyon SadiqTE2941%
- Jeremy RuckertTE1521%
- Dylan ParhamG1318%
- Andrew BeckFB23%
- Malik McClainWR11%
- Omar Cooper Jr.WR11%
Defense 57 plays, 17 players
- Azareye'h ThomasCB57100%
- Dane BeltonS57100%
- Minkah FitzpatrickS57100%
- Jamien SherwoodLB5698%
- Demario DavisLB5596%
- Brandon StephensCB5291%
- David BaileyLB4782%
- Darrell Jackson Jr.DT3968%
- Jowon BriggsDT3460%
- Kingsley EnagbareLB3358%
- Harrison PhillipsDT3053%
- Will McDonald IVDE3053%
- Malachi MooreS2849%
- Jack HeflinDT2747%
- Joseph OssaiDE1628%
- D'Angelo PondsCB712%
- Nahshon WrightCB24%
Special teams 27 plays, 31 players
- Jaden KellerLB2385%
- Malachi MooreS2385%
- Malik McClainWR2385%
- Qwan'tez StiggersCB2385%
- Andrew BeckFB1867%
- Isaiah DavisRB1867%
- Troy ReederLB1867%
- VJ PayneS1452%
- Jeremy RuckertTE1141%
- Minkah FitzpatrickS1037%
- Darrell Jackson Jr.DT933%
- Jowon BriggsDT933%
- Austin McNamaraP830%
- Jack HeflinDT830%
- Thomas HennessyLS830%
- Nahshon WrightCB726%
- Kene NwangwuRB622%
- Dane BeltonS519%
- David BaileyLB519%
- Isaiah WilliamsWR519%
- Jamien SherwoodLB519%
- Kingsley EnagbareLB519%
- Armand MembouOT415%
- Braelon AllenRB415%
- Chukwuma OkoraforOT415%
- Jason SandersPK415%
- Joe TippmannC415%
- Josh MyersC415%
- Olu FashanuOT415%
- Payton PageDT415%
- Will McDonald IVDE415%
Jets snap counts, every game of 2026
One line a player, his share of the unit's snaps in each game from Week 1 to Week 10, with a gap for a game without a snap.
Offense, week by week 26 players, 628 plays
| Week 1 to 10 | |||
|---|---|---|---|
| Joe TippmannC | 100% | 100% | |
| Josh MyersC | 100% | 100% | |
| Olu FashanuOT | 100% | 100% | |
| Armand MembouOT | 100% | 100% | |
| Geno SmithQB | 48% | 94% | |
| Garrett WilsonWR | 94% | 80% | |
| Braelon AllenRB | 48% | 63% | |
| Isaiah WilliamsWR | 70% | 56% | |
| Mason TaylorTE | 75% | 51% | |
| Dylan ParhamG | 18% | 51% |
The other 16 players
| Week 1 to 10 | |||
|---|---|---|---|
| Jordan MeredithC | 82% | 49% | |
| Adonai MitchellWR | 87% | 46% | |
| Kenyon SadiqTE | 41% | 43% | |
| Jeremy RuckertTE | 21% | 32% | |
| Omar Cooper Jr.WR | 1% | 32% | |
| Breece HallRB | 58% | 30% | |
| Jelani WoodsTE | 24% | ||
| Tim PatrickWR | 18% | ||
| Sterling ShepardWR | 7% | ||
| Isaiah DavisRB | 0% | 7% | |
| Cade KlubnikQB | 52% | 6% | |
| Andrew BeckFB | 3% | 5% | |
| Malik McClainWR | 1% | 4% | |
| Arian SmithWR | 0% | ||
| Max MitchellOT | 0% | ||
| Chukwuma OkoraforOT | 0% | 0% |
Defense, week by week 26 players, 654 plays
| Week 1 to 10 | |||
|---|---|---|---|
| Azareye'h ThomasCB | 100% | 100% | |
| Dane BeltonS | 100% | 100% | |
| Demario DavisLB | 96% | 99% | |
| Brandon StephensCB | 91% | 97% | |
| Jamien SherwoodLB | 98% | 96% | |
| Minkah FitzpatrickS | 100% | 74% | |
| David BaileyLB | 82% | 73% | |
| Kingsley EnagbareLB | 58% | 62% | |
| Jowon BriggsDT | 60% | 57% | |
| Harrison PhillipsDT | 53% | 55% |
The other 16 players
| Week 1 to 10 | |||
|---|---|---|---|
| Darrell Jackson Jr.DT | 68% | 48% | |
| Will McDonald IVDE | 53% | 47% | |
| Jarvis Brownlee Jr.CB | 42% | ||
| T'Vondre SweatDT | 35% | ||
| Joseph OssaiDE | 28% | 19% | |
| Jack HeflinDT | 47% | 15% | |
| D'Angelo PondsCB | 12% | 14% | |
| Malachi MooreS | 49% | 8% | |
| Nate LynnDE | 8% | ||
| Braiden McGregorDE | 7% | ||
| David OnyemataDT | 7% | ||
| Payton PageDT | 0% | 3% | |
| Quinton BellDE | 2% | ||
| Marcelino McCrary-BallLB | 1% | ||
| Nahshon WrightCB | 4% | 0% | |
| Qwan'tez StiggersCB | 0% | 0% |
Special teams, week by week 56 players, 270 special-teams plays
| Week 1 to 10 | |||
|---|---|---|---|
| Malachi MooreS | 85% | 84% | |
| Qwan'tez StiggersCB | 85% | 74% | |
| Andrew BeckFB | 67% | 67% | |
| Isaiah DavisRB | 67% | 60% | |
| Jaden KellerLB | 85% | 56% | |
| Malik McClainWR | 85% | 50% | |
| Troy ReederLB | 67% | 45% | |
| Trevin WallaceLB | 39% | ||
| Will McDonald IVDE | 15% | 35% | |
| Austin McNamaraP | 30% | 33% |
The other 46 players
| Week 1 to 10 | |||
|---|---|---|---|
| Jowon BriggsDT | 33% | 33% | |
| Thomas HennessyLS | 30% | 30% | |
| Isaiah WilliamsWR | 19% | 29% | |
| Jason SandersPK | 15% | 28% | |
| Jeremy RuckertTE | 41% | 28% | |
| Darrell Jackson Jr.DT | 33% | 26% | |
| Dane BeltonS | 19% | 20% | |
| Jamien SherwoodLB | 19% | 17% | |
| Braiden McGregorDE | 17% | ||
| Minkah FitzpatrickS | 37% | 17% | |
| Chukwuma OkoraforOT | 15% | 16% | |
| Joe TippmannC | 15% | 16% | |
| Olu FashanuOT | 15% | 16% | |
| Armand MembouOT | 15% | 15% | |
| Kingsley EnagbareLB | 19% | 15% | |
| Jelani WoodsTE | 13% | ||
| Nate LynnDE | 13% | ||
| Kene NwangwuRB | 22% | 13% | |
| Jack HeflinDT | 30% | 12% | |
| Josh MyersC | 15% | 12% | |
| Nahshon WrightCB | 26% | 11% | |
| Kiko MauigoaLB | 10% | ||
| Marcelino McCrary-BallLB | 10% | ||
| T'Vondre SweatDT | 10% | ||
| Payton PageDT | 15% | 9% | |
| Max MitchellOT | 8% | ||
| Arian SmithWR | 8% | ||
| Braelon AllenRB | 15% | 7% | |
| D'Angelo PondsCB | 0% | 6% | |
| Jordan ClarkCB | 6% | ||
| Kohl LevaoG | 6% | ||
| David BaileyLB | 19% | 5% | |
| VJ PayneS | 52% | 5% | |
| David OnyemataDT | 4% | ||
| Dylan ParhamG | 0% | 4% | |
| Mason TaylorTE | 0% | 4% | |
| Joseph OssaiDE | 0% | 3% | |
| Harrison PhillipsDT | 0% | 2% | |
| Tim PatrickWR | 2% | ||
| Jamaal PritchettWR | 1% | ||
| Jarvis Brownlee Jr.CB | 1% | ||
| Quinton BellDE | 1% | ||
| Adonai MitchellWR | 0% | 0% | |
| Azareye'h ThomasCB | 0% | 0% | |
| Breece HallRB | 0% | 0% | |
| Garrett WilsonWR | 0% | 0% |
Every game as a table, with the counts
Each cell is the share of the unit's snaps the player was on the field for in that game, darker for more. A 0 means he played that game, on another unit only. Where he took no snap at all the cell says why, when the data says it: O ruled out on that week's final injury report, R on a reserve list, and a small dot for any other game without a snap (inactive, not yet with the team, or active and not used). A heading sorts the table. Players no longer on the roster are not listed.
Offense, game by game 26 players, 628 plays
| Joe Tippmann | C | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 628 | 100% | 100% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Myers | C | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 628 | 100% | 100% |
| Olu Fashanu | OT | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 628 | 100% | 100% |
| Armand Membou | OT | 100 | 100 | 100 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 627 | 100% | 100% |
| Geno Smith | QB | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 48 | 591 | 94% | 83% |
| Garrett Wilson | WR | 75 | 88 | 94 | 100 | 93 | 98 | 85 | 81 | O | 94 | 504 | 80% | 58% |
| Braelon Allen | RB | 40 | 31 | 52 | 94 | 86 | 87 | 78 | 83 | 59 | 48 | 398 | 63% | 63% |
| Isaiah Williams | WR | 60 | 82 | 89 | 94 | 61 | 15 | 22 | 16 | 60 | 70 | 353 | 56% | 49% |
| Mason Taylor | TE | 66 | 46 | O | O | 59 | 55 | 63 | 61 | 63 | 75 | 322 | 51% | 66% |
| Dylan Parham | G | 100 | 100 | 58 | O | O | O | no snap | 100 | 100 | 18 | 319 | 51% | 73% |
| Jordan Meredith | C | no snap | no snap | 42 | 100 | 100 | 100 | 100 | no snap | no snap | 82 | 309 | 49% | 27% |
| Adonai Mitchell | WR | 69 | 82 | no snap | O | O | O | 44 | 61 | 89 | 87 | 290 | 46% | 79% |
| Kenyon Sadiq | TE | 42 | 36 | 58 | 69 | 19 | 35 | 37 | 48 | 57 | 41 | 268 | 43% | 49% |
| Jeremy Ruckert | TE | 43 | 34 | 42 | 44 | 33 | 23 | 39 | 27 | 19 | 21 | 200 | 32% | 22% |
| Omar Cooper Jr. | WR | 7 | O | no snap | no snap | no snap | 82 | 64 | 78 | 86 | 1 | 199 | 32% | 55% |
| Breece Hall | RB | 58 | 65 | 48 | O | O | O | no snap | no snap | 43 | 58 | 187 | 30% | 34% |
| Jelani Woods | TE | 24 | 28 | 38 | 38 | 36 | 21 | 24 | 28 | 10 | no snap | 150 | 24% | 13% |
| Tim Patrick | WR | O | no snap | no snap | no snap | 93 | 69 | 12 | no snap | no snap | no snap | 115 | 18% | 0% |
| Sterling Shepard | WR | no snap | no snap | 45 | 53 | no snap | no snap | no snap | no snap | no snap | no snap | 47 | 7% | 0% |
| Isaiah Davis | RB | 0 | 0 | 0 | 6 | 14 | 13 | 22 | 17 | 0 | 0 | 44 | 7% | 6% |
| Cade Klubnik | QB | no snap | no snap | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 52 | 37 | 6% | 17% |
| Andrew Beck | FB | 13 | 5 | 3 | 0 | 4 | 2 | 8 | 0 | 6 | 3 | 30 | 5% | 3% |
| Malik McClain | WR | no snap | no snap | 27 | 3 | 3 | 0 | 2 | 0 | 8 | 1 | 28 | 4% | 3% |
| Arian Smith | WR | 3 | 1 | R | R | R | R | R | R | R | R | 3 | 0% | 0% |
| Max Mitchell | OT | 0 | 0 | 3 | 0 | 0 | 0 | O | O | R | R | 2 | 0% | 0% |
| Chukwuma Okorafor | OT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% |
Defense, game by game 26 players, 654 plays
| Azareye'h Thomas | CB | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 654 | 100% | 100% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Belton | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 654 | 100% | 100% |
| Demario Davis | LB | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 97 | 96 | 649 | 99% | 97% |
| Brandon Stephens | CB | 100 | 100 | 97 | 98 | 100 | 96 | 95 | 95 | 95 | 91 | 633 | 97% | 94% |
| Jamien Sherwood | LB | 90 | 100 | 94 | 94 | 100 | 94 | 98 | 100 | 97 | 98 | 631 | 96% | 98% |
| Minkah Fitzpatrick | S | 12 | O | O | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 485 | 74% | 99% |
| David Bailey | LB | 70 | 73 | 68 | 78 | 84 | 97 | 94 | no snap | 79 | 82 | 478 | 73% | 54% |
| Kingsley Enagbare | LB | 66 | 68 | 58 | no snap | 79 | 75 | 68 | 87 | 83 | 58 | 403 | 62% | 76% |
| Jowon Briggs | DT | 20 | 59 | 69 | 60 | 32 | 51 | 74 | 78 | 59 | 60 | 373 | 57% | 66% |
| Harrison Phillips | DT | 54 | 54 | 68 | 56 | 43 | 54 | 71 | 60 | 41 | 53 | 362 | 55% | 51% |
| Darrell Jackson Jr. | DT | 16 | 22 | 35 | 44 | 43 | 51 | 58 | 67 | 71 | 68 | 315 | 48% | 69% |
| Will McDonald IV | DE | 50 | 42 | 34 | 71 | 43 | 34 | 42 | 57 | 36 | 53 | 307 | 47% | 49% |
| Jarvis Brownlee Jr. | CB | 76 | 69 | 52 | 41 | 87 | 54 | no snap | 43 | 3 | no snap | 276 | 42% | 15% |
| T'Vondre Sweat | DT | 30 | 56 | 57 | 49 | 50 | 62 | 34 | O | R | R | 229 | 35% | 0% |
| Joseph Ossai | DE | O | O | 43 | 61 | 32 | O | O | O | O | 28 | 123 | 19% | 9% |
| Jack Heflin | DT | no snap | no snap | 12 | 17 | 4 | no snap | no snap | 33 | 35 | 47 | 98 | 15% | 38% |
| D'Angelo Ponds | CB | no snap | no snap | 3 | 19 | 3 | 16 | 46 | 2 | 33 | 12 | 93 | 14% | 16% |
| Malachi Moore | S | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 49 | 53 | 8% | 25% |
| Nate Lynn | DE | no snap | no snap | no snap | no snap | no snap | 12 | 5 | 44 | 18 | no snap | 51 | 8% | 21% |
| Braiden McGregor | DE | 34 | 32 | 9 | 8 | R | R | R | R | R | R | 49 | 7% | 0% |
| David Onyemata | DT | 70 | 22 | no snap | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 48 | 7% | 0% |
| Payton Page | DT | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 6 | 27 | 0 | 22 | 3% | 11% |
| Quinton Bell | DE | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 16 | no snap | no snap | 10 | 2% | 5% |
| Marcelino McCrary-Ball | LB | 10 | 0 | R | R | R | R | R | R | R | R | 5 | 1% | 0% |
| Nahshon Wright | CB | 0 | 0 | no snap | no snap | no snap | no snap | 0 | no snap | O | 4 | 2 | 0% | 1% |
| Qwan'tez Stiggers | CB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0% | 0% |
Special teams, game by game 56 players, 270 special-teams plays
| Malachi Moore | S | 78 | 90 | 91 | 87 | 90 | 81 | 83 | 78 | 83 | 85 | 228 | 84% | 82% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qwan'tez Stiggers | CB | 74 | 90 | 70 | 65 | 77 | 58 | 62 | 78 | 79 | 85 | 201 | 74% | 81% |
| Andrew Beck | FB | 67 | 76 | 70 | 65 | 80 | 62 | 67 | 59 | 55 | 67 | 180 | 67% | 60% |
| Isaiah Davis | RB | 67 | 76 | 70 | 65 | 50 | 54 | 50 | 53 | 55 | 67 | 163 | 60% | 58% |
| Jaden Keller | LB | no snap | no snap | no snap | 65 | 80 | 81 | 79 | 78 | 83 | 85 | 151 | 56% | 82% |
| Malik McClain | WR | no snap | no snap | 48 | 65 | 47 | 54 | 67 | 59 | 79 | 85 | 135 | 50% | 74% |
| Troy Reeder | LB | no snap | 86 | 91 | 70 | 77 | no snap | 8 | no snap | 59 | 67 | 122 | 45% | 42% |
| Trevin Wallace | LB | no snap | no snap | 70 | 65 | 80 | 62 | 67 | 59 | O | O | 106 | 39% | 20% |
| Will McDonald IV | DE | 30 | 34 | 30 | 39 | 50 | 50 | 54 | 34 | 17 | 15 | 95 | 35% | 22% |
| Austin McNamara | P | 33 | 34 | 22 | 39 | 33 | 27 | 46 | 38 | 28 | 30 | 89 | 33% | 32% |
| Jowon Briggs | DT | 30 | 24 | 30 | 35 | 20 | 38 | 33 | 41 | 45 | 33 | 89 | 33% | 40% |
| Thomas Hennessy | LS | 33 | 34 | 22 | 39 | 33 | 27 | 25 | 28 | 28 | 30 | 81 | 30% | 29% |
| Isaiah Williams | WR | 37 | 38 | 35 | 22 | 33 | 8 | 38 | 28 | 31 | 19 | 78 | 29% | 26% |
| Jason Sanders | PK | 44 | 24 | 30 | 30 | 23 | 42 | 17 | 38 | 17 | 15 | 76 | 28% | 23% |
| Jeremy Ruckert | TE | 22 | 34 | 39 | 0 | 43 | 31 | 21 | 28 | 17 | 41 | 76 | 28% | 29% |
| Darrell Jackson Jr. | DT | 11 | 14 | 22 | 26 | 10 | 19 | 33 | 41 | 45 | 33 | 69 | 26% | 40% |
| Dane Belton | S | 33 | 28 | 43 | 17 | 13 | 4 | 4 | 25 | 17 | 19 | 55 | 20% | 20% |
| Jamien Sherwood | LB | 7 | 17 | 22 | 22 | 10 | 19 | 17 | 19 | 24 | 19 | 47 | 17% | 21% |
| Braiden McGregor | DE | 52 | 66 | 57 | 0 | R | R | R | R | R | R | 46 | 17% | 0% |
| Minkah Fitzpatrick | S | 0 | O | O | 22 | 10 | 19 | 17 | 19 | 41 | 37 | 45 | 17% | 32% |
| Chukwuma Okorafor | OT | 22 | 10 | 9 | 13 | 10 | 19 | 17 | 22 | 17 | 15 | 42 | 16% | 18% |
| Joe Tippmann | C | 22 | 10 | 9 | 13 | 10 | 19 | 17 | 22 | 17 | 15 | 42 | 16% | 18% |
| Olu Fashanu | OT | 22 | 10 | 9 | 13 | 10 | 19 | 17 | 22 | 17 | 15 | 42 | 16% | 18% |
| Armand Membou | OT | 22 | 10 | 9 | 9 | 10 | 19 | 17 | 22 | 17 | 15 | 41 | 15% | 18% |
| Kingsley Enagbare | LB | 26 | 14 | 4 | no snap | 3 | 19 | 17 | 19 | 24 | 19 | 40 | 15% | 21% |
| Jelani Woods | TE | 4 | 28 | 48 | 22 | 13 | 27 | 0 | 0 | 0 | no snap | 36 | 13% | 0% |
| Nate Lynn | DE | no snap | no snap | no snap | no snap | no snap | 46 | 58 | 25 | 3 | no snap | 35 | 13% | 9% |
| Kene Nwangwu | RB | no snap | O | no snap | 22 | 13 | 23 | no snap | 22 | 21 | 22 | 34 | 13% | 22% |
| Jack Heflin | DT | no snap | no snap | 0 | 22 | 10 | no snap | no snap | 25 | 31 | 30 | 33 | 12% | 29% |
| Josh Myers | C | 0 | 0 | 4 | 13 | 10 | 19 | 17 | 22 | 17 | 15 | 32 | 12% | 18% |
| Nahshon Wright | CB | 44 | 21 | no snap | no snap | no snap | no snap | 17 | no snap | O | 26 | 29 | 11% | 9% |
| Kiko Mauigoa | LB | 67 | 21 | O | O | O | 8 | O | no snap | no snap | no snap | 26 | 10% | 0% |
| Marcelino McCrary-Ball | LB | 74 | 21 | R | R | R | R | R | R | R | R | 26 | 10% | 0% |
| T'Vondre Sweat | DT | 7 | 14 | 22 | 22 | 10 | 19 | 8 | O | R | R | 26 | 10% | 0% |
| Payton Page | DT | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 22 | 45 | 15 | 24 | 9% | 27% |
| Max Mitchell | OT | 22 | 10 | 9 | 13 | 10 | 19 | O | O | R | R | 22 | 8% | 0% |
| Arian Smith | WR | 22 | 52 | R | R | R | R | R | R | R | R | 21 | 8% | 0% |
| Braelon Allen | RB | 0 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 19 | 7% | 10% |
| D'Angelo Ponds | CB | no snap | no snap | 9 | 0 | 30 | 8 | 0 | 6 | 7 | 0 | 17 | 6% | 4% |
| Jordan Clark | CB | no snap | 24 | 43 | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 17 | 6% | 0% |
| Kohl Levao | G | no snap | no snap | no snap | 13 | 10 | 19 | 17 | no snap | no snap | no snap | 15 | 6% | 0% |
| David Bailey | LB | 0 | 0 | 0 | 0 | 0 | 19 | 17 | no snap | 0 | 19 | 14 | 5% | 6% |
| VJ Payne | S | no snap | no snap | no snap | no snap | no snap | no snap | no snap | no snap | O | 52 | 14 | 5% | 17% |
| David Onyemata | DT | 33 | 3 | no snap | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 10 | 4% | 0% |
| Dylan Parham | G | 22 | 10 | 4 | O | O | O | no snap | 0 | 0 | 0 | 10 | 4% | 0% |
| Mason Taylor | TE | 11 | 24 | O | O | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4% | 0% |
| Joseph Ossai | DE | O | O | 0 | 22 | 7 | O | O | O | O | 0 | 7 | 3% | 0% |
| Harrison Phillips | DT | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 2% | 0% |
| Tim Patrick | WR | O | no snap | no snap | no snap | 0 | 0 | 21 | no snap | no snap | no snap | 5 | 2% | 0% |
| Jamaal Pritchett | WR | no snap | no snap | 13 | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 3 | 1% | 0% |
| Jarvis Brownlee Jr. | CB | 0 | 0 | 4 | 0 | 0 | 0 | no snap | 0 | 7 | no snap | 3 | 1% | 2% |
| Quinton Bell | DE | no snap | no snap | no snap | no snap | no snap | no snap | no snap | 9 | no snap | no snap | 3 | 1% | 3% |
| Adonai Mitchell | WR | 4 | 0 | no snap | O | O | O | 0 | 0 | 0 | 0 | 1 | 0% | 0% |
| Azareye'h Thomas | CB | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% |
| Breece Hall | RB | 4 | 0 | 0 | O | O | O | no snap | no snap | 0 | 0 | 1 | 0% | 0% |
| Garrett Wilson | WR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | 0 | 1 | 0% | 0% |
Who is playing more, who is playing less
Changes of 10 points or more in share of snaps, Weeks 5 to 7 against Weeks 8 to 10: blue for up, orange for down, grey for a change made of missed games.
Playing more
Playing less
Back from missed games, or missing games
In grey: a change made of games not played, not a new role.
The same as a table
| Player | Pos. | 3 games before | Last 3 | Change | Reading |
|---|---|---|---|---|---|
| Adonai Mitchell | WR | 15% | 79% | +64 | playing more |
| Jack Heflin | DT | 1% | 38% | +37 | playing more |
| Malachi Moore | S | 0% | 25% | +25 | playing more |
| Kenyon Sadiq | TE | 30% | 49% | +19 | playing more |
| Darrell Jackson Jr. | DT | 51% | 69% | +18 | playing more |
| T'Vondre Sweat | DT | 49% | 0% | -49 | playing less |
| Braelon Allen | RB | 84% | 63% | -21 | playing less |
| Geno Smith | QB | 100% | 83% | -17 | playing less |
| Jelani Woods | TE | 27% | 13% | -14 | playing less |
| Jeremy Ruckert | TE | 32% | 22% | -10 | playing less |
| Dylan Parham | G | 0% | 73% | +73 | back from missed games |
| Breece Hall | RB | 0% | 34% | +34 | back from missed games |
| Cade Klubnik | QB | 0% | 17% | +17 | back from missed games |
| Nate Lynn | DE | 6% | 21% | +15 | back from missed games |
| Jordan Meredith | C | 100% | 27% | -73 | missed Wk 8, 9 |
| Tim Patrick | WR | 58% | 0% | -58 | missed Wk 8 to 10 |
| David Bailey | LB | 92% | 54% | -38 | missed Wk 8 |
| Garrett Wilson | WR | 92% | 58% | -34 | missed Wk 9 |
| Jarvis Brownlee Jr. | CB | 47% | 15% | -32 | missed Wk 10 |
How these snap counts are counted
The counts are the official snap counts of each game, republished by nflverse, through Week 10. A snap share is the measure written on the methods page: here it is the share of one game, and "Last 3" is the average of the last three games, a game missed counted as zero. The season share is all his snaps over all the plays the unit ran this season. A unit's plays in a game are the most snaps any Jets player took in it. The reserve-list mark uses the date ESPN gives for the listing today, so a player who went on a list and came back is not marked. The injury letters come from the final report of each week.
More on the Jets: depth chart, injury report, roster. Across the league: NFL snap counts by team and position, depth charts by position.
Every player in the league at one position, sortable: defensive snap counts, running back snap counts, wide receiver snap counts and offensive snap counts.